What is this?

This knowledgebase contains questions and answers about PRTG Network Monitor and network monitoring in general.

Learn more

PRTG Network Monitor

Intuitive to Use. Easy to manage.
More than 500,000 users rely on Paessler PRTG every day. Find out how you can reduce cost, increase QoS and ease planning, as well.

Free Download

Top Tags


View all Tags

snmp informant. No Such Name (SNMP error # 2) ... again

Votes:

0

Hello all,

Background infos: Running PRTG Network Monitor 8.4.1.2283 Using SNMP Informant Standard (free) and trying SNMP Informant Premium (Trial) for the SQL counters

When adding a SQL snmp OID, I keep getting the following error (snmp v1 or v2c) No Such Name (SNMP error # 2)

As far as I understand, it doesn’t find the object.

So from the PRTG server, I run the Paessler snmp tester (v3.2) I can retrieve all snmp OIDs as the snippet here under:

3/04/2012 14:09:22 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd active transactions: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.2
3/04/2012 14:09:22 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd backup per restore throughput per sec: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.3
3/04/2012 14:09:22 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd bulk copy rows per sec: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.4
3/04/2012 14:09:22 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd bulk copy throughput per sec: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.5
3/04/2012 14:09:22 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd data filessizekb: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.7
3/04/2012 14:09:22 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd dbcc logical scan bytes per sec: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.6
3/04/2012 14:09:22 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd log bytes flushed per sec: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.8
3/04/2012 14:09:22 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd log cache hit ratio: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.9
3/04/2012 14:09:22 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd log cache reads per sec: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.10
3/04/2012 14:09:22 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd log filessizekb: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.11
3/04/2012 14:09:22 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd log filesused sizekb: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.12
3/04/2012 14:09:22 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd log flush wait time: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.13
3/04/2012 14:09:22 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd log flush waits per sec: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.14
3/04/2012 14:09:22 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd log flushes per sec: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.15
3/04/2012 14:09:22 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd log growths: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.16
3/04/2012 14:09:22 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd log shrinks: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.17
3/04/2012 14:09:23 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd log truncations: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.18
3/04/2012 14:09:23 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd mirroring acks received per sec: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.19
3/04/2012 14:09:23 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd mirroring bytes sent per sec: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.20
3/04/2012 14:09:23 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd mirroring pages sent per sec: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.21
3/04/2012 14:09:23 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd mirroring sends per sec: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.22
3/04/2012 14:09:23 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd mirroring total acks received: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.23
3/04/2012 14:09:23 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd mirroring total bytes sent: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.24
3/04/2012 14:09:23 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd mirroring total pages sent: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.25
3/04/2012 14:09:23 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd mirroring total sends: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.26
3/04/2012 14:09:23 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd mirroring transaction delay: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.27
3/04/2012 14:09:23 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd percent log used: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.28
3/04/2012 14:09:23 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd repl pending xacts: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.29
3/04/2012 14:09:23 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd repl trans rate: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.30
3/04/2012 14:09:23 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd shrink data movement bytes per sec: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.31
3/04/2012 14:09:23 INFORMANT-SQLSERVER|sql server databases: #[1.3.6.1.4.1.9600.1.3.16.1.2]|ssd transactions per sec: #[1.3.6.1.4.1.9600.1.3.27.1.1] 1.3.6.1.4.1.9600.1.3.27.1.32

As from the 1st line here above I try to add a custom snmp with OID: 1.3.6.1.4.1.9600.1.3.27.1.2 That I define it as Gauge unsigned or a float it doesn’t help.

All OID for the standard pack are working. None of the premium/SQL are.

For the sake of it here are the OID I retrieve with the standard snmp informant:

1.3.6.1.4.1.9600.1.1.1.1.13.6.95.84.111.116.97.108: INFORMANT-STD|logical disk: _Total|ldisk current disk queue length,Undefined,,(not defined),0
1.3.6.1.4.1.9600.1.1.1.1.14.2.67.58: INFORMANT-STD|logical disk: C:|ldisk disk bytes per sec,Undefined,,(not defined),0
1.3.6.1.4.1.9600.1.1.1.1.14.2.68.58: INFORMANT-STD|logical disk: D:|ldisk disk bytes per sec,Undefined,,(not defined),0
1.3.6.1.4.1.9600.1.1.1.1.14.2.69.58: INFORMANT-STD|logical disk: E:|ldisk disk bytes per sec,Undefined,,(not defined),0
1.3.6.1.4.1.9600.1.1.1.1.14.2.70.58: INFORMANT-STD|logical disk: F:|ldisk disk bytes per sec,Undefined,,(not defined),0
1.3.6.1.4.1.9600.1.1.1.1.14.2.71.58: INFORMANT-STD|logical disk: G:|ldisk disk bytes per sec,Undefined,,(not defined),0
1.3.6.1.4.1.9600.1.1.1.1.14.2.72.58: INFORMANT-STD|logical disk: H:|ldisk disk bytes per sec,Undefined,,(not defined),0
1.3.6.1.4.1.9600.1.1.1.1.14.2.73.58: INFORMANT-STD|logical disk: I:|ldisk disk bytes per sec,Undefined,,(not defined),0
1.3.6.1.4.1.9600.1.1.1.1.14.2.74.58: INFORMANT-STD|logical disk: J:|ldisk disk bytes per sec,Undefined,,(not defined),0
1.3.6.1.4.1.9600.1.1.1.1.14.2.76.58: INFORMANT-STD|logical disk: L:|ldisk disk bytes per sec,Undefined,,(not defined),0
1.3.6.1.4.1.9600.1.1.1.1.14.2.77.58: INFORMANT-STD|logical disk: M:|ldisk disk bytes per sec,Undefined,,(not defined),0
1.3.6.1.4.1.9600.1.1.1.1.14.2.78.58: INFORMANT-STD|logical disk: N:|ldisk disk bytes per sec,Undefined,,(not defined),0
1.3.6.1.4.1.9600.1.1.1.1.14.2.79.58: INFORMANT-STD|logical disk: O:|ldisk disk bytes per sec,Undefined,,(not defined),0
1.3.6.1.4.1.9600.1.1.1.1.14.2.80.58: INFORMANT-STD|logical disk: P:|ldisk disk bytes per sec,Undefined,,(not defined),0
1.3.6.1.4.1.9600.1.1.1.1.14.2.81.58: INFORMANT-STD|logical disk: Q:|ldisk disk bytes per sec,Undefined,,(not defined),0
1.3.6.1.4.1.9600.1.1.1.1.14.2.83.58: INFORMANT-STD|logical disk: S:|ldisk disk bytes per sec,Undefined,,(not defined),0
1.3.6.1.4.1.9600.1.1.1.1.14.2.84.58: INFORMANT-STD|logical disk: T:|ldisk disk bytes per sec,Undefined,,(not defined),0
1.3.6.1.4.1.9600.1.1.1.1.14.2.85.58: INFORMANT-STD|logical disk: U:|ldisk disk bytes per sec,Undefined,,(not defined),0
1.3.6.1.4.1.9600.1.1.1.1.14.2.86.58: INFORMANT-STD|logical disk: V:|ldisk disk bytes per sec,Undefined,,(not defined),0
1.3.6.1.4.1.9600.1.1.1.1.14.2.87.58: INFORMANT-STD|logical disk: W:|ldisk disk bytes per sec,Undefined,,(not defined),0
1.3.6.1.4.1.9600.1.1.1.1.14.2.88.58: INFORMANT-STD|logical disk: X:|ldisk disk bytes per sec,Undefined,,(not defined),0

Am I missing something here ?

Regards Stephane

error-#2 informant snmp

Created on Apr 3, 2012 12:37:03 PM

Last change on Apr 3, 2012 2:41:51 PM by  Torsten Lindner [Paessler Support]



1 Reply

Votes:

0

Hello,

I'm afraid the first tester log does not include any numerical results. So these are just the test-scans of the tester for each OID but no result could be gathered.

best regards.

Created on Apr 3, 2012 2:43:57 PM by  Torsten Lindner [Paessler Support]




Disclaimer: The information in the Paessler Knowledge Base comes without warranty of any kind. Use at your own risk. Before applying any instructions please exercise proper system administrator housekeeping. You must make sure that a proper backup of all your data is available.