What is this?

This knowledgebase contains questions and answers about PRTG Network Monitor and network monitoring in general.

Learn more

PRTG Network Monitor

Intuitive to Use. Easy to manage.
More than 500,000 users rely on Paessler PRTG every day. Find out how you can reduce cost, increase QoS and ease planning, as well.

Free Download

Top Tags


View all Tags

No available interfaces on this device (code: PE049)

Votes:

0

Hello everyone, we are using the UPS EATON E SERIE DX, the SNMP configuration is okay because I tested using the Paessler SNMP Tester 3.2

.....
8/02/2013 12:46:15 0 ASN_INTEGER,ASN_GAUGE: 0
08/02/2013 12:46:15 GetNext=1.3.6.1.2.1.3.1.1.1.1
08/02/2013 12:46:15 Second number Fix
Result: 
Found standard interfaces:
1: (001) UM9008,Connected,10 MBit/s,ISO88023,

Testing standard interfaces...
Test 1 (1.3.6.1.2.1.2.2.1.10.1,1.3.6.1.2.1.2.2.1.16.1): in=9983645  out=3977116
.....

I imported the Mib using using the Paessler MIB Importer V2 and save the file into C:\Program Files (x86)\PRTG Network Monitor\snmplibs, but when I added the SNMP Library sensor I am facing this problem: No available interfaces on this device (code: PE049) Could you help me, please? Regards

eaton no-available-interfaces-on-this-device ups

Created on Feb 8, 2013 2:59:39 PM

Last change on Feb 11, 2013 2:46:26 PM by  Torsten Lindner [Paessler Support]



6 Replies

Votes:

0

Hello,

may I please ask you to repeat the test scan with the new beta 8 of the SNMP Tester 5? Please also make sure to use the option to scan with the oidlib in the Tester:

http://www.abload.de/img/unbenanntagji0.png

which result do you get then?

best regards.

Created on Feb 11, 2013 2:49:35 PM by  Torsten Lindner [Paessler Support]



Votes:

0

Hello Torsten Lindner, thank you very much for your help, the result is below. Best Regards

----------------------- New Test -----------------------
Paessler SNMP Tester 5.0 (Beta8)
Device: 192.168.98.151

Scanning OIDs
from library: "C:\Arquivos de programas\PRTG Network Monitor\snmplibs\eaton2.oidlib"
on device: 192.168.98.151
18/02/13 11:48:28 Start Scan
18/02/13 11:48:28 UPS-MIB|ups battery|ups battery status 1.3.6.1.2.1.33.1.2.1.0
18/02/13 11:48:28 Found: 2
18/02/13 11:48:28 UPS-MIB|ups battery|ups seconds on battery 1.3.6.1.2.1.33.1.2.2.0
18/02/13 11:48:28 Found: 0
18/02/13 11:48:28 UPS-MIB|ups battery|ups estimated minutes remaining 1.3.6.1.2.1.33.1.2.3.0
18/02/13 11:48:28 UPS-MIB|ups battery|ups estimated charge remaining 1.3.6.1.2.1.33.1.2.4.0
18/02/13 11:48:28 Found: 100
18/02/13 11:48:28 UPS-MIB|ups battery|ups battery voltage 1.3.6.1.2.1.33.1.2.5.0
18/02/13 11:48:28 Found: 2688
18/02/13 11:48:28 UPS-MIB|ups battery|ups batterymandatory 1.3.6.1.2.1.33.1.2.6.0
18/02/13 11:48:28 UPS-MIB|ups battery|ups battery temperature 1.3.6.1.2.1.33.1.2.7.0
18/02/13 11:48:28 Found: 35
18/02/13 11:48:28 UPS-MIB|ups input|ups input line bads 1.3.6.1.2.1.33.1.3.1.0
18/02/13 11:48:28 Found: 0
18/02/13 11:48:28 UPS-MIB|ups input|ups input num lines 1.3.6.1.2.1.33.1.3.2.0
18/02/13 11:48:28 Found: 1
18/02/13 11:48:28 UPS-MIB|ups input: #[1.3.6.1.2.1.33.1.3.3.1.1]|ups input line index 1.3.6.1.2.1.33.1.3.3.1.1
18/02/13 11:48:28 .1 1
18/02/13 11:48:28 UPS-MIB|ups input: #[1.3.6.1.2.1.33.1.3.3.1.1]|ups input frequency 1.3.6.1.2.1.33.1.3.3.1.2
18/02/13 11:48:28 .1 600
18/02/13 11:48:28 UPS-MIB|ups input: #[1.3.6.1.2.1.33.1.3.3.1.1]|ups input voltage 1.3.6.1.2.1.33.1.3.3.1.3
18/02/13 11:48:28 .1 215
18/02/13 11:48:28 UPS-MIB|ups input: #[1.3.6.1.2.1.33.1.3.3.1.1]|ups inputmandatory 1.3.6.1.2.1.33.1.3.3.1.4
18/02/13 11:48:28 UPS-MIB|ups input: #[1.3.6.1.2.1.33.1.3.3.1.1]|ups input true power 1.3.6.1.2.1.33.1.3.3.1.5
18/02/13 11:48:28 UPS-MIB|ups output|ups output source 1.3.6.1.2.1.33.1.4.1.0
18/02/13 11:48:28 Found: 3
18/02/13 11:48:28 UPS-MIB|ups output|ups output frequency 1.3.6.1.2.1.33.1.4.2.0
18/02/13 11:48:28 UPS-MIB|ups output|ups output num lines 1.3.6.1.2.1.33.1.4.3.0
18/02/13 11:48:28 Found: 1
18/02/13 11:48:28 UPS-MIB|ups output: #[1.3.6.1.2.1.33.1.4.4.1.1]|ups output line index 1.3.6.1.2.1.33.1.4.4.1.1
18/02/13 11:48:28 .1 1
18/02/13 11:48:28 UPS-MIB|ups output: #[1.3.6.1.2.1.33.1.4.4.1.1]|ups output voltage 1.3.6.1.2.1.33.1.4.4.1.2
18/02/13 11:48:29 .1 220
18/02/13 11:48:29 UPS-MIB|ups output: #[1.3.6.1.2.1.33.1.4.4.1.1]|ups outputmandatory 1.3.6.1.2.1.33.1.4.4.1.3
18/02/13 11:48:29 UPS-MIB|ups output: #[1.3.6.1.2.1.33.1.4.4.1.1]|ups output power 1.3.6.1.2.1.33.1.4.4.1.4
18/02/13 11:48:29 UPS-MIB|ups output: #[1.3.6.1.2.1.33.1.4.4.1.1]|ups output percent load 1.3.6.1.2.1.33.1.4.4.1.5
18/02/13 11:48:29 .1 31
18/02/13 11:48:29 UPS-MIB|ups bypass|ups bypass frequency 1.3.6.1.2.1.33.1.5.1.0
18/02/13 11:48:29 UPS-MIB|ups bypass|ups bypass num lines 1.3.6.1.2.1.33.1.5.2.0
18/02/13 11:48:29 Found: 0
18/02/13 11:48:29 UPS-MIB|ups bypass: #[1.3.6.1.2.1.33.1.5.3.1.1]|ups bypass line index 1.3.6.1.2.1.33.1.5.3.1.1
18/02/13 11:48:29 UPS-MIB|ups bypass: #[1.3.6.1.2.1.33.1.5.3.1.1]|ups bypass voltage 1.3.6.1.2.1.33.1.5.3.1.2
18/02/13 11:48:29 UPS-MIB|ups bypass: #[1.3.6.1.2.1.33.1.5.3.1.1]|ups bypassmandatory 1.3.6.1.2.1.33.1.5.3.1.3
18/02/13 11:48:29 UPS-MIB|ups bypass: #[1.3.6.1.2.1.33.1.5.3.1.1]|ups bypass power 1.3.6.1.2.1.33.1.5.3.1.4
18/02/13 11:48:29 UPS-MIB|ups alarm|ups alarms present 1.3.6.1.2.1.33.1.6.1.0
18/02/13 11:48:29 Found: 0
18/02/13 11:48:29 UPS-MIB|ups alarm: #[1.3.6.1.2.1.33.1.6.2.1.1]|ups alarm id 1.3.6.1.2.1.33.1.6.2.1.1
18/02/13 11:48:29 UPS-MIB|ups alarm: #[1.3.6.1.2.1.33.1.6.2.1.1]|ups alarm descr 1.3.6.1.2.1.33.1.6.2.1.2
18/02/13 11:48:29 UPS-MIB|ups alarm: #[1.3.6.1.2.1.33.1.6.2.1.1]| ups alarm time 1.3.6.1.2.1.33.1.6.2.1.3
18/02/13 11:48:29 UPS-MIB|ups test| ups test spin lock 1.3.6.1.2.1.33.1.7.2.0
18/02/13 11:48:29 Found: 206
18/02/13 11:48:29 UPS-MIB|ups test|ups test results summary 1.3.6.1.2.1.33.1.7.3.0
18/02/13 11:48:29 Found: 6
18/02/13 11:48:29 UPS-MIB|ups test| ups test start time 1.3.6.1.2.1.33.1.7.5.0
18/02/13 11:48:29 Found: 0
18/02/13 11:48:29 UPS-MIB|ups test| ups test elapsed time 1.3.6.1.2.1.33.1.7.6.0
18/02/13 11:48:29 Found: 0
18/02/13 11:48:29 UPS-MIB|ups control|ups shutdown type 1.3.6.1.2.1.33.1.8.1.0
18/02/13 11:48:29 Found: 1
18/02/13 11:48:29 UPS-MIB|ups control| ups shutdown after delay 1.3.6.1.2.1.33.1.8.2.0
18/02/13 11:48:29 UPS-MIB|ups control| ups startup after delay 1.3.6.1.2.1.33.1.8.3.0
18/02/13 11:48:29 UPS-MIB|ups control| ups reboot with duration 1.3.6.1.2.1.33.1.8.4.0
18/02/13 11:48:29 UPS-MIB|ups control|ups auto restart 1.3.6.1.2.1.33.1.8.5.0
18/02/13 11:48:29 Found: 1
18/02/13 11:48:29 UPS-MIB|ups config|ups config input voltage 1.3.6.1.2.1.33.1.9.1.0
18/02/13 11:48:29 Found: 220
18/02/13 11:48:29 UPS-MIB|ups config|ups config input freq 1.3.6.1.2.1.33.1.9.2.0
18/02/13 11:48:29 Found: 600
18/02/13 11:48:29 UPS-MIB|ups config|ups config output voltage 1.3.6.1.2.1.33.1.9.3.0
18/02/13 11:48:29 Found: 220
18/02/13 11:48:29 UPS-MIB|ups config|ups config output freq 1.3.6.1.2.1.33.1.9.4.0
18/02/13 11:48:29 Found: 600
18/02/13 11:48:29 UPS-MIB|ups config|ups config outputva 1.3.6.1.2.1.33.1.9.5.0
18/02/13 11:48:29 Found: 10
18/02/13 11:48:29 UPS-MIB|ups config|ups config output power 1.3.6.1.2.1.33.1.9.6.0
18/02/13 11:48:29 Found: 7
18/02/13 11:48:29 UPS-MIB|ups config|ups config low batt time 1.3.6.1.2.1.33.1.9.7.0
18/02/13 11:48:29 Found: 0
18/02/13 11:48:29 UPS-MIB|ups config|ups config audible status 1.3.6.1.2.1.33.1.9.8.0
18/02/13 11:48:29 Found: 1
18/02/13 11:48:29 UPS-MIB|ups config|ups config low voltage transfer point 1.3.6.1.2.1.33.1.9.9.0
18/02/13 11:48:29 UPS-MIB|ups config|ups config high voltage transfer point 1.3.6.1.2.1.33.1.9.10.0
18/02/13 11:48:29 USHA-MIB|ups battery group|ups battery group status 1.3.6.1.4.1.2468.1.2.1.1.2.1.0
18/02/13 11:48:29 Found: 2
18/02/13 11:48:29 USHA-MIB|ups battery group|ups battery group seconds on battery 1.3.6.1.4.1.2468.1.2.1.1.2.2.0
18/02/13 11:48:29 Found: 0
18/02/13 11:48:29 USHA-MIB|ups battery group|ups battery group estimated minutes remaining 1.3.6.1.4.1.2468.1.2.1.1.2.3.0
18/02/13 11:48:29 USHA-MIB|ups battery group|ups battery group estimated charge remaining 1.3.6.1.4.1.2468.1.2.1.1.2.4.0
18/02/13 11:48:29 Found: 100
18/02/13 11:48:29 USHA-MIB|ups battery group|ups battery group voltage 1.3.6.1.4.1.2468.1.2.1.1.2.5.0
18/02/13 11:48:29 Found: 2688
18/02/13 11:48:29 USHA-MIB|ups battery group|ups battery group mandatory 1.3.6.1.4.1.2468.1.2.1.1.2.6.0
18/02/13 11:48:29 USHA-MIB|ups battery group|ups battery group temperature 1.3.6.1.4.1.2468.1.2.1.1.2.7.0
18/02/13 11:48:29 Found: 355
18/02/13 11:48:29 USHA-MIB|ups input group|ups input group line bads 1.3.6.1.4.1.2468.1.2.1.1.3.1.0
18/02/13 11:48:29 Found: 0
18/02/13 11:48:29 USHA-MIB|ups input group|ups input group num lines 1.3.6.1.4.1.2468.1.2.1.1.3.2.0
18/02/13 11:48:29 Found: 1
18/02/13 11:48:29 USHA-MIB|ups input group: #[1.3.6.1.4.1.2468.1.2.1.1.3.3.1.1]|ups input group line index 1.3.6.1.4.1.2468.1.2.1.1.3.3.1.1
18/02/13 11:48:29 .1 1
18/02/13 11:48:29 USHA-MIB|ups input group: #[1.3.6.1.4.1.2468.1.2.1.1.3.3.1.1]|ups input group frequency 1.3.6.1.4.1.2468.1.2.1.1.3.3.1.2
18/02/13 11:48:29 .1 600
18/02/13 11:48:29 USHA-MIB|ups input group: #[1.3.6.1.4.1.2468.1.2.1.1.3.3.1.1]|ups input group voltage 1.3.6.1.4.1.2468.1.2.1.1.3.3.1.3
18/02/13 11:48:29 .1 2150
18/02/13 11:48:29 USHA-MIB|ups input group: #[1.3.6.1.4.1.2468.1.2.1.1.3.3.1.1]|ups input group current 1.3.6.1.4.1.2468.1.2.1.1.3.3.1.4
18/02/13 11:48:29 USHA-MIB|ups input group: #[1.3.6.1.4.1.2468.1.2.1.1.3.3.1.1]|ups input group true power 1.3.6.1.4.1.2468.1.2.1.1.3.3.1.5
18/02/13 11:48:29 USHA-MIB|ups input group: #[1.3.6.1.4.1.2468.1.2.1.1.3.3.1.1]|ups input group voltage max 1.3.6.1.4.1.2468.1.2.1.1.3.3.1.6
18/02/13 11:48:29 .1 2160
18/02/13 11:48:29 USHA-MIB|ups input group: #[1.3.6.1.4.1.2468.1.2.1.1.3.3.1.1]|ups input group voltage min 1.3.6.1.4.1.2468.1.2.1.1.3.3.1.7
18/02/13 11:48:29 .1 2150
18/02/13 11:48:29 USHA-MIB|ups output group|ups output group source 1.3.6.1.4.1.2468.1.2.1.1.4.1.0
18/02/13 11:48:29 Found: 3
18/02/13 11:48:29 USHA-MIB|ups output group|ups output group frequency 1.3.6.1.4.1.2468.1.2.1.1.4.2.0
18/02/13 11:48:29 USHA-MIB|ups output group|ups output group num lines 1.3.6.1.4.1.2468.1.2.1.1.4.3.0
18/02/13 11:48:29 Found: 1
18/02/13 11:48:29 USHA-MIB|ups output group: #[1.3.6.1.4.1.2468.1.2.1.1.4.4.1.1]|ups output group line index 1.3.6.1.4.1.2468.1.2.1.1.4.4.1.1
18/02/13 11:48:29 .1 1
18/02/13 11:48:29 USHA-MIB|ups output group: #[1.3.6.1.4.1.2468.1.2.1.1.4.4.1.1]|ups output group voltage 1.3.6.1.4.1.2468.1.2.1.1.4.4.1.2
18/02/13 11:48:29 .1 2200
18/02/13 11:48:29 USHA-MIB|ups output group: #[1.3.6.1.4.1.2468.1.2.1.1.4.4.1.1]|ups output group current 1.3.6.1.4.1.2468.1.2.1.1.4.4.1.3
18/02/13 11:48:30 USHA-MIB|ups output group: #[1.3.6.1.4.1.2468.1.2.1.1.4.4.1.1]|ups output group power 1.3.6.1.4.1.2468.1.2.1.1.4.4.1.4
18/02/13 11:48:30 USHA-MIB|ups output group: #[1.3.6.1.4.1.2468.1.2.1.1.4.4.1.1]|ups output group percent load 1.3.6.1.4.1.2468.1.2.1.1.4.4.1.5
18/02/13 11:48:30 .1 31
18/02/13 11:48:30 USHA-MIB|ups bypass group|ups bypass group frequency 1.3.6.1.4.1.2468.1.2.1.1.5.1.0
18/02/13 11:48:30 USHA-MIB|ups bypass group|ups bypass group num lines 1.3.6.1.4.1.2468.1.2.1.1.5.2.0
18/02/13 11:48:30 Found: 0
18/02/13 11:48:30 USHA-MIB|ups bypass group: #[1.3.6.1.4.1.2468.1.2.1.1.5.3.1.1]|ups bypass group line index 1.3.6.1.4.1.2468.1.2.1.1.5.3.1.1
18/02/13 11:48:30 USHA-MIB|ups bypass group: #[1.3.6.1.4.1.2468.1.2.1.1.5.3.1.1]|ups bypass group voltage 1.3.6.1.4.1.2468.1.2.1.1.5.3.1.2
18/02/13 11:48:30 USHA-MIB|ups bypass group: #[1.3.6.1.4.1.2468.1.2.1.1.5.3.1.1]|ups bypass group current 1.3.6.1.4.1.2468.1.2.1.1.5.3.1.3
18/02/13 11:48:30 USHA-MIB|ups bypass group: #[1.3.6.1.4.1.2468.1.2.1.1.5.3.1.1]|ups bypass group power 1.3.6.1.4.1.2468.1.2.1.1.5.3.1.4
18/02/13 11:48:30 USHA-MIB|ups test group|ups test battery test setting time 1.3.6.1.4.1.2468.1.2.1.1.6.1.0
18/02/13 11:48:30 Found: 3
18/02/13 11:48:30 USHA-MIB|ups test group|ups battery test 1.3.6.1.4.1.2468.1.2.1.1.6.2.0
18/02/13 11:48:30 Found: 1
18/02/13 11:48:30 USHA-MIB|ups test group|ups test battery test result 1.3.6.1.4.1.2468.1.2.1.1.6.3.0
18/02/13 11:48:30 Found: 6
18/02/13 11:48:30 USHA-MIB|ups battery test schedule: #[1.3.6.1.4.1.2468.1.2.1.1.6.6.1.1]|ups battery test schedule index 1.3.6.1.4.1.2468.1.2.1.1.6.6.1.1
18/02/13 11:48:30 .1 1
18/02/13 11:48:30 .2 2
18/02/13 11:48:30 .3 3
18/02/13 11:48:30 .4 4
18/02/13 11:48:30 .5 5
18/02/13 11:48:30 .6 6
18/02/13 11:48:30 .7 7
18/02/13 11:48:30 USHA-MIB|ups battery test schedule: #[1.3.6.1.4.1.2468.1.2.1.1.6.6.1.1]|ups battery test schedule day 1.3.6.1.4.1.2468.1.2.1.1.6.6.1.2
18/02/13 11:48:30 .1 9
18/02/13 11:48:30 .2 9
18/02/13 11:48:30 .3 9
18/02/13 11:48:30 .4 9
18/02/13 11:48:30 .5 9
18/02/13 11:48:30 .6 9
18/02/13 11:48:30 .7 9
18/02/13 11:48:30 USHA-MIB|ups battery test schedule: #[1.3.6.1.4.1.2468.1.2.1.1.6.6.1.1]|ups battery test schedule type 1.3.6.1.4.1.2468.1.2.1.1.6.6.1.4
18/02/13 11:48:30 .1 1
18/02/13 11:48:30 .2 1
18/02/13 11:48:30 .3 1
18/02/13 11:48:30 .4 1
18/02/13 11:48:30 .5 1
18/02/13 11:48:30 .6 1
18/02/13 11:48:30 .7 1
18/02/13 11:48:30 USHA-MIB|ups battery test schedule: #[1.3.6.1.4.1.2468.1.2.1.1.6.6.1.1]|ups battery test schedule test with time 1.3.6.1.4.1.2468.1.2.1.1.6.6.1.5
18/02/13 11:48:30 .1 1
18/02/13 11:48:30 .2 1
18/02/13 11:48:30 .3 1
18/02/13 11:48:30 .4 1
18/02/13 11:48:30 .5 1
18/02/13 11:48:30 .6 1
18/02/13 11:48:30 .7 1
18/02/13 11:48:30 USHA-MIB|ups control group|ups control ups shutdown delay 1.3.6.1.4.1.2468.1.2.1.1.7.1.0
18/02/13 11:48:30 Found: 180
18/02/13 11:48:30 USHA-MIB|ups control group|ups control ups sleep time 1.3.6.1.4.1.2468.1.2.1.1.7.2.0
18/02/13 11:48:30 Found: 60
18/02/13 11:48:30 USHA-MIB|ups control group|ups control ups on off control 1.3.6.1.4.1.2468.1.2.1.1.7.3.0
18/02/13 11:48:30 Found: 4
18/02/13 11:48:30 USHA-MIB|ups control shutdown parameters: #[1.3.6.1.4.1.2468.1.2.1.1.7.4.1.1]|ups control event 1.3.6.1.4.1.2468.1.2.1.1.7.4.1.1
18/02/13 11:48:30 .1 1
18/02/13 11:48:30 .2 2
18/02/13 11:48:30 .3 3
18/02/13 11:48:30 .4 4
18/02/13 11:48:30 .5 5
18/02/13 11:48:30 .6 6
18/02/13 11:48:30 .7 7
18/02/13 11:48:30 .8 8
18/02/13 11:48:30 .9 9
18/02/13 11:48:30 USHA-MIB|ups control shutdown parameters: #[1.3.6.1.4.1.2468.1.2.1.1.7.4.1.1]|ups control event status 1.3.6.1.4.1.2468.1.2.1.1.7.4.1.2
18/02/13 11:48:30 .1 2
18/02/13 11:48:30 .2 4
18/02/13 11:48:30 .3 1
18/02/13 11:48:30 .4 1
18/02/13 11:48:30 .5 1
18/02/13 11:48:30 .6 1
18/02/13 11:48:30 .7 1
18/02/13 11:48:30 .8 1
18/02/13 11:48:30 .9 1
18/02/13 11:48:30 USHA-MIB|ups control shutdown parameters: #[1.3.6.1.4.1.2468.1.2.1.1.7.4.1.1]|ups control delay 1.3.6.1.4.1.2468.1.2.1.1.7.4.1.3
18/02/13 11:48:30 .1 10
18/02/13 11:48:30 .2 0
18/02/13 11:48:30 .3 3
18/02/13 11:48:30 .4 3
18/02/13 11:48:30 .5 10
18/02/13 11:48:30 .6 10
18/02/13 11:48:30 .7 3
18/02/13 11:48:30 .8 3
18/02/13 11:48:30 .9 1
18/02/13 11:48:30 USHA-MIB|ups control shutdown parameters: #[1.3.6.1.4.1.2468.1.2.1.1.7.4.1.1]|ups control first warning 1.3.6.1.4.1.2468.1.2.1.1.7.4.1.4
18/02/13 11:48:30 .1 30
18/02/13 11:48:30 .2 5
18/02/13 11:48:30 .3 10
18/02/13 11:48:30 .4 10
18/02/13 11:48:30 .5 0
18/02/13 11:48:30 .6 0
18/02/13 11:48:30 .7 10
18/02/13 11:48:30 .8 10
18/02/13 11:48:30 .9 10
18/02/13 11:48:30 USHA-MIB|ups control shutdown parameters: #[1.3.6.1.4.1.2468.1.2.1.1.7.4.1.1]|ups control warning interval 1.3.6.1.4.1.2468.1.2.1.1.7.4.1.5
18/02/13 11:48:30 .1 30
18/02/13 11:48:30 .2 15
18/02/13 11:48:30 .3 30
18/02/13 11:48:30 .4 30
18/02/13 11:48:30 .5 60
18/02/13 11:48:30 .6 60
18/02/13 11:48:30 .7 30
18/02/13 11:48:30 .8 30
18/02/13 11:48:30 .9 15
18/02/13 11:48:31 USHA-MIB|ups control weekly schedule: #[1.3.6.1.4.1.2468.1.2.1.1.7.5.1.1]|ups control weekly index 1.3.6.1.4.1.2468.1.2.1.1.7.5.1.1
18/02/13 11:48:31 .1 1
18/02/13 11:48:31 .2 2
18/02/13 11:48:31 .3 3
18/02/13 11:48:31 .4 4
18/02/13 11:48:31 .5 5
18/02/13 11:48:31 .6 6
18/02/13 11:48:31 .7 7
18/02/13 11:48:31 USHA-MIB|ups control weekly schedule: #[1.3.6.1.4.1.2468.1.2.1.1.7.5.1.1]|ups control weekly shutdown day 1.3.6.1.4.1.2468.1.2.1.1.7.5.1.2
18/02/13 11:48:31 .1 8
18/02/13 11:48:31 .2 8
18/02/13 11:48:31 .3 8
18/02/13 11:48:31 .4 8
18/02/13 11:48:31 .5 8
18/02/13 11:48:31 .6 8
18/02/13 11:48:31 .7 8
18/02/13 11:48:31 USHA-MIB|ups control weekly schedule: #[1.3.6.1.4.1.2468.1.2.1.1.7.5.1.1]|ups control weekly restart day 1.3.6.1.4.1.2468.1.2.1.1.7.5.1.4
18/02/13 11:48:31 .1 8
18/02/13 11:48:31 .2 8
18/02/13 11:48:31 .3 8
18/02/13 11:48:31 .4 8
18/02/13 11:48:31 .5 8
18/02/13 11:48:31 .6 8
18/02/13 11:48:31 .7 8
18/02/13 11:48:31 USHA-MIB|ups control special schedule: #[1.3.6.1.4.1.2468.1.2.1.1.7.6.1.1]|ups control special index 1.3.6.1.4.1.2468.1.2.1.1.7.6.1.1
18/02/13 11:48:31 .1 1
18/02/13 11:48:31 .2 2
18/02/13 11:48:31 .3 3
18/02/13 11:48:31 .4 4
18/02/13 11:48:31 .5 5
18/02/13 11:48:31 .6 6
18/02/13 11:48:31 .7 7
18/02/13 11:48:31 .8 8
18/02/13 11:48:31 USHA-MIB|ups config group|ups config group input voltage 1.3.6.1.4.1.2468.1.2.1.1.8.1.0
18/02/13 11:48:31 Found: 220
18/02/13 11:48:31 USHA-MIB|ups config group|ups config group input freq 1.3.6.1.4.1.2468.1.2.1.1.8.2.0
18/02/13 11:48:31 Found: 60
18/02/13 11:48:31 USHA-MIB|ups config group|ups config group output voltage 1.3.6.1.4.1.2468.1.2.1.1.8.3.0
18/02/13 11:48:31 Found: 220
18/02/13 11:48:31 USHA-MIB|ups config group|ups config group output freq 1.3.6.1.4.1.2468.1.2.1.1.8.4.0
18/02/13 11:48:31 Found: 60
18/02/13 11:48:31 USHA-MIB|ups config group|ups config group outputva 1.3.6.1.4.1.2468.1.2.1.1.8.5.0
18/02/13 11:48:31 Found: 10
18/02/13 11:48:31 USHA-MIB|ups config group|ups config group output power 1.3.6.1.4.1.2468.1.2.1.1.8.6.0
18/02/13 11:48:31 Found: 7
18/02/13 11:48:31 USHA-MIB|ups config group|ups config group over temperature set point 1.3.6.1.4.1.2468.1.2.1.1.8.7.0
18/02/13 11:48:31 Found: 60
18/02/13 11:48:31 USHA-MIB|ups config group|ups config group over load set point 1.3.6.1.4.1.2468.1.2.1.1.8.8.0
18/02/13 11:48:31 Found: 80
18/02/13 11:48:31 USHA-MIB|ups clients|ups clients connected num 1.3.6.1.4.1.2468.1.2.1.1.9.1.0
18/02/13 11:48:31 Found: 0
18/02/13 11:48:31 USHA-MIB|ups devices: #[1.3.6.1.4.1.2468.1.2.1.1.9.2.1.1]|index of device 1.3.6.1.4.1.2468.1.2.1.1.9.2.1.1
18/02/13 11:48:31 USHA-MIB|ups devices: #[1.3.6.1.4.1.2468.1.2.1.1.9.2.1.1]|time of connection timeout 1.3.6.1.4.1.2468.1.2.1.1.9.2.1.6
18/02/13 11:48:31 USHA-MIB|agent config|agent config history log frequency 1.3.6.1.4.1.2468.1.2.1.1.10.8.0
18/02/13 11:48:31 Found: 60
18/02/13 11:48:31 USHA-MIB|agent config|agent config ext history log frequency 1.3.6.1.4.1.2468.1.2.1.1.10.9.0
18/02/13 11:48:31 Found: 60
18/02/13 11:48:31 USHA-MIB|agent config|agent config poll rate 1.3.6.1.4.1.2468.1.2.1.1.10.10.0
18/02/13 11:48:31 Found: 3
18/02/13 11:48:31 USHA-MIB|agent config|agent config baud rate 1.3.6.1.4.1.2468.1.2.1.1.10.11.0
18/02/13 11:48:31 Found: 2400
18/02/13 11:48:31 USHA-MIB|agent config|agent config dhcp statue 1.3.6.1.4.1.2468.1.2.1.1.10.12.0
18/02/13 11:48:31 Found: 2
18/02/13 11:48:31 USHA-MIB|agent config|agent config telnet statue 1.3.6.1.4.1.2468.1.2.1.1.10.13.0
18/02/13 11:48:31 Found: 1
18/02/13 11:48:31 USHA-MIB|agent config|agent config tftp statue 1.3.6.1.4.1.2468.1.2.1.1.10.14.0
18/02/13 11:48:31 Found: 1
18/02/13 11:48:31 USHA-MIB|agent config|agent config reset to default 1.3.6.1.4.1.2468.1.2.1.1.10.15.0
18/02/13 11:48:31 Found: 2
18/02/13 11:48:31 USHA-MIB|agent config|agent config restart 1.3.6.1.4.1.2468.1.2.1.1.10.16.0
18/02/13 11:48:31 Found: 2
18/02/13 11:48:31 USHA-MIB|agent config|agent config clear agent log 1.3.6.1.4.1.2468.1.2.1.1.10.17.0
18/02/13 11:48:31 Found: 2
18/02/13 11:48:31 USHA-MIB|agent config|agent config clear event log 1.3.6.1.4.1.2468.1.2.1.1.10.18.0
18/02/13 11:48:31 Found: 2
18/02/13 11:48:31 USHA-MIB|agent config|agent config clear ext history log 1.3.6.1.4.1.2468.1.2.1.1.10.19.0
18/02/13 11:48:31 Found: 2
18/02/13 11:48:31 USHA-MIB|agent config|agent config clear history log 1.3.6.1.4.1.2468.1.2.1.1.10.20.0
18/02/13 11:48:31 Found: 2
18/02/13 11:48:31 USHA-MIB|agent config|agent config trap retry count 1.3.6.1.4.1.2468.1.2.1.1.10.21.0
18/02/13 11:48:31 Found: 1
18/02/13 11:48:31 USHA-MIB|agent config|agent config trap retry time 1.3.6.1.4.1.2468.1.2.1.1.10.22.0
18/02/13 11:48:31 Found: 10
18/02/13 11:48:31 USHA-MIB|agent config|agent config trap ack signature 1.3.6.1.4.1.2468.1.2.1.1.10.23.0
18/02/13 11:48:31 Found: 0
18/02/13 11:48:31 USHA-MIB|agent config|agent config mib version 1.3.6.1.4.1.2468.1.2.1.1.10.24.0
18/02/13 11:48:31 Found: 200
18/02/13 11:48:31 USHA-MIB|agent config traps receivers: #[1.3.6.1.4.1.2468.1.2.1.1.10.25.1.1]|traps index 1.3.6.1.4.1.2468.1.2.1.1.10.25.1.1
18/02/13 11:48:31 .1 1
18/02/13 11:48:31 .2 2
18/02/13 11:48:31 .3 3
18/02/13 11:48:31 .4 4
18/02/13 11:48:31 .5 5
18/02/13 11:48:31 .6 6
18/02/13 11:48:31 .7 7
18/02/13 11:48:31 .8 8
18/02/13 11:48:31 USHA-MIB|agent config traps receivers: #[1.3.6.1.4.1.2468.1.2.1.1.10.25.1.1]|receiver nms type 1.3.6.1.4.1.2468.1.2.1.1.10.25.1.4
18/02/13 11:48:31 .1 3
18/02/13 11:48:31 .2 2
18/02/13 11:48:31 .3 2
18/02/13 11:48:31 .4 1
18/02/13 11:48:31 .5 1
18/02/13 11:48:31 .6 1
18/02/13 11:48:31 .7 1
18/02/13 11:48:31 .8 1
