What is this?

This knowledgebase contains questions and answers about PRTG Network Monitor and network monitoring in general.

Learn more

PRTG Network Monitor

Intuitive to Use. Easy to manage.
More than 500,000 users rely on Paessler PRTG every day. Find out how you can reduce cost, increase QoS and ease planning, as well.

Free Download

Top Tags


View all Tags

Can I Add Channels to Sensor

Votes:

0

Hi,

I would like to add channels to one of my sensor. Right now, I have 35 sensors and all of them is about the temperature for the Cisco Core Switch. If I could put them into one sensor but many channels then it will be great. Previously when I run the Auto-discovery, all the channels is in one sensor but do not have the accurate value(with error). I had deleted them and add a new oid library and get the new 35 sensors. Do I have the option to more channels to one sensor?

Regards, Chan

cisco custom-sensor prtg snmp

Created on Apr 1, 2014 2:08:14 AM



15 Replies

Votes:

0

Chan,

This isn't possible when creating custom SNMP sensors and we recently had to make some changes to the way those Cisco sensors work which may be why you are seeing the new sensors be created. They were changed due to a bug we found. Have you tried using the specific Cisco template to run an Auto-Discovery on the device?

Created on Apr 2, 2014 1:21:24 PM by  Greg Campion [Paessler Support]



Votes:

0

Hi Greg,

I had try run the Auto-Discovery using the custom Cisco Generic Template. Still the error is there. For example System Health Temperatures giving me: Last Message: '''' is not a valid integer value.

Some is giving me the error like the limit is error.

What could I do or could I have a edit feature of the channel since this is Auto-Discovery?

Created on Apr 3, 2014 9:25:57 AM



Votes:

0

Can you please try and use the SNMP tester to walk the OID 1.3.6.1.4.1.9.9.13.1.3.1 and post the result here?

Created on Apr 4, 2014 10:40:59 AM by  Greg Campion [Paessler Support]



Votes:

0

Hi Greg,

Here you go for the walk snmp tester for the OID given.

----------------------- New Test -----------------------
Paessler SNMP Tester 5.1.2
07 Apr 2014 9:03:20 AM (4 ms) : Device: 172.18.1.254
07 Apr 2014 9:03:20 AM (5 ms) : SNMP V2c
07 Apr 2014 9:03:20 AM (7 ms) : Walk 1.3.6.1.4.1.9.9.13.1.3.1
07 Apr 2014 9:03:20 AM (11 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.140040 = "Chassis 1 VTT 1 outlet temperatu"
07 Apr 2014 9:03:20 AM (16 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.140050 = "Chassis 1 VTT 2 outlet temperatu"
07 Apr 2014 9:03:20 AM (20 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.140060 = "Chassis 1 VTT 3 outlet temperatu"
07 Apr 2014 9:03:20 AM (25 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.160170 = "Chassis 1 module 1 outlet temper"
07 Apr 2014 9:03:20 AM (29 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.160171 = "Chassis 1 module 1 inlet tempera"
07 Apr 2014 9:03:20 AM (41 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.160180 = "Chassis 1 module 2 outlet temper"
07 Apr 2014 9:03:20 AM (46 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.160181 = "Chassis 1 module 2 inlet tempera"
07 Apr 2014 9:03:20 AM (51 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.160190 = "Chassis 1 module 3 outlet temper"
07 Apr 2014 9:03:20 AM (56 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.160191 = "Chassis 1 module 3 inlet tempera"
07 Apr 2014 9:03:20 AM (60 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.160210 = "Chassis 1 module 5 outlet temper"
07 Apr 2014 9:03:20 AM (65 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.160211 = "Chassis 1 module 5 inlet tempera"
07 Apr 2014 9:03:20 AM (69 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.160214 = "Chassis 1 module 5 asic-1 temper"
07 Apr 2014 9:03:20 AM (73 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.160215 = "Chassis 1 module 5 asic-3 temper"
07 Apr 2014 9:03:20 AM (76 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.160216 = "Chassis 1 module 5 asic-4 temper"
07 Apr 2014 9:03:20 AM (80 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.190210 = "Chassis 1 module 5 EARL outlet t"
07 Apr 2014 9:03:20 AM (85 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.190211 = "Chassis 1 module 5 EARL inlet te"
07 Apr 2014 9:03:20 AM (89 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.200210 = "Chassis 1 module 5 RP outlet tem"
07 Apr 2014 9:03:20 AM (94 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.200211 = "Chassis 1 module 5 RP inlet temp"
07 Apr 2014 9:03:20 AM (98 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.240070 = "Chassis 2 VTT 1 outlet temperatu"
07 Apr 2014 9:03:20 AM (102 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.240080 = "Chassis 2 VTT 2 outlet temperatu"
07 Apr 2014 9:03:20 AM (107 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.240090 = "Chassis 2 VTT 3 outlet temperatu"
07 Apr 2014 9:03:20 AM (112 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.260330 = "Chassis 2 module 1 outlet temper"
07 Apr 2014 9:03:20 AM (117 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.260331 = "Chassis 2 module 1 inlet tempera"
07 Apr 2014 9:03:20 AM (122 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.260340 = "Chassis 2 module 2 outlet temper"
07 Apr 2014 9:03:20 AM (129 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.260341 = "Chassis 2 module 2 inlet tempera"
07 Apr 2014 9:03:20 AM (136 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.260350 = "Chassis 2 module 3 outlet temper"
07 Apr 2014 9:03:20 AM (143 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.260351 = "Chassis 2 module 3 inlet tempera"
07 Apr 2014 9:03:20 AM (150 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.260370 = "Chassis 2 module 5 outlet temper"
07 Apr 2014 9:03:20 AM (157 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.260371 = "Chassis 2 module 5 inlet tempera"
07 Apr 2014 9:03:20 AM (164 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.260374 = "Chassis 2 module 5 asic-1 temper"
07 Apr 2014 9:03:20 AM (171 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.260375 = "Chassis 2 module 5 asic-3 temper"
07 Apr 2014 9:03:20 AM (185 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.260376 = "Chassis 2 module 5 asic-4 temper"
07 Apr 2014 9:03:20 AM (193 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.290370 = "Chassis 2 module 5 EARL outlet t"
07 Apr 2014 9:03:20 AM (200 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.290371 = "Chassis 2 module 5 EARL inlet te"
07 Apr 2014 9:03:20 AM (207 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.300370 = "Chassis 2 module 5 RP outlet tem"
07 Apr 2014 9:03:20 AM (215 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.2.300371 = "Chassis 2 module 5 RP inlet temp"
07 Apr 2014 9:03:20 AM (222 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.140040 = "34"
07 Apr 2014 9:03:20 AM (230 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.140050 = "28"
07 Apr 2014 9:03:20 AM (237 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.140060 = "27"
07 Apr 2014 9:03:20 AM (245 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.160170 = "40"
07 Apr 2014 9:03:20 AM (252 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.160171 = "26"
07 Apr 2014 9:03:20 AM (260 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.160180 = "26"
07 Apr 2014 9:03:20 AM (267 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.160181 = "24"
07 Apr 2014 9:03:20 AM (275 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.160190 = "32"
07 Apr 2014 9:03:20 AM (282 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.160191 = "23"
07 Apr 2014 9:03:20 AM (290 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.160210 = "36"
07 Apr 2014 9:03:20 AM (297 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.160211 = "23"
07 Apr 2014 9:03:20 AM (305 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.160214 = "56"
07 Apr 2014 9:03:20 AM (312 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.160215 = "40"
07 Apr 2014 9:03:20 AM (319 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.160216 = "50"
07 Apr 2014 9:03:20 AM (326 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.190210 = "31"
07 Apr 2014 9:03:20 AM (334 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.190211 = "24"
07 Apr 2014 9:03:20 AM (341 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.200210 = "28"
07 Apr 2014 9:03:20 AM (348 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.200211 = "29"
07 Apr 2014 9:03:20 AM (355 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.240070 = "27"
07 Apr 2014 9:03:20 AM (363 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.240080 = "28"
07 Apr 2014 9:03:20 AM (370 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.240090 = "26"
07 Apr 2014 9:03:20 AM (377 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.260330 = "40"
07 Apr 2014 9:03:20 AM (384 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.260331 = "26"
07 Apr 2014 9:03:20 AM (391 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.260340 = "26"
07 Apr 2014 9:03:20 AM (398 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.260341 = "25"
07 Apr 2014 9:03:20 AM (405 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.260350 = "32"
07 Apr 2014 9:03:20 AM (412 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.260351 = "23"
07 Apr 2014 9:03:20 AM (420 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.260370 = "36"
07 Apr 2014 9:03:20 AM (427 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.260371 = "22"
07 Apr 2014 9:03:20 AM (433 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.260374 = "56"
07 Apr 2014 9:03:20 AM (440 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.260375 = "39"
07 Apr 2014 9:03:20 AM (447 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.260376 = "51"
07 Apr 2014 9:03:20 AM (454 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.290370 = "31"
07 Apr 2014 9:03:20 AM (461 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.290371 = "24"
07 Apr 2014 9:03:20 AM (468 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.300370 = "28"
07 Apr 2014 9:03:20 AM (474 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.3.300371 = "29"
07 Apr 2014 9:03:20 AM (481 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.140040 = "115"
07 Apr 2014 9:03:20 AM (488 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.140050 = "115"
07 Apr 2014 9:03:20 AM (495 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.140060 = "115"
07 Apr 2014 9:03:20 AM (501 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.160170 = "90"
07 Apr 2014 9:03:20 AM (508 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.160171 = "70"
07 Apr 2014 9:03:20 AM (515 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.160180 = "95"
07 Apr 2014 9:03:20 AM (522 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.160181 = "70"
07 Apr 2014 9:03:20 AM (529 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.160190 = "100"
07 Apr 2014 9:03:20 AM (536 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.160191 = "70"
07 Apr 2014 9:03:20 AM (543 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.160210 = "85"
07 Apr 2014 9:03:20 AM (550 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.160211 = "80"
07 Apr 2014 9:03:20 AM (556 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.160214 = "105"
07 Apr 2014 9:03:20 AM (563 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.160215 = "110"
07 Apr 2014 9:03:20 AM (570 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.160216 = "110"
07 Apr 2014 9:03:20 AM (577 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.190210 = "75"
07 Apr 2014 9:03:20 AM (584 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.190211 = "65"
07 Apr 2014 9:03:20 AM (591 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.200210 = "65"
07 Apr 2014 9:03:20 AM (598 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.200211 = "65"
07 Apr 2014 9:03:20 AM (605 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.240070 = "115"
07 Apr 2014 9:03:20 AM (612 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.240080 = "115"
07 Apr 2014 9:03:20 AM (619 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.240090 = "115"
07 Apr 2014 9:03:20 AM (625 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.260330 = "90"
07 Apr 2014 9:03:20 AM (632 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.260331 = "70"
07 Apr 2014 9:03:20 AM (639 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.260340 = "95"
07 Apr 2014 9:03:20 AM (646 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.260341 = "70"
07 Apr 2014 9:03:20 AM (653 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.260350 = "100"
07 Apr 2014 9:03:20 AM (660 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.260351 = "70"
07 Apr 2014 9:03:20 AM (667 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.260370 = "85"
07 Apr 2014 9:03:20 AM (675 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.260371 = "80"
07 Apr 2014 9:03:20 AM (683 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.260374 = "105"
07 Apr 2014 9:03:20 AM (691 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.260375 = "110"
07 Apr 2014 9:03:20 AM (699 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.260376 = "110"
07 Apr 2014 9:03:20 AM (711 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.290370 = "75"
07 Apr 2014 9:03:21 AM (719 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.290371 = "65"
07 Apr 2014 9:03:21 AM (727 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.300370 = "65"
07 Apr 2014 9:03:21 AM (735 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.4.300371 = "65"
07 Apr 2014 9:03:21 AM (742 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.140040 = "1"
07 Apr 2014 9:03:21 AM (751 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.140050 = "1"
07 Apr 2014 9:03:21 AM (758 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.140060 = "1"
07 Apr 2014 9:03:21 AM (766 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.160170 = "1"
07 Apr 2014 9:03:21 AM (774 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.160171 = "1"
07 Apr 2014 9:03:21 AM (783 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.160180 = "1"
07 Apr 2014 9:03:21 AM (826 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.160181 = "1"
07 Apr 2014 9:03:21 AM (838 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.160190 = "1"
07 Apr 2014 9:03:21 AM (849 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.160191 = "1"
07 Apr 2014 9:03:21 AM (859 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.160210 = "1"
07 Apr 2014 9:03:21 AM (870 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.160211 = "1"
07 Apr 2014 9:03:21 AM (880 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.160214 = "1"
07 Apr 2014 9:03:21 AM (891 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.160215 = "1"
07 Apr 2014 9:03:21 AM (904 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.160216 = "1"
07 Apr 2014 9:03:21 AM (915 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.190210 = "1"
07 Apr 2014 9:03:21 AM (925 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.190211 = "1"
07 Apr 2014 9:03:21 AM (936 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.200210 = "1"
07 Apr 2014 9:03:21 AM (946 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.200211 = "1"
07 Apr 2014 9:03:21 AM (955 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.240070 = "1"
07 Apr 2014 9:03:21 AM (965 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.240080 = "1"
07 Apr 2014 9:03:21 AM (972 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.240090 = "1"
07 Apr 2014 9:03:21 AM (979 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.260330 = "1"
07 Apr 2014 9:03:21 AM (986 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.260331 = "1"
07 Apr 2014 9:03:21 AM (992 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.260340 = "1"
07 Apr 2014 9:03:21 AM (1008 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.260341 = "1"
07 Apr 2014 9:03:21 AM (1015 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.260350 = "1"
07 Apr 2014 9:03:21 AM (1023 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.260351 = "1"
07 Apr 2014 9:03:21 AM (1030 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.260370 = "1"
07 Apr 2014 9:03:21 AM (1038 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.260371 = "1"
07 Apr 2014 9:03:21 AM (1045 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.260374 = "1"
07 Apr 2014 9:03:21 AM (1052 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.260375 = "1"
07 Apr 2014 9:03:21 AM (1059 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.260376 = "1"
07 Apr 2014 9:03:21 AM (1065 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.290370 = "1"
07 Apr 2014 9:03:21 AM (1072 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.290371 = "1"
07 Apr 2014 9:03:21 AM (1085 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.300370 = "1"
07 Apr 2014 9:03:21 AM (1092 ms) : 1.3.6.1.4.1.9.9.13.1.3.1.6.300371 = "1"

Created on Apr 7, 2014 1:07:00 AM

Last change on Apr 7, 2014 9:26:57 AM by  Greg Campion [Paessler Support]



Votes:

0

I tested this out here and it seems like if you add the Cisco Health Sensor, the temperatures should be all added in one sensor. Have you tried creating this sensor specifically on this device?

Created on Apr 7, 2014 9:38:09 AM by  Greg Campion [Paessler Support]



Votes:

0

Hi,

It gives me this error: No such object (SNMP error # 222)

I add new monitor>custom sensor>snmp custom/snmp custom string> oid value 1.3.6.1.4.1.9.9.13.1.3.1 > continue to create the new sensor.

Created on Apr 7, 2014 9:56:16 AM



Votes:

0

You do not want to add the OID 1.3.6.1.4.1.9.9.13.1.3.1 since this is a base OID for those statistics and won't work with a custom sensor.

Did you run the SNMP walk from above on the PRTG server? If so, when you create the Cisco Health Sensor it should allow you to create the temperatures channel.

Again, you don't want to create a custom sensor at all here, you only want to add the Cisco Health Sensor to the device and have PRTG look for the OIDs to monitor.

If the Cisco Health Sensor still doesn't work, please send us logs to [email protected]

Created on Apr 7, 2014 2:13:04 PM by  Greg Campion [Paessler Support]



Votes:

0

Hi Greg,

Sorry, misunderstood you reply earlier. I did try to run the Cisco Health Sensor and still come out the error same as the Auto-Discovery. How to I get the logs to send it to them?

Created on Apr 8, 2014 2:28:34 AM



Votes:

0

You can see how to upload a support bundle with the logs in this link

Created on Apr 8, 2014 10:53:19 AM by  Greg Campion [Paessler Support]



Votes:

0

Hi Greg,

I had email to support but I did not get feedback from them since 2 weeks ago. Is it this long I need to wait for their reply?

Created on Apr 24, 2014 4:18:16 AM



Votes:

0

No usually the response only takes a day. Can you please try re-sending, it may be that the mail did not go through... Post here once you have sent and I'll check for your mail.

Created on Apr 24, 2014 11:06:14 AM by  Greg Campion [Paessler Support]

Last change on Apr 24, 2014 11:06:38 AM by  Greg Campion [Paessler Support]



Votes:

0

Greg, I had send the support team regarding the email. If still does not go through, I will send via email not through contact support.

Created on Apr 25, 2014 12:52:08 AM



Votes:

0

Greg, I unable to send using bundle. We setup a dummy relay account for it. How do I send the log to you all?

Created on Apr 25, 2014 1:40:22 AM



Votes:

0

I was able to find your email and just wrote you back. Please let me know if you do not receive it.

Created on Apr 25, 2014 12:02:54 PM by  Greg Campion [Paessler Support]



Votes:

0

Please try and see if updating the 'Device' settings to 'use single get' helps. I have seen another case that was resolved when the customer changed this setting for an older Cisco device.

Created on Apr 30, 2014 8:58:32 AM by  Greg Campion [Paessler Support]




Disclaimer: The information in the Paessler Knowledge Base comes without warranty of any kind. Use at your own risk. Before applying any instructions please exercise proper system administrator housekeeping. You must make sure that a proper backup of all your data is available.