Thanks. It does not appear to be working properly or I misunderstand -t parameter. I run EXE with following parameters to calculate number of files which was created at most 1 day ago and it's showing that no files are there, even though there is bunch of files which were created less then 24 hours ago.
C:\Program Files\PRTG Network Monitor\Custom Sensors\EXE>NetworkFileCount.exe -f
zyxel\surveilance\video\BigRoom -s=*.mp4 -t=1440
8.0.2.1
0:No files found
C:\Program Files\PRTG Network Monitor\Custom Sensors\EXE>dir
zyxel\surveilance
\video\BigRoom\*.mp4
Volume in drive
zyxel\surveilance is surveilance
Volume Serial Number is A456-0B9F
Directory of
zyxel\surveilance\video\BigRoom
10/07/2014 08:27 AM 150,159 2_2014-10-07_08-26-12.mp4
10/07/2014 08:43 AM 142,567 2_2014-10-07_08-42-42.mp4
10/07/2014 08:25 AM 293,870 2_2014-10-07_08-24-47.mp4
10/07/2014 08:26 AM 367,750 2_2014-10-07_08-25-37.mp4
10/07/2014 08:26 AM 184,455 2_2014-10-07_08-25-21.mp4
10/07/2014 08:27 AM 204,358 2_2014-10-07_08-26-00.mp4
10/07/2014 08:33 AM 347,789 2_2014-10-07_08-32-32.mp4
10/07/2014 08:33 AM 501,147 2_2014-10-07_08-32-11.mp4
8 File(s) 2,192,095 bytes
0 Dir(s) 827,755,368,448 bytes free
Add comment