What is this?

This knowledgebase contains questions and answers about PRTG Network Monitor and network monitoring in general.

Learn more

PRTG Network Monitor

Intuitive to Use. Easy to manage.
More than 500,000 users rely on Paessler PRTG every day. Find out how you can reduce cost, increase QoS and ease planning, as well.

Free Download

Top Tags


View all Tags

Monitoring Infortrend

Votes:

0

Hello, we are testing the prtg monitor, but we are having troubles monitoring a Infortrend SAN. We have tested the mib with the snmp tester but we dont get any result. We have downloaded the MIB from the oficial website (IFT-SNMP-MIB). and this is what we get:

Found OIDs: No OIDs found

BR

prtg snmp wmi

Created on Mar 31, 2015 6:54:39 AM



5 Replies

Votes:

0

You need to convert the MIB with the Paessler MIB Importer (3.4.8. Alpha is recommended) Then you can test this converted file with the snmp tester.

Regards
Birk Guttmann

Created on Mar 31, 2015 12:48:13 PM



Votes:

0

Hello,

can you please forward us the result of the SNMP Tester scanning with the imported OIDLib against the target?

thank you.

Created on Apr 1, 2015 10:38:13 AM by  Torsten Lindner [Paessler Support]



Votes:

0

Hi,

this is the result:

----------------------- New Test -----------------------
Paessler SNMP Tester 5.1.3
01/04/2015 12:39:41 (1 ms) : Device: 10.20.0.150
01/04/2015 12:39:41 (1 ms) : SNMP V1
01/04/2015 12:39:41 (1 ms) : Scan OIDLIB C:\Archivos de programa\PRTG Network Monitor\snmplibs\Inf.oidlib
Scanning OIDs
from library: "C:\Archivos de programa\PRTG Network Monitor\snmplibs\Inf.oidlib"
on device: 10.20.0.150
01/04/2015 12:39:41 Start Scan
01/04/2015 12:39:41 IFT-SNMP-MIB|sys information|cpu type 1.3.6.1.4.1.1714.1.1.1.1.0
01/04/2015 12:39:41 IFT-SNMP-MIB|sys information|cache size 1.3.6.1.4.1.1714.1.1.1.2.0
01/04/2015 12:39:41 IFT-SNMP-MIB|sys information|memory type 1.3.6.1.4.1.1714.1.1.1.3.0
01/04/2015 12:39:41 IFT-SNMP-MIB|sys information|fw major version 1.3.6.1.4.1.1714.1.1.1.4.0
01/04/2015 12:39:41 IFT-SNMP-MIB|sys information|fw minor version 1.3.6.1.4.1.1714.1.1.1.5.0
01/04/2015 12:39:41 IFT-SNMP-MIB|sys information|fw engineer version 1.3.6.1.4.1.1714.1.1.1.6.0
01/04/2015 12:39:41 IFT-SNMP-MIB|sys information|br major version 1.3.6.1.4.1.1714.1.1.1.7.0
01/04/2015 12:39:41 IFT-SNMP-MIB|sys information|br minor version 1.3.6.1.4.1.1714.1.1.1.8.0
01/04/2015 12:39:41 IFT-SNMP-MIB|sys information|br engineer version 1.3.6.1.4.1.1714.1.1.1.9.0
01/04/2015 12:39:41 IFT-SNMP-MIB|sys information|serial num 1.3.6.1.4.1.1714.1.1.1.10.0
01/04/2015 12:39:41 IFT-SNMP-MIB|sys information|ctlr name 1.3.6.1.4.1.1714.1.1.1.11.0
01/04/2015 12:39:41 IFT-SNMP-MIB|sys information|ctlr cfg mode flags 1.3.6.1.4.1.1714.1.1.1.12.0
01/04/2015 12:39:41 IFT-SNMP-MIB|sys information|private logo string 1.3.6.1.4.1.1714.1.1.1.13.0
01/04/2015 12:39:41 IFT-SNMP-MIB|sys information|private logo vendor 1.3.6.1.4.1.1714.1.1.1.14.0
01/04/2015 12:39:41 IFT-SNMP-MIB|sys information|private logo model 1.3.6.1.4.1.1714.1.1.1.15.0
01/04/2015 12:39:41 IFT-SNMP-MIB|sys information|ctlr uniqueid 1.3.6.1.4.1.1714.1.1.1.16.0
01/04/2015 12:39:41 IFT-SNMP-MIB|caching params|cache mode flags 1.3.6.1.4.1.1714.1.1.2.1.0
01/04/2015 12:39:41 IFT-SNMP-MIB|caching params|cache blk size idx 1.3.6.1.4.1.1714.1.1.2.2.0
01/04/2015 12:39:41 IFT-SNMP-MIB|caching params|cache total 1.3.6.1.4.1.1714.1.1.2.3.0
01/04/2015 12:39:41 IFT-SNMP-MIB|caching params|cache dirty 1.3.6.1.4.1.1714.1.1.2.4.0
01/04/2015 12:39:41 IFT-SNMP-MIB|disk array params|max reb priority idx 1.3.6.1.4.1.1714.1.1.3.1.0
01/04/2015 12:39:41 IFT-SNMP-MIB|disk array params|min reb priority idx 1.3.6.1.4.1.1714.1.1.3.2.0
01/04/2015 12:39:41 IFT-SNMP-MIB|disk array params|def reb priority idx 1.3.6.1.4.1.1714.1.1.3.3.0
01/04/2015 12:39:41 IFT-SNMP-MIB|disk array params|cur reb priority idx 1.3.6.1.4.1.1714.1.1.3.4.0
01/04/2015 12:39:41 IFT-SNMP-MIB|disk array params|write verify mode flags 1.3.6.1.4.1.1714.1.1.3.5.0
01/04/2015 12:39:41 IFT-SNMP-MIB|host side params|max queuediocnt 1.3.6.1.4.1.1714.1.1.4.1.0
01/04/2015 12:39:41 IFT-SNMP-MIB|host side params|min queuediocnt 1.3.6.1.4.1.1714.1.1.4.2.0
01/04/2015 12:39:41 IFT-SNMP-MIB|host side params|def queuediocnt 1.3.6.1.4.1.1714.1.1.4.3.0
01/04/2015 12:39:41 IFT-SNMP-MIB|host side params|cur queuediocnt 1.3.6.1.4.1.1714.1.1.4.4.0
01/04/2015 12:39:41 IFT-SNMP-MIB|host side params|max lun num 1.3.6.1.4.1.1714.1.1.4.5.0
01/04/2015 12:39:41 IFT-SNMP-MIB|host side params|min lun num 1.3.6.1.4.1.1714.1.1.4.6.0
01/04/2015 12:39:41 IFT-SNMP-MIB|host side params|def lun num 1.3.6.1.4.1.1714.1.1.4.7.0
01/04/2015 12:39:41 IFT-SNMP-MIB|host side params|cur lun num 1.3.6.1.4.1.1714.1.1.4.8.0
01/04/2015 12:39:41 IFT-SNMP-MIB|drive side params|mode flags 1.3.6.1.4.1.1714.1.1.5.1.0
01/04/2015 12:39:41 IFT-SNMP-MIB|drive side params|max access delay time 1.3.6.1.4.1.1714.1.1.5.2.0
01/04/2015 12:39:41 IFT-SNMP-MIB|drive side params|min access delay time 1.3.6.1.4.1.1714.1.1.5.3.0
01/04/2015 12:39:41 IFT-SNMP-MIB|drive side params|def access delay time 1.3.6.1.4.1.1714.1.1.5.4.0
01/04/2015 12:39:41 IFT-SNMP-MIB|drive side params|cur access delay time 1.3.6.1.4.1.1714.1.1.5.5.0
01/04/2015 12:39:41 IFT-SNMP-MIB|drive side params|max tag cnt 1.3.6.1.4.1.1714.1.1.5.6.0
01/04/2015 12:39:41 IFT-SNMP-MIB|drive side params|min tag cnt 1.3.6.1.4.1.1714.1.1.5.7.0
01/04/2015 12:39:41 IFT-SNMP-MIB|drive side params|def tag cnt 1.3.6.1.4.1.1714.1.1.5.8.0
01/04/2015 12:39:41 IFT-SNMP-MIB|drive side params|cur tag cnt 1.3.6.1.4.1.1714.1.1.5.9.0
01/04/2015 12:39:41 IFT-SNMP-MIB|drive side params|defiotimeout 1.3.6.1.4.1.1714.1.1.5.10.0
01/04/2015 12:39:41 IFT-SNMP-MIB|drive side params|curiotimeout 1.3.6.1.4.1.1714.1.1.5.11.0
01/04/2015 12:39:41 IFT-SNMP-MIB|drive side params|def drv chk period 1.3.6.1.4.1.1714.1.1.5.12.0
01/04/2015 12:39:41 IFT-SNMP-MIB|drive side params|cur drv chk period 1.3.6.1.4.1.1714.1.1.5.13.0
01/04/2015 12:39:41 IFT-SNMP-MIB|drive side params|def safte polling period 1.3.6.1.4.1.1714.1.1.5.14.0
01/04/2015 12:39:41 IFT-SNMP-MIB|drive side params|cur safte polling period 1.3.6.1.4.1.1714.1.1.5.15.0
01/04/2015 12:39:41 IFT-SNMP-MIB|drive side params|def auto detect period 1.3.6.1.4.1.1714.1.1.5.16.0
01/04/2015 12:39:41 IFT-SNMP-MIB|drive side params|cur auto detect period 1.3.6.1.4.1.1714.1.1.5.17.0
01/04/2015 12:39:41 IFT-SNMP-MIB|redundant params|red ctlr cfg 1.3.6.1.4.1.1714.1.1.6.1.0
01/04/2015 12:39:41 IFT-SNMP-MIB|redundant params|red ctlr mode flags 1.3.6.1.4.1.1714.1.1.6.2.0
01/04/2015 12:39:41 IFT-SNMP-MIB|redundant params|red ctlr comm type 1.3.6.1.4.1.1714.1.1.6.3.0
01/04/2015 12:39:41 IFT-SNMP-MIB|redundant params|red ctlr status 1.3.6.1.4.1.1714.1.1.6.4.0
01/04/2015 12:39:41 IFT-SNMP-MIB|ld: #[1.3.6.1.4.1.1714.1.2.1.1]|ld index 1.3.6.1.4.1.1714.1.2.1.1
01/04/2015 12:39:41 IFT-SNMP-MIB|ld: #[1.3.6.1.4.1.1714.1.2.1.1]|ldid 1.3.6.1.4.1.1714.1.2.1.2
01/04/2015 12:39:41 IFT-SNMP-MIB|ld: #[1.3.6.1.4.1.1714.1.2.1.1]|ld size 1.3.6.1.4.1.1714.1.2.1.3
01/04/2015 12:39:41 IFT-SNMP-MIB|ld: #[1.3.6.1.4.1.1714.1.2.1.1]|ld blk size idx 1.3.6.1.4.1.1714.1.2.1.4
01/04/2015 12:39:41 IFT-SNMP-MIB|ld: #[1.3.6.1.4.1.1714.1.2.1.1]|ld op modes 1.3.6.1.4.1.1714.1.2.1.5
01/04/2015 12:39:41 IFT-SNMP-MIB|ld: #[1.3.6.1.4.1.1714.1.2.1.1]|ld status 1.3.6.1.4.1.1714.1.2.1.6
01/04/2015 12:39:41 IFT-SNMP-MIB|ld: #[1.3.6.1.4.1.1714.1.2.1.1]|ld state 1.3.6.1.4.1.1714.1.2.1.7
01/04/2015 12:39:41 IFT-SNMP-MIB|ld: #[1.3.6.1.4.1.1714.1.2.1.1]|ld total drv cnt 1.3.6.1.4.1.1714.1.2.1.8
01/04/2015 12:39:41 IFT-SNMP-MIB|ld: #[1.3.6.1.4.1.1714.1.2.1.1]|ld online drv cnt 1.3.6.1.4.1.1714.1.2.1.9
01/04/2015 12:39:41 IFT-SNMP-MIB|ld: #[1.3.6.1.4.1.1714.1.2.1.1]|ld spare drv cnt 1.3.6.1.4.1.1714.1.2.1.10
01/04/2015 12:39:41 IFT-SNMP-MIB|ld: #[1.3.6.1.4.1.1714.1.2.1.1]|ld failed drv cnt 1.3.6.1.4.1.1714.1.2.1.11
01/04/2015 12:39:41 IFT-SNMP-MIB|lv: #[1.3.6.1.4.1.1714.1.3.1.1]|lv index 1.3.6.1.4.1.1714.1.3.1.1
01/04/2015 12:39:41 IFT-SNMP-MIB|lv: #[1.3.6.1.4.1.1714.1.3.1.1]|lvid 1.3.6.1.4.1.1714.1.3.1.2
01/04/2015 12:39:42 IFT-SNMP-MIB|lv: #[1.3.6.1.4.1.1714.1.3.1.1]|lv size 1.3.6.1.4.1.1714.1.3.1.3
01/04/2015 12:39:42 IFT-SNMP-MIB|lv: #[1.3.6.1.4.1.1714.1.3.1.1]|lv blk size idx 1.3.6.1.4.1.1714.1.3.1.4
01/04/2015 12:39:42 IFT-SNMP-MIB|lv: #[1.3.6.1.4.1.1714.1.3.1.1]|lv op modes 1.3.6.1.4.1.1714.1.3.1.5
01/04/2015 12:39:42 IFT-SNMP-MIB|lv: #[1.3.6.1.4.1.1714.1.3.1.1]|lv ld count 1.3.6.1.4.1.1714.1.3.1.6
01/04/2015 12:39:42 IFT-SNMP-MIB|lv: #[1.3.6.1.4.1.1714.1.3.1.1]|lv ld list 1.3.6.1.4.1.1714.1.3.1.7
01/04/2015 12:39:42 IFT-SNMP-MIB|part: #[1.3.6.1.4.1.1714.1.4.1.1]|part index 1.3.6.1.4.1.1714.1.4.1.1
01/04/2015 12:39:42 IFT-SNMP-MIB|part: #[1.3.6.1.4.1.1714.1.4.1.1]|part ld lvid 1.3.6.1.4.1.1714.1.4.1.2
01/04/2015 12:39:42 IFT-SNMP-MIB|part: #[1.3.6.1.4.1.1714.1.4.1.1]|part offset 1.3.6.1.4.1.1714.1.4.1.3
01/04/2015 12:39:42 IFT-SNMP-MIB|part: #[1.3.6.1.4.1.1714.1.4.1.1]|part size 1.3.6.1.4.1.1714.1.4.1.4
01/04/2015 12:39:42 IFT-SNMP-MIB|lun: #[1.3.6.1.4.1.1714.1.5.1.1]|lun index 1.3.6.1.4.1.1714.1.5.1.1
01/04/2015 12:39:42 IFT-SNMP-MIB|lun: #[1.3.6.1.4.1.1714.1.5.1.1]|lun chl 1.3.6.1.4.1.1714.1.5.1.2
01/04/2015 12:39:42 IFT-SNMP-MIB|lun: #[1.3.6.1.4.1.1714.1.5.1.1]|lun id 1.3.6.1.4.1.1714.1.5.1.3
01/04/2015 12:39:42 IFT-SNMP-MIB|lun: #[1.3.6.1.4.1.1714.1.5.1.1]|lun num 1.3.6.1.4.1.1714.1.5.1.4
01/04/2015 12:39:42 IFT-SNMP-MIB|lun: #[1.3.6.1.4.1.1714.1.5.1.1]|lun ld lvid 1.3.6.1.4.1.1714.1.5.1.5
01/04/2015 12:39:42 IFT-SNMP-MIB|lun: #[1.3.6.1.4.1.1714.1.5.1.1]|lun part idx 1.3.6.1.4.1.1714.1.5.1.6
01/04/2015 12:39:42 IFT-SNMP-MIB|hdd: #[1.3.6.1.4.1.1714.1.6.1.1]|hdd index 1.3.6.1.4.1.1714.1.6.1.1
01/04/2015 12:39:42 IFT-SNMP-MIB|hdd: #[1.3.6.1.4.1.1714.1.6.1.1]|hdd log chl num 1.3.6.1.4.1.1714.1.6.1.2
01/04/2015 12:39:42 IFT-SNMP-MIB|hdd: #[1.3.6.1.4.1.1714.1.6.1.1]|hdd phy chl num 1.3.6.1.4.1.1714.1.6.1.3
01/04/2015 12:39:42 IFT-SNMP-MIB|hdd: #[1.3.6.1.4.1.1714.1.6.1.1]|hdd scsi id 1.3.6.1.4.1.1714.1.6.1.4
01/04/2015 12:39:42 IFT-SNMP-MIB|hdd: #[1.3.6.1.4.1.1714.1.6.1.1]|hdd scsi lun 1.3.6.1.4.1.1714.1.6.1.5
01/04/2015 12:39:42 IFT-SNMP-MIB|hdd: #[1.3.6.1.4.1.1714.1.6.1.1]|hdd ld id 1.3.6.1.4.1.1714.1.6.1.6
01/04/2015 12:39:42 IFT-SNMP-MIB|hdd: #[1.3.6.1.4.1.1714.1.6.1.1]|hdd size 1.3.6.1.4.1.1714.1.6.1.7
01/04/2015 12:39:42 IFT-SNMP-MIB|hdd: #[1.3.6.1.4.1.1714.1.6.1.1]|hdd blk size idx 1.3.6.1.4.1.1714.1.6.1.8
01/04/2015 12:39:42 IFT-SNMP-MIB|hdd: #[1.3.6.1.4.1.1714.1.6.1.1]|hdd speed 1.3.6.1.4.1.1714.1.6.1.9
01/04/2015 12:39:42 IFT-SNMP-MIB|hdd: #[1.3.6.1.4.1.1714.1.6.1.1]|hdd data width 1.3.6.1.4.1.1714.1.6.1.10
01/04/2015 12:39:42 IFT-SNMP-MIB|hdd: #[1.3.6.1.4.1.1714.1.6.1.1]|hdd status 1.3.6.1.4.1.1714.1.6.1.11
01/04/2015 12:39:42 IFT-SNMP-MIB|hdd: #[1.3.6.1.4.1.1714.1.6.1.1]|hdd state 1.3.6.1.4.1.1714.1.6.1.12
01/04/2015 12:39:42 IFT-SNMP-MIB|hdd: #[1.3.6.1.4.1.1714.1.6.1.1]|hdd slot num 1.3.6.1.4.1.1714.1.6.1.13
01/04/2015 12:39:42 IFT-SNMP-MIB|hdd: #[1.3.6.1.4.1.1714.1.6.1.1]|hdd resv space 1.3.6.1.4.1.1714.1.6.1.14
01/04/2015 12:39:42 IFT-SNMP-MIB|hdd: #[1.3.6.1.4.1.1714.1.6.1.1]|hdd model str 1.3.6.1.4.1.1714.1.6.1.15
01/04/2015 12:39:42 IFT-SNMP-MIB|hdd: #[1.3.6.1.4.1.1714.1.6.1.1]|hdd fw rev str 1.3.6.1.4.1.1714.1.6.1.16
01/04/2015 12:39:42 IFT-SNMP-MIB|hdd: #[1.3.6.1.4.1.1714.1.6.1.1]|hdd serial num 1.3.6.1.4.1.1714.1.6.1.17
01/04/2015 12:39:42 IFT-SNMP-MIB|chl: #[1.3.6.1.4.1.1714.1.7.1.1]|chl index 1.3.6.1.4.1.1714.1.7.1.1
01/04/2015 12:39:42 IFT-SNMP-MIB|chl: #[1.3.6.1.4.1.1714.1.7.1.1]|chl log chl num 1.3.6.1.4.1.1714.1.7.1.2
01/04/2015 12:39:42 IFT-SNMP-MIB|chl: #[1.3.6.1.4.1.1714.1.7.1.1]|chl phy chl num 1.3.6.1.4.1.1714.1.7.1.3
01/04/2015 12:39:42 IFT-SNMP-MIB|chl: #[1.3.6.1.4.1.1714.1.7.1.1]|chl type 1.3.6.1.4.1.1714.1.7.1.4
01/04/2015 12:39:42 IFT-SNMP-MIB|chl: #[1.3.6.1.4.1.1714.1.7.1.1]|chl chip type 1.3.6.1.4.1.1714.1.7.1.5
01/04/2015 12:39:42 IFT-SNMP-MIB|chl: #[1.3.6.1.4.1.1714.1.7.1.1]|chl max sup id 1.3.6.1.4.1.1714.1.7.1.6
01/04/2015 12:39:42 IFT-SNMP-MIB|chl: #[1.3.6.1.4.1.1714.1.7.1.1]|chl max sup lun 1.3.6.1.4.1.1714.1.7.1.7
01/04/2015 12:39:42 IFT-SNMP-MIB|chl: #[1.3.6.1.4.1.1714.1.7.1.1]|chl mode 1.3.6.1.4.1.1714.1.7.1.8
01/04/2015 12:39:42 IFT-SNMP-MIB|chl: #[1.3.6.1.4.1.1714.1.7.1.1]|chl scsi id bitmap 1.3.6.1.4.1.1714.1.7.1.9
01/04/2015 12:39:42 IFT-SNMP-MIB|chl: #[1.3.6.1.4.1.1714.1.7.1.1]|chl fibre id base 1.3.6.1.4.1.1714.1.7.1.10
01/04/2015 12:39:42 IFT-SNMP-MIB|chl: #[1.3.6.1.4.1.1714.1.7.1.1]|chl host id bitmap 1.3.6.1.4.1.1714.1.7.1.11
01/04/2015 12:39:42 IFT-SNMP-MIB|chl: #[1.3.6.1.4.1.1714.1.7.1.1]|chl drv pid 1.3.6.1.4.1.1714.1.7.1.12
01/04/2015 12:39:42 IFT-SNMP-MIB|chl: #[1.3.6.1.4.1.1714.1.7.1.1]|chl drv sid 1.3.6.1.4.1.1714.1.7.1.13
01/04/2015 12:39:42 IFT-SNMP-MIB|chl: #[1.3.6.1.4.1.1714.1.7.1.1]|chl max tx period 1.3.6.1.4.1.1714.1.7.1.14
01/04/2015 12:39:42 IFT-SNMP-MIB|chl: #[1.3.6.1.4.1.1714.1.7.1.1]|chl min tx period 1.3.6.1.4.1.1714.1.7.1.15
01/04/2015 12:39:42 IFT-SNMP-MIB|chl: #[1.3.6.1.4.1.1714.1.7.1.1]|chl def tx period 1.3.6.1.4.1.1714.1.7.1.16
01/04/2015 12:39:42 IFT-SNMP-MIB|chl: #[1.3.6.1.4.1.1714.1.7.1.1]|chl cur tx period 1.3.6.1.4.1.1714.1.7.1.17
01/04/2015 12:39:42 IFT-SNMP-MIB|chl: #[1.3.6.1.4.1.1714.1.7.1.1]|chl max tx width 1.3.6.1.4.1.1714.1.7.1.18
01/04/2015 12:39:42 IFT-SNMP-MIB|chl: #[1.3.6.1.4.1.1714.1.7.1.1]|chl min tx width 1.3.6.1.4.1.1714.1.7.1.19
01/04/2015 12:39:42 IFT-SNMP-MIB|chl: #[1.3.6.1.4.1.1714.1.7.1.1]|chl def tx width 1.3.6.1.4.1.1714.1.7.1.20
01/04/2015 12:39:42 IFT-SNMP-MIB|chl: #[1.3.6.1.4.1.1714.1.7.1.1]|chl cur tx width 1.3.6.1.4.1.1714.1.7.1.21
01/04/2015 12:39:42 IFT-SNMP-MIB|chl: #[1.3.6.1.4.1.1714.1.7.1.1]|chl max tag cnt 1.3.6.1.4.1.1714.1.7.1.22
01/04/2015 12:39:42 IFT-SNMP-MIB|chl: #[1.3.6.1.4.1.1714.1.7.1.1]|chl def tag cnt 1.3.6.1.4.1.1714.1.7.1.23
01/04/2015 12:39:42 IFT-SNMP-MIB|lu: #[1.3.6.1.4.1.1714.1.8.1.1]|lu index 1.3.6.1.4.1.1714.1.8.1.1
01/04/2015 12:39:42 IFT-SNMP-MIB|lu: #[1.3.6.1.4.1.1714.1.8.1.1]|lu descriptor 1.3.6.1.4.1.1714.1.8.1.2
01/04/2015 12:39:42 IFT-SNMP-MIB|lu: #[1.3.6.1.4.1.1714.1.8.1.1]|lu class code 1.3.6.1.4.1.1714.1.8.1.3
01/04/2015 12:39:42 IFT-SNMP-MIB|lu: #[1.3.6.1.4.1.1714.1.8.1.1]|lu type code 1.3.6.1.4.1.1714.1.8.1.4
01/04/2015 12:39:42 IFT-SNMP-MIB|lu: #[1.3.6.1.4.1.1714.1.8.1.1]|lu vendor id 1.3.6.1.4.1.1714.1.8.1.5
01/04/2015 12:39:42 IFT-SNMP-MIB|lu: #[1.3.6.1.4.1.1714.1.8.1.1]|lu id string 1.3.6.1.4.1.1714.1.8.1.6
01/04/2015 12:39:42 IFT-SNMP-MIB|lu: #[1.3.6.1.4.1.1714.1.8.1.1]|luhwrev 1.3.6.1.4.1.1714.1.8.1.7
01/04/2015 12:39:42 IFT-SNMP-MIB|lu: #[1.3.6.1.4.1.1714.1.8.1.1]|luswrev 1.3.6.1.4.1.1714.1.8.1.8
01/04/2015 12:39:42 IFT-SNMP-MIB|lu: #[1.3.6.1.4.1.1714.1.8.1.1]|lu chl num 1.3.6.1.4.1.1714.1.8.1.9
01/04/2015 12:39:43 IFT-SNMP-MIB|lu: #[1.3.6.1.4.1.1714.1.8.1.1]|lu id num 1.3.6.1.4.1.1714.1.8.1.10
01/04/2015 12:39:43 IFT-SNMP-MIB|lu dev: #[1.3.6.1.4.1.1714.1.9.1.1]|lu dev tab idx 1.3.6.1.4.1.1714.1.9.1.1
01/04/2015 12:39:43 IFT-SNMP-MIB|lu dev: #[1.3.6.1.4.1.1714.1.9.1.1]|lu descriptor 1.3.6.1.4.1.1714.1.9.1.2
01/04/2015 12:39:43 IFT-SNMP-MIB|lu dev: #[1.3.6.1.4.1.1714.1.9.1.1]|lu class code 1.3.6.1.4.1.1714.1.9.1.3
01/04/2015 12:39:43 IFT-SNMP-MIB|lu dev: #[1.3.6.1.4.1.1714.1.9.1.1]|lu type code 1.3.6.1.4.1.1714.1.9.1.4
01/04/2015 12:39:43 IFT-SNMP-MIB|lu dev: #[1.3.6.1.4.1.1714.1.9.1.1]|lu dev descriptor 1.3.6.1.4.1.1714.1.9.1.5
01/04/2015 12:39:43 IFT-SNMP-MIB|lu dev: #[1.3.6.1.4.1.1714.1.9.1.1]|lu dev type code 1.3.6.1.4.1.1714.1.9.1.6
01/04/2015 12:39:43 IFT-SNMP-MIB|lu dev: #[1.3.6.1.4.1.1714.1.9.1.1]|lu dev index 1.3.6.1.4.1.1714.1.9.1.7
01/04/2015 12:39:43 IFT-SNMP-MIB|lu dev: #[1.3.6.1.4.1.1714.1.9.1.1]|lu dev description 1.3.6.1.4.1.1714.1.9.1.8
01/04/2015 12:39:43 IFT-SNMP-MIB|lu dev: #[1.3.6.1.4.1.1714.1.9.1.1]|lu dev value 1.3.6.1.4.1.1714.1.9.1.9
01/04/2015 12:39:43 IFT-SNMP-MIB|lu dev: #[1.3.6.1.4.1.1714.1.9.1.1]|lu dev value unit 1.3.6.1.4.1.1714.1.9.1.10
01/04/2015 12:39:43 IFT-SNMP-MIB|lu dev: #[1.3.6.1.4.1.1714.1.9.1.1]|lu dev chl num 1.3.6.1.4.1.1714.1.9.1.11
01/04/2015 12:39:43 IFT-SNMP-MIB|lu dev: #[1.3.6.1.4.1.1714.1.9.1.1]|lu devidnum 1.3.6.1.4.1.1714.1.9.1.12
01/04/2015 12:39:43 IFT-SNMP-MIB|lu dev: #[1.3.6.1.4.1.1714.1.9.1.1]|lu dev status 1.3.6.1.4.1.1714.1.9.1.13
01/04/2015 12:39:43 IFT-SNMP-MIB|ext lun: #[1.3.6.1.4.1.1714.1.10.1.1]|ext lun index 1.3.6.1.4.1.1714.1.10.1.1
01/04/2015 12:39:43 IFT-SNMP-MIB|ext lun: #[1.3.6.1.4.1.1714.1.10.1.1]|ext lun group name 1.3.6.1.4.1.1714.1.10.1.2
01/04/2015 12:39:43 IFT-SNMP-MIB|ext lun: #[1.3.6.1.4.1.1714.1.10.1.1]|ext lun host id  wwn 1.3.6.1.4.1.1714.1.10.1.3
01/04/2015 12:39:43 IFT-SNMP-MIB|ext lun: #[1.3.6.1.4.1.1714.1.10.1.1]|ext lun host id mask 1.3.6.1.4.1.1714.1.10.1.4
01/04/2015 12:39:43 IFT-SNMP-MIB|ext lun: #[1.3.6.1.4.1.1714.1.10.1.1]|ext lun filter type 1.3.6.1.4.1.1714.1.10.1.5
01/04/2015 12:39:43 IFT-SNMP-MIB|ext lun: #[1.3.6.1.4.1.1714.1.10.1.1]|ext lun access mode 1.3.6.1.4.1.1714.1.10.1.6
01/04/2015 12:39:43 IFT-SNMP-MIB|ext lun: #[1.3.6.1.4.1.1714.1.10.1.1]|ext lun chl 1.3.6.1.4.1.1714.1.10.1.7
01/04/2015 12:39:43 IFT-SNMP-MIB|ext lun: #[1.3.6.1.4.1.1714.1.10.1.1]|ext lun id 1.3.6.1.4.1.1714.1.10.1.8
01/04/2015 12:39:43 IFT-SNMP-MIB|ext lun: #[1.3.6.1.4.1.1714.1.10.1.1]|ext lun num 1.3.6.1.4.1.1714.1.10.1.9
01/04/2015 12:39:43 IFT-SNMP-MIB|ext lun: #[1.3.6.1.4.1.1714.1.10.1.1]|ext lun ld lvid 1.3.6.1.4.1.1714.1.10.1.10
01/04/2015 12:39:43 IFT-SNMP-MIB|ext lun: #[1.3.6.1.4.1.1714.1.10.1.1]|ext lun part idx 1.3.6.1.4.1.1714.1.10.1.11
01/04/2015 12:39:43 IFT-SNMP-MIB|all evt: #[1.3.6.1.4.1.1714.1.11.1.1.1]|evt table idx 1.3.6.1.4.1.1714.1.11.1.1.1
01/04/2015 12:39:43 IFT-SNMP-MIB|all evt: #[1.3.6.1.4.1.1714.1.11.1.1.1]|evt source 1.3.6.1.4.1.1714.1.11.1.1.2
01/04/2015 12:39:43 IFT-SNMP-MIB|all evt: #[1.3.6.1.4.1.1714.1.11.1.1.1]|evt severity 1.3.6.1.4.1.1714.1.11.1.1.3
01/04/2015 12:39:43 IFT-SNMP-MIB|all evt: #[1.3.6.1.4.1.1714.1.11.1.1.1]|evt index 1.3.6.1.4.1.1714.1.11.1.1.4
01/04/2015 12:39:43 IFT-SNMP-MIB|all evt: #[1.3.6.1.4.1.1714.1.11.1.1.1]|evt type 1.3.6.1.4.1.1714.1.11.1.1.5
01/04/2015 12:39:43 IFT-SNMP-MIB|all evt: #[1.3.6.1.4.1.1714.1.11.1.1.1]|evt code 1.3.6.1.4.1.1714.1.11.1.1.6
01/04/2015 12:39:43 IFT-SNMP-MIB|ctlr evt: #[1.3.6.1.4.1.1714.1.11.2.1.1]|evt table idx 1.3.6.1.4.1.1714.1.11.2.1.1
01/04/2015 12:39:43 IFT-SNMP-MIB|ctlr evt: #[1.3.6.1.4.1.1714.1.11.2.1.1]|evt source 1.3.6.1.4.1.1714.1.11.2.1.2
01/04/2015 12:39:43 IFT-SNMP-MIB|ctlr evt: #[1.3.6.1.4.1.1714.1.11.2.1.1]|evt severity 1.3.6.1.4.1.1714.1.11.2.1.3
01/04/2015 12:39:43 IFT-SNMP-MIB|ctlr evt: #[1.3.6.1.4.1.1714.1.11.2.1.1]|evt index 1.3.6.1.4.1.1714.1.11.2.1.4
