Felix,
Here's what I got:
SUMMARY
Number of physical disks: 24
Current media type(s): Physical Disk (24)
Current interface type(s): Serial Attached SCSI (SAS) (24)
BASIC:
ENCLOSURE, SLOT STATUS CAPACITY MEDIA TYPE INTERFACE TYPE CURRENT DATA RATE PRODUCT ID FIRMWARE VERSION CAPABILITIES
0, 0 Optimal 838.363 GB Physical Disk SAS 6 Gbps ST900MM0006 LS08
0, 1 Optimal 838.363 GB Physical Disk SAS 6 Gbps ST900MM0006 LS08
0, 2 Optimal 838.363 GB Physical Disk SAS 6 Gbps ST900MM0006 LS08
0, 3 Optimal 838.363 GB Physical Disk SAS 6 Gbps ST900MM0006 LS08
0, 4 Optimal 838.363 GB Physical Disk SAS 6 Gbps ST900MM0006 LS08
0, 5 Optimal 838.363 GB Physical Disk SAS 6 Gbps ST900MM0006 LS08
0, 6 Optimal 838.363 GB Physical Disk SAS 6 Gbps ST900MM0006 LS08
0, 7 Optimal 838.363 GB Physical Disk SAS 6 Gbps ST900MM0006 LS08
0, 8 Optimal 838.363 GB Physical Disk SAS 6 Gbps ST900MM0006 LS08
0, 9 Optimal 838.363 GB Physical Disk SAS 6 Gbps ST900MM0006 LS08
0, 10 Optimal 838.363 GB Physical Disk SAS 6 Gbps ST900MM0006 LS08
0, 11 Optimal 838.363 GB Physical Disk SAS 6 Gbps ST900MM0006 LS08
0, 12 Optimal 838.363 GB Physical Disk SAS 6 Gbps ST900MM0006 LS08
0, 13 Optimal 838.363 GB Physical Disk SAS 6 Gbps ST900MM0006 LS08
0, 14 Optimal 838.363 GB Physical Disk SAS 6 Gbps ST900MM0006 LS08
0, 15 Optimal 838.363 GB Physical Disk SAS 6 Gbps ST900MM0006 LS08
0, 16 Optimal 838.363 GB Physical Disk SAS 6 Gbps ST900MM0006 LS08
0, 17 Optimal 838.363 GB Physical Disk SAS 6 Gbps ST900MM0006 LS08
0, 18 Optimal 838.363 GB Physical Disk SAS 6 Gbps ST900MM0006 LS08
0, 19 Optimal 838.363 GB Physical Disk SAS 6 Gbps ST900MM0006 LS08
0, 20 Optimal 838.363 GB Physical Disk SAS 6 Gbps ST900MM0006 LS08
0, 21 Optimal 838.363 GB Physical Disk SAS 6 Gbps ST900MM0006 LS08
0, 22 Optimal 838.363 GB Physical Disk SAS 6 Gbps ST900MM0006 LS08
0, 23 Optimal 838.363 GB Physical Disk SAS 6 Gbps ST900MM0006 LS08
DRIVE CHANNELS (RAID Controller Module 0):
ENCLOSURE, SLOT PREFERRED CHANNEL REDUNDANT CHANNEL
0, 0 1 2
0, 1 2 1
0, 2 1 2
0, 3 2 1
0, 4 1 2
0, 5 2 1
0, 6 1 2
0, 7 2 1
0, 8 1 2
0, 9 2 1
0, 10 1 2
0, 11 2 1
0, 12 1 2
0, 13 2 1
0, 14 1 2
0, 15 2 1
0, 16 1 2
0, 17 2 1
0, 18 1 2
0, 19 2 1
0, 20 1 2
0, 21 2 1
0, 22 1 2
0, 23 2 1
Any
My path to the .exe is a bit different than yours as well, but I'm not sure if that's an issue as the sensor seems to gather most of the data. Here's my path:
C:\Program Files (x86)\Dell\MD Storage Software\MD Storage Manager\client
Thanks for your response, and I hope this helps! I piped the exact output to a text file, let me know if you'd like a copy of that.
Tony
Add comment