What is this?

This knowledgebase contains questions and answers about PRTG Network Monitor and network monitoring in general.

Learn more

PRTG Network Monitor

Intuitive to Use. Easy to manage.
More than 500,000 users rely on Paessler PRTG every day. Find out how you can reduce cost, increase QoS and ease planning, as well.

Free Download

Top Tags


View all Tags

Could not create the sensor SNMP Traffic on device Device ().

Votes:

0

Hi, I was trying to create sensor for asa 5585 and i got the below messages

Sensor does not get response from device. SNMP credentials are wrong or device does not support the required uptime OID (1.3.6.1.2.1.1.3.0) for traffic sensors. This OID is mandatory by the SNMP RFC. Check SNMP access rights or contact device vendor. (code: PE244)

From ASA,

--------------------
h snmp-server oidlist

-------------------------------------------------
[0]     1.3.6.1.2.1.1.1.        sysDescr
[1]     1.3.6.1.2.1.1.2.        sysObjectID
[2]     1.3.6.1.2.1.1.3.        sysUpTime

Please help

Thanks

asa prtg snmp

Created on Feb 28, 2016 1:05:06 PM

Last change on Feb 29, 2016 7:01:47 AM by  Luciano Lingnau [Paessler]



17 Replies

Votes:

0

What is the SNMP configuration of the device (SNMP version, community string, port)? Does it match the settings in PRTG?

Copy the following content into a texteditor and save it as traffic_walk.txt for example: -- Interfaces Table Query -- System Uptime Check walk=1.3.6.1.2.1.1.3 walk=1.3.6.1.2.1.25.1.1 -- System Description walk=1.3.6.1.2.1.1.1 -- Sensor Specific Queries -- ifTable(32bit) walk=1.3.6.1.2.1.2.2 -- ifXTable(64bit) walk=1.3.6.1.2.1.31.1.1 --

Use our SNMP Tester, configure it to point at your device with the required SNMP settings, use option Scan Script and load traffic_walk.txt there. Start the scan, what results do you get?

Kind regards.

Created on Mar 1, 2016 12:41:36 PM by  Erhard Mikulik [Paessler Support]

Last change on Mar 2, 2016 1:06:10 PM by  Luciano Lingnau [Paessler]



Votes:

0

Hi,

Here is the output

snmp-server host Inside 192.168.x.x trap community ***** version 2c
no snmp-server location
 no snmp-server contact
snmp-server enable traps syslog
snmp-server enable traps cpu threshold rising
----------------------- New Test -----------------------
Paessler SNMP Tester 5.2.1
3/2/2016 7:03:00 PM (1 ms) : Device: x.x.x.x
3/2/2016 7:03:00 PM (1 ms) : SNMP V2c
3/2/2016 7:03:00 PM (2 ms) : Scan Script: traffic_walk.txt
3/2/2016 7:03:00 PM (2 ms) : --
3/2/2016 7:03:00 PM (3 ms) : Interfaces Table Query
3/2/2016 7:03:00 PM (3 ms) : --
3/2/2016 7:03:00 PM (4 ms) : System Uptime Check
3/2/2016 7:03:00 PM (5 ms) : walk 1.3.6.1.2.1.1.3
3/2/2016 7:03:02 PM (2021 ms) : Error: -2003
3/2/2016 7:03:02 PM (2022 ms) : walk 1.3.6.1.2.1.25.1.1
3/2/2016 7:03:04 PM (4036 ms) : Error: -2003
3/2/2016 7:03:04 PM (4038 ms) : --
3/2/2016 7:03:04 PM (4039 ms) : System Description
3/2/2016 7:03:04 PM (4040 ms) : walk 1.3.6.1.2.1.1.1
3/2/2016 7:03:06 PM (6052 ms) : Error: -2003
3/2/2016 7:03:06 PM (6054 ms) : --
3/2/2016 7:03:06 PM (6055 ms) : Sensor Specific Queries
3/2/2016 7:03:06 PM (6056 ms) : --
3/2/2016 7:03:06 PM (6057 ms) : ifTable(32bit)
3/2/2016 7:03:06 PM (6058 ms) : walk 1.3.6.1.2.1.2.2
3/2/2016 7:03:08 PM (8068 ms) : Error: -2003
3/2/2016 7:03:08 PM (8070 ms) : --
3/2/2016 7:03:08 PM (8071 ms) : ifXTable(64bit)
3/2/2016 7:03:08 PM (8073 ms) : walk 1.3.6.1.2.1.31.1.1
3/2/2016 7:03:10 PM (10083 ms) : Error: -2003
3/2/2016 7:03:10 PM (10085 ms) : --

Thanks

Created on Mar 2, 2016 12:46:29 PM

Last change on Mar 3, 2016 7:59:09 AM by  Torsten Lindner [Paessler Support]



Votes:

0

Sorry

the port is udp 162

Created on Mar 2, 2016 12:48:54 PM



Votes:

0

Hi,

seems like something was messed up with the scan script I provided in my last reply. Please copy it again into a textfile and try again with that. What puzzles me is your statement regarding port 162. Are you sure about that? By default this port is only used by devices for sending SNMP Traps. For querying SNMP counters from a device, UDP port 161 is normally used. Try again with the corrected script and also with port 161 in SNMP Tester.

Kind regards.

Created on Mar 3, 2016 2:40:13 PM by  Erhard Mikulik [Paessler Support]



Votes:

0

Hi, I copied the below in to a text file and scan port 161

--
Interfaces Table Query
--
System Uptime Check
walk=1.3.6.1.2.1.1.3
walk=1.3.6.1.2.1.25.1.1
--
System Description
walk=1.3.6.1.2.1.1.1
--
Sensor Specific Queries
--
ifTable(32bit)
walk=1.3.6.1.2.1.2.2
--
ifXTable(64bit)
walk=1.3.6.1.2.1.31.1.1
--

still the same error

3/6/2016 11:09:10 AM (1 ms) : SNMP V2c
3/6/2016 11:09:10 AM (2 ms) : Scan Script: traffic_walk.txt
3/6/2016 11:09:10 AM (2 ms) : --
3/6/2016 11:09:10 AM (3 ms) : Interfaces Table Query
3/6/2016 11:09:10 AM (4 ms) : --
3/6/2016 11:09:10 AM (4 ms) : System Uptime Check
3/6/2016 11:09:10 AM (5 ms) : walk 1.3.6.1.2.1.1.3
3/6/2016 11:09:12 AM (2011 ms) : Error: -2003
3/6/2016 11:09:12 AM (2012 ms) : walk 1.3.6.1.2.1.25.1.1
3/6/2016 11:09:14 AM (4027 ms) : Error: -2003
3/6/2016 11:09:14 AM (4029 ms) : --
3/6/2016 11:09:14 AM (4031 ms) : System Description
3/6/2016 11:09:14 AM (4032 ms) : walk 1.3.6.1.2.1.1.1
3/6/2016 11:09:16 AM (6042 ms) : Error: -2003
3/6/2016 11:09:16 AM (6044 ms) : --
3/6/2016 11:09:16 AM (6045 ms) : Sensor Specific Queries
3/6/2016 11:09:16 AM (6046 ms) : --
3/6/2016 11:09:16 AM (6048 ms) : ifTable(32bit)
3/6/2016 11:09:16 AM (6049 ms) : walk 1.3.6.1.2.1.2.2
3/6/2016 11:09:18 AM (8058 ms) : Error: -2003
3/6/2016 11:09:18 AM (8060 ms) : --
3/6/2016 11:09:18 AM (8062 ms) : ifXTable(64bit)
3/6/2016 11:09:18 AM (8063 ms) : walk 1.3.6.1.2.1.31.1.1
3/6/2016 11:09:20 AM (10074 ms) : Error: -2003
3/6/2016 11:09:20 AM (10078 ms) : --

Thanks

Created on Mar 6, 2016 8:10:09 AM

Last change on Mar 7, 2016 8:51:36 AM by  Torsten Lindner [Paessler Support]



Votes:

0

Hi inni,

Sorry for the late reply. From the results it looks like the device does not respond to SNMP requests at all. This can have several reasons:

  • The device does not support SNMP v2c, so try SNMP v1 instead. Please also check the device's SNMP configuration.
  • Device cannot be reached. Are you using its hostname or IP in SNMP Tester? Use IP in case you used the hostname to make sure the tester points to the correct device and rule out name resolving issues.

See also: My SNMP sensors don’t work. What can I do?

Kind regards.

Created on Mar 10, 2016 8:00:59 AM by  Erhard Mikulik [Paessler Support]



Votes:

0

Hi Team,

I followed the same steps as mentioned above, With running the script - I am facing an issue where i am not able to add in sensors to the firewall.

----------------------- New Test -----------------------
Paessler SNMP Tester 5.2.3 Computername: IND-DC03 Interface: (192.168.20.122)
2/28/2019 6:39:02 AM (10 ms) : Device: 192.168.20.2
2/28/2019 6:39:02 AM (16 ms) : SNMP V3
2/28/2019 6:39:02 AM (21 ms) : Scan Script: Traffic_Walk.txt
2/28/2019 6:39:02 AM (26 ms) : --
2/28/2019 6:39:02 AM (32 ms) : Interfaces Table Query
2/28/2019 6:39:02 AM (38 ms) : --
2/28/2019 6:39:02 AM (43 ms) : System Uptime Check
2/28/2019 6:39:02 AM (48 ms) : walk 1.3.6.1.2.1.1.3
2/28/2019 6:39:02 AM (75 ms) : 1.3.6.1.2.1.1.3.0 = "66243500" [ASN_TIMETICKS]
2/28/2019 6:39:02 AM (107 ms) : walk 1.3.6.1.2.1.25.1.1
2/28/2019 6:39:02 AM (133 ms) : --
2/28/2019 6:39:02 AM (138 ms) : System Description
2/28/2019 6:39:02 AM (144 ms) : walk 1.3.6.1.2.1.1.1
2/28/2019 6:39:02 AM (169 ms) : 1.3.6.1.2.1.1.1.0 = "Cisco Adaptive Security Appliance Version 9.9(2)36" [ASN_OCTET_STR]
2/28/2019 6:39:02 AM (193 ms) : --
2/28/2019 6:39:02 AM (199 ms) : Sensor Specific Queries
2/28/2019 6:39:02 AM (204 ms) : --
2/28/2019 6:39:02 AM (210 ms) : ifTable(32bit)
2/28/2019 6:39:02 AM (215 ms) : walk 1.3.6.1.2.1.2.2
2/28/2019 6:39:02 AM (241 ms) : 1.3.6.1.2.1.2.2.1.1.2 = "2" [ASN_INTEGER]
2/28/2019 6:39:02 AM (266 ms) : 1.3.6.1.2.1.2.2.1.1.3 = "3" [ASN_INTEGER]
2/28/2019 6:39:02 AM (291 ms) : 1.3.6.1.2.1.2.2.1.1.4 = "4" [ASN_INTEGER]
2/28/2019 6:39:02 AM (316 ms) : 1.3.6.1.2.1.2.2.1.1.5 = "5" [ASN_INTEGER]
2/28/2019 6:39:02 AM (341 ms) : 1.3.6.1.2.1.2.2.1.1.6 = "6" [ASN_INTEGER]
2/28/2019 6:39:03 AM (366 ms) : 1.3.6.1.2.1.2.2.1.1.7 = "7" [ASN_INTEGER]
2/28/2019 6:39:03 AM (392 ms) : 1.3.6.1.2.1.2.2.1.1.8 = "8" [ASN_INTEGER]
2/28/2019 6:39:03 AM (418 ms) : 1.3.6.1.2.1.2.2.1.1.9 = "9" [ASN_INTEGER]
2/28/2019 6:39:03 AM (444 ms) : 1.3.6.1.2.1.2.2.1.1.12 = "12" [ASN_INTEGER]
2/28/2019 6:39:03 AM (469 ms) : 1.3.6.1.2.1.2.2.1.1.14 = "14" [ASN_INTEGER]
2/28/2019 6:39:03 AM (494 ms) : 1.3.6.1.2.1.2.2.1.1.16 = "16" [ASN_INTEGER]
2/28/2019 6:39:03 AM (521 ms) : 1.3.6.1.2.1.2.2.1.1.17 = "17" [ASN_INTEGER]
2/28/2019 6:39:03 AM (546 ms) : 1.3.6.1.2.1.2.2.1.1.18 = "18" [ASN_INTEGER]
2/28/2019 6:39:03 AM (572 ms) : 1.3.6.1.2.1.2.2.1.2.2 = "Adaptive Security Appliance 'outside' interface" [ASN_OCTET_STR]
2/28/2019 6:39:03 AM (598 ms) : 1.3.6.1.2.1.2.2.1.2.3 = "Adaptive Security Appliance 'inside' interface" [ASN_OCTET_STR]
2/28/2019 6:39:03 AM (624 ms) : 1.3.6.1.2.1.2.2.1.2.4 = "Adaptive Security Appliance 'outside-1' interface" [ASN_OCTET_STR]
2/28/2019 6:39:03 AM (650 ms) : 1.3.6.1.2.1.2.2.1.2.5 = "Adaptive Security Appliance 'GigabitEthernet1/4' interface" [ASN_OCTET_STR]
2/28/2019 6:39:03 AM (677 ms) : 1.3.6.1.2.1.2.2.1.2.6 = "Adaptive Security Appliance 'GigabitEthernet1/5' interface" [ASN_OCTET_STR]
2/28/2019 6:39:03 AM (703 ms) : 1.3.6.1.2.1.2.2.1.2.7 = "Adaptive Security Appliance 'GigabitEthernet1/6' interface" [ASN_OCTET_STR]
2/28/2019 6:39:03 AM (729 ms) : 1.3.6.1.2.1.2.2.1.2.8 = "Adaptive Security Appliance 'GigabitEthernet1/7' interface" [ASN_OCTET_STR]
2/28/2019 6:39:03 AM (755 ms) : 1.3.6.1.2.1.2.2.1.2.9 = "Adaptive Security Appliance 'GigabitEthernet1/8' interface" [ASN_OCTET_STR]
2/28/2019 6:39:03 AM (782 ms) : 1.3.6.1.2.1.2.2.1.2.12 = "Adaptive Security Appliance 'cplane' interface" [ASN_OCTET_STR]
2/28/2019 6:39:03 AM (808 ms) : 1.3.6.1.2.1.2.2.1.2.14 = "Adaptive Security Appliance 'Management1/1' interface" [ASN_OCTET_STR]
2/28/2019 6:39:03 AM (836 ms) : 1.3.6.1.2.1.2.2.1.2.16 = "Adaptive Security Appliance '_internal_loopback' interface" [ASN_OCTET_STR]
2/28/2019 6:39:03 AM (863 ms) : 1.3.6.1.2.1.2.2.1.2.17 = "Adaptive Security Appliance 'guest' interface" [ASN_OCTET_STR]
2/28/2019 6:39:03 AM (890 ms) : 1.3.6.1.2.1.2.2.1.2.18 = "Adaptive Security Appliance 'mobile-wireless' interface" [ASN_OCTET_STR]
2/28/2019 6:39:03 AM (916 ms) : 1.3.6.1.2.1.2.2.1.3.2 = "6" [ASN_INTEGER]
2/28/2019 6:39:03 AM (943 ms) : 1.3.6.1.2.1.2.2.1.3.3 = "6" [ASN_INTEGER]
2/28/2019 6:39:03 AM (970 ms) : 1.3.6.1.2.1.2.2.1.3.4 = "6" [ASN_INTEGER]
2/28/2019 6:39:03 AM (997 ms) : 1.3.6.1.2.1.2.2.1.3.5 = "6" [ASN_INTEGER]
2/28/2019 6:39:03 AM (1025 ms) : 1.3.6.1.2.1.2.2.1.3.6 = "6" [ASN_INTEGER]
2/28/2019 6:39:03 AM (1052 ms) : 1.3.6.1.2.1.2.2.1.3.7 = "6" [ASN_INTEGER]
2/28/2019 6:39:03 AM (1078 ms) : 1.3.6.1.2.1.2.2.1.3.8 = "6" [ASN_INTEGER]
2/28/2019 6:39:03 AM (1106 ms) : 1.3.6.1.2.1.2.2.1.3.9 = "6" [ASN_INTEGER]
2/28/2019 6:39:03 AM (1133 ms) : 1.3.6.1.2.1.2.2.1.3.12 = "6" [ASN_INTEGER]
2/28/2019 6:39:03 AM (1160 ms) : 1.3.6.1.2.1.2.2.1.3.14 = "6" [ASN_INTEGER]
2/28/2019 6:39:03 AM (1186 ms) : 1.3.6.1.2.1.2.2.1.3.16 = "1" [ASN_INTEGER]
2/28/2019 6:39:03 AM (1214 ms) : 1.3.6.1.2.1.2.2.1.3.17 = "135" [ASN_INTEGER]
2/28/2019 6:39:03 AM (1242 ms) : 1.3.6.1.2.1.2.2.1.3.18 = "135" [ASN_INTEGER]
2/28/2019 6:39:03 AM (1268 ms) : 1.3.6.1.2.1.2.2.1.4.2 = "1500" [ASN_INTEGER]
2/28/2019 6:39:03 AM (1296 ms) : 1.3.6.1.2.1.2.2.1.4.3 = "1500" [ASN_INTEGER]
2/28/2019 6:39:03 AM (1322 ms) : 1.3.6.1.2.1.2.2.1.4.4 = "1500" [ASN_INTEGER]
2/28/2019 6:39:03 AM (1350 ms) : 1.3.6.1.2.1.2.2.1.4.5 = "0" [ASN_INTEGER]
2/28/2019 6:39:04 AM (1377 ms) : 1.3.6.1.2.1.2.2.1.4.6 = "0" [ASN_INTEGER]
2/28/2019 6:39:04 AM (1404 ms) : 1.3.6.1.2.1.2.2.1.4.7 = "0" [ASN_INTEGER]
2/28/2019 6:39:04 AM (1432 ms) : 1.3.6.1.2.1.2.2.1.4.8 = "0" [ASN_INTEGER]
2/28/2019 6:39:04 AM (1459 ms) : 1.3.6.1.2.1.2.2.1.4.9 = "0" [ASN_INTEGER]
2/28/2019 6:39:04 AM (1486 ms) : 1.3.6.1.2.1.2.2.1.4.12 = "1500" [ASN_INTEGER]
2/28/2019 6:39:04 AM (1513 ms) : 1.3.6.1.2.1.2.2.1.4.14 = "0" [ASN_INTEGER]
2/28/2019 6:39:04 AM (1539 ms) : 1.3.6.1.2.1.2.2.1.4.16 = "1500" [ASN_INTEGER]
2/28/2019 6:39:04 AM (1566 ms) : 1.3.6.1.2.1.2.2.1.4.17 = "1500" [ASN_INTEGER]
2/28/2019 6:39:04 AM (1592 ms) : 1.3.6.1.2.1.2.2.1.4.18 = "1500" [ASN_INTEGER]
2/28/2019 6:39:04 AM (1620 ms) : 1.3.6.1.2.1.2.2.1.5.2 = "100000000" [ASN_UNSIGNED]
2/28/2019 6:39:04 AM (1647 ms) : 1.3.6.1.2.1.2.2.1.5.3 = "1000000000" [ASN_UNSIGNED]
2/28/2019 6:39:04 AM (1674 ms) : 1.3.6.1.2.1.2.2.1.5.4 = "1000000000" [ASN_UNSIGNED]
2/28/2019 6:39:04 AM (1701 ms) : 1.3.6.1.2.1.2.2.1.5.5 = "1000000000" [ASN_UNSIGNED]
2/28/2019 6:39:04 AM (1727 ms) : 1.3.6.1.2.1.2.2.1.5.6 = "1000000000" [ASN_UNSIGNED]
2/28/2019 6:39:04 AM (1754 ms) : 1.3.6.1.2.1.2.2.1.5.7 = "1000000000" [ASN_UNSIGNED]
2/28/2019 6:39:04 AM (1781 ms) : 1.3.6.1.2.1.2.2.1.5.8 = "1000000000" [ASN_UNSIGNED]
2/28/2019 6:39:04 AM (1808 ms) : 1.3.6.1.2.1.2.2.1.5.9 = "1000000000" [ASN_UNSIGNED]
2/28/2019 6:39:04 AM (1835 ms) : 1.3.6.1.2.1.2.2.1.5.12 = "1000000000" [ASN_UNSIGNED]
2/28/2019 6:39:04 AM (1861 ms) : 1.3.6.1.2.1.2.2.1.5.14 = "1000000000" [ASN_UNSIGNED]
2/28/2019 6:39:04 AM (1888 ms) : 1.3.6.1.2.1.2.2.1.5.16 = "0" [ASN_UNSIGNED]
2/28/2019 6:39:04 AM (1914 ms) : 1.3.6.1.2.1.2.2.1.5.17 = "1000000000" [ASN_UNSIGNED]
2/28/2019 6:39:04 AM (1940 ms) : 1.3.6.1.2.1.2.2.1.5.18 = "1000000000" [ASN_UNSIGNED]
2/28/2019 6:39:04 AM (1966 ms) : 1.3.6.1.2.1.2.2.1.6.2 = "
2/28/2019 6:39:04 AM (1989 ms) : 1.3.6.1.2.1.2.2.1.6.3 = "
2/28/2019 6:39:04 AM (2015 ms) : 1.3.6.1.2.1.2.2.1.6.4 = "
2/28/2019 6:39:04 AM (2040 ms) : 1.3.6.1.2.1.2.2.1.6.5 = "
2/28/2019 6:39:04 AM (2066 ms) : 1.3.6.1.2.1.2.2.1.6.6 = "
2/28/2019 6:39:04 AM (2091 ms) : 1.3.6.1.2.1.2.2.1.6.7 = "
2/28/2019 6:39:04 AM (2117 ms) : 1.3.6.1.2.1.2.2.1.6.8 = "
2/28/2019 6:39:04 AM (2143 ms) : 1.3.6.1.2.1.2.2.1.6.9 = "
2/28/2019 6:39:04 AM (2169 ms) : 1.3.6.1.2.1.2.2.1.6.12 = "
2/28/2019 6:39:04 AM (2193 ms) : 1.3.6.1.2.1.2.2.1.6.14 = "
2/28/2019 6:39:04 AM (2218 ms) : 1.3.6.1.2.1.2.2.1.6.16 = "
2/28/2019 6:39:04 AM (2243 ms) : 1.3.6.1.2.1.2.2.1.6.17 = "
2/28/2019 6:39:04 AM (2268 ms) : 1.3.6.1.2.1.2.2.1.6.18 = "
2/28/2019 6:39:04 AM (2293 ms) : 1.3.6.1.2.1.2.2.1.7.2 = "1" [ASN_INTEGER]
2/28/2019 6:39:04 AM (2318 ms) : 1.3.6.1.2.1.2.2.1.7.3 = "1" [ASN_INTEGER]
2/28/2019 6:39:04 AM (2344 ms) : 1.3.6.1.2.1.2.2.1.7.4 = "2" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2368 ms) : 1.3.6.1.2.1.2.2.1.7.5 = "1" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2393 ms) : 1.3.6.1.2.1.2.2.1.7.6 = "2" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2419 ms) : 1.3.6.1.2.1.2.2.1.7.7 = "2" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2444 ms) : 1.3.6.1.2.1.2.2.1.7.8 = "2" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2469 ms) : 1.3.6.1.2.1.2.2.1.7.9 = "2" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2495 ms) : 1.3.6.1.2.1.2.2.1.7.12 = "1" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2519 ms) : 1.3.6.1.2.1.2.2.1.7.14 = "1" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2543 ms) : 1.3.6.1.2.1.2.2.1.7.16 = "1" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2568 ms) : 1.3.6.1.2.1.2.2.1.7.17 = "1" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2593 ms) : 1.3.6.1.2.1.2.2.1.7.18 = "1" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2618 ms) : 1.3.6.1.2.1.2.2.1.8.2 = "1" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2643 ms) : 1.3.6.1.2.1.2.2.1.8.3 = "1" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2667 ms) : 1.3.6.1.2.1.2.2.1.8.4 = "2" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2692 ms) : 1.3.6.1.2.1.2.2.1.8.5 = "1" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2717 ms) : 1.3.6.1.2.1.2.2.1.8.6 = "2" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2742 ms) : 1.3.6.1.2.1.2.2.1.8.7 = "2" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2767 ms) : 1.3.6.1.2.1.2.2.1.8.8 = "2" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2792 ms) : 1.3.6.1.2.1.2.2.1.8.9 = "2" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2816 ms) : 1.3.6.1.2.1.2.2.1.8.12 = "1" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2840 ms) : 1.3.6.1.2.1.2.2.1.8.14 = "2" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2865 ms) : 1.3.6.1.2.1.2.2.1.8.16 = "1" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2890 ms) : 1.3.6.1.2.1.2.2.1.8.17 = "1" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2915 ms) : 1.3.6.1.2.1.2.2.1.8.18 = "1" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2939 ms) : 1.3.6.1.2.1.2.2.1.9.2 = "39566000" [ASN_TIMETICKS]
2/28/2019 6:39:05 AM (2964 ms) : 1.3.6.1.2.1.2.2.1.9.3 = "461600" [ASN_TIMETICKS]
2/28/2019 6:39:05 AM (2989 ms) : 1.3.6.1.2.1.2.2.1.9.4 = "59104800" [ASN_TIMETICKS]
2/28/2019 6:39:05 AM (3014 ms) : 1.3.6.1.2.1.2.2.1.9.5 = "5300" [ASN_TIMETICKS]
2/28/2019 6:39:05 AM (3039 ms) : 1.3.6.1.2.1.2.2.1.9.6 = "5300" [ASN_TIMETICKS]
2/28/2019 6:39:05 AM (3063 ms) : 1.3.6.1.2.1.2.2.1.9.7 = "5300" [ASN_TIMETICKS]
2/28/2019 6:39:05 AM (3089 ms) : 1.3.6.1.2.1.2.2.1.9.8 = "5300" [ASN_TIMETICKS]
2/28/2019 6:39:05 AM (3114 ms) : 1.3.6.1.2.1.2.2.1.9.9 = "5300" [ASN_TIMETICKS]
2/28/2019 6:39:05 AM (3139 ms) : 1.3.6.1.2.1.2.2.1.9.12 = "5300" [ASN_TIMETICKS]
2/28/2019 6:39:05 AM (3163 ms) : 1.3.6.1.2.1.2.2.1.9.14 = "5300" [ASN_TIMETICKS]
2/28/2019 6:39:05 AM (3188 ms) : 1.3.6.1.2.1.2.2.1.9.16 = "5300" [ASN_TIMETICKS]
2/28/2019 6:39:05 AM (3212 ms) : 1.3.6.1.2.1.2.2.1.9.17 = "461200" [ASN_TIMETICKS]
2/28/2019 6:39:05 AM (3237 ms) : 1.3.6.1.2.1.2.2.1.9.18 = "461200" [ASN_TIMETICKS]
2/28/2019 6:39:05 AM (3262 ms) : 1.3.6.1.2.1.2.2.1.10.2 = "1053937467" [ASN_COUNTER]
2/28/2019 6:39:05 AM (3286 ms) : 1.3.6.1.2.1.2.2.1.10.3 = "2749033263" [ASN_COUNTER]
2/28/2019 6:39:05 AM (3313 ms) : 1.3.6.1.2.1.2.2.1.10.4 = "1998912061" [ASN_COUNTER]
2/28/2019 6:39:05 AM (3337 ms) : 1.3.6.1.2.1.2.2.1.10.5 = "1853871267" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3362 ms) : 1.3.6.1.2.1.2.2.1.10.6 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3387 ms) : 1.3.6.1.2.1.2.2.1.10.7 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3412 ms) : 1.3.6.1.2.1.2.2.1.10.8 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3437 ms) : 1.3.6.1.2.1.2.2.1.10.9 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3461 ms) : 1.3.6.1.2.1.2.2.1.10.12 = "32788346" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3486 ms) : 1.3.6.1.2.1.2.2.1.10.14 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3511 ms) : 1.3.6.1.2.1.2.2.1.10.16 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3535 ms) : 1.3.6.1.2.1.2.2.1.10.17 = "377634468" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3560 ms) : 1.3.6.1.2.1.2.2.1.10.18 = "1373479208" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3586 ms) : 1.3.6.1.2.1.2.2.1.11.2 = "364397995" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3611 ms) : 1.3.6.1.2.1.2.2.1.11.3 = "313810968" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3636 ms) : 1.3.6.1.2.1.2.2.1.11.4 = "83175865" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3662 ms) : 1.3.6.1.2.1.2.2.1.11.5 = "5421597" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3688 ms) : 1.3.6.1.2.1.2.2.1.11.6 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3713 ms) : 1.3.6.1.2.1.2.2.1.11.7 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3738 ms) : 1.3.6.1.2.1.2.2.1.11.8 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3764 ms) : 1.3.6.1.2.1.2.2.1.11.9 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3789 ms) : 1.3.6.1.2.1.2.2.1.11.12 = "496780" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3814 ms) : 1.3.6.1.2.1.2.2.1.11.14 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3839 ms) : 1.3.6.1.2.1.2.2.1.11.16 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3864 ms) : 1.3.6.1.2.1.2.2.1.11.17 = "1903739" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3889 ms) : 1.3.6.1.2.1.2.2.1.11.18 = "2729923" [ASN_COUNTER]
