What is this?

This knowledgebase contains questions and answers about PRTG Network Monitor and network monitoring in general.

Learn more

PRTG Network Monitor

Intuitive to Use. Easy to manage.
More than 500,000 users rely on Paessler PRTG every day. Find out how you can reduce cost, increase QoS and ease planning, as well.

Free Download

Top Tags


View all Tags

Hp Proliant - Oracle Linux 6.5 (sensors)

Votes:

0

Hi,

I have 2 servers ML 350 G5 with Oracle Linux 6.5 and I really need to monitor this servers, like use CPU, Memory, HD, Latency, Network and others... but how I can I do that, the PRTG can automatically load sensors.

Someone have any idea?

Thanks

database hp oracle proliant server snmp-sensor

Created on Mar 17, 2017 11:28:29 AM



Best Answer

Accepted Answer

Votes:

0

Dear lamorim,

Thank you for the provided result.

According to this, you should already be able to create the SNMP Linux Load Average sensor and SNMP Linux Meminfo sensor to that device. Do you receive valid data with these two sensors?

The strange thing is that the result does not contain any HP OIDs here. As for HP specific sensors, that will probably require specific HP software that may not be available for your OS. Please contact the vendor for further clarification here.

Alternatively, you might consider further monitoring the via the device's iLO interface instead. Make sure that SNMP is enabled on the interface and try to set-up a SNMP HP ProLiant System Health sensor. If this work, please check the other available SNMP HP Proliant sensors.

Kind regards,
Sebastian

Created on Mar 23, 2017 12:40:25 PM by  Sebastian Kniege [Paessler Support]



6 Replies

Votes:

0

Dear lamorim,

Thank you for your knowledge base post.

Do the ML 350 G5 support SNMP and is SNMP already enabled on the servers? What is the result after you run an auto-discovery on the device?

Kind regards,
Sebastian

Created on Mar 20, 2017 10:28:10 AM by  Sebastian Kniege [Paessler Support]



Votes:

0

Hi Sebastian, SNMP is enabled in this server but I cant see what I want only some information like Meminfo SSH, SSH INodes free and some more but not that what I want.

Can you help me?

Created on Mar 20, 2017 11:00:57 AM



Votes:

0

Hi lamorim,

Please allow us to review the SNMP results provided by your device, for this we'll need you to download our latest SNMP Tester, run it on the PRTG Host (or host of the Remote Probe), and perform an "Scan Script" against the target device providing the following script file as parameter. Please save this walk as .txt file.

--------
Linux (Mem, Disk, Load)
--------
hrSystemUptime
walk=1.3.6.1.2.1.25.1.1
--------
MIB-2 System
walk=1.3.6.1.2.1.1
--------
Sensor Specific Queries
----
memory
walk=1.3.6.1.4.1.2021.4
----
dskTable
walk=1.3.6.1.4.1.2021.9
----
laTable
walk=1.3.6.1.4.1.2021.10
----

Kindly configure the Device's IP/Port and SNMP Credentials accordingly and send us the resulting log file (Save Log to File) from the Tester.

Best,
Sebastian

Created on Mar 21, 2017 8:16:39 AM by  Sebastian Kniege [Paessler Support]

Last change on Mar 21, 2017 8:16:58 AM by  Sebastian Kniege [Paessler Support]



Votes:

0

----------------------- New Test -----------------------
Paessler SNMP Tester 5.2.3 Computername: SRVDOMAIN Interface: (x.y.0.10)
21/03/2017 07:42:05 (1 ms) : Device: x.y.0.8
21/03/2017 07:42:05 (2 ms) : SNMP V2c
21/03/2017 07:42:05 (2 ms) : Scan Script: Scan.txt
21/03/2017 07:42:05 (3 ms) : --------
21/03/2017 07:42:05 (4 ms) : Linux (Mem, Disk, Load)
21/03/2017 07:42:05 (5 ms) : --------
21/03/2017 07:42:05 (6 ms) : hrSystemUptime
21/03/2017 07:42:05 (7 ms) : walk 1.3.6.1.2.1.25.1.1
21/03/2017 07:42:05 (10 ms) : 1.3.6.1.2.1.25.1.1.0 = "1665840819" [ASN_TIMETICKS]
21/03/2017 07:42:05 (12 ms) : --------
21/03/2017 07:42:05 (14 ms) : MIB-2 System
21/03/2017 07:42:05 (15 ms) : walk 1.3.6.1.2.1.1
21/03/2017 07:42:05 (17 ms) : 1.3.6.1.2.1.1.1.0 = "Linux srvora01 3.8.13-16.2.1.el6uek.x86_64 #1 SMP Thu Nov 7 17:01:44 PST 2013 x86_64" [ASN_OCTET_STR]
21/03/2017 07:42:05 (19 ms) : 1.3.6.1.2.1.1.2.0 = "1.3.6.1.4.1.8072.3.2.10" [ASN_OBJECT_ID]
21/03/2017 07:42:05 (22 ms) : 1.3.6.1.2.1.1.3.0 = "6420628" [ASN_TIMETICKS]
21/03/2017 07:42:05 (25 ms) : 1.3.6.1.2.1.1.4.0 = "Root <root@localhost> (configure /etc/snmp/snmp.local.conf)" [ASN_OCTET_STR]
21/03/2017 07:42:05 (28 ms) : 1.3.6.1.2.1.1.5.0 = "srvora01" [ASN_OCTET_STR]
21/03/2017 07:42:05 (31 ms) : 1.3.6.1.2.1.1.6.0 = "Unknown (edit /etc/snmp/snmpd.conf)" [ASN_OCTET_STR]
21/03/2017 07:42:05 (35 ms) : 1.3.6.1.2.1.1.8.0 = "0" [ASN_TIMETICKS]
21/03/2017 07:42:05 (38 ms) : 1.3.6.1.2.1.1.9.1.2.1 = "1.3.6.1.6.3.11.2.3.1.1" [ASN_OBJECT_ID]
21/03/2017 07:42:05 (41 ms) : 1.3.6.1.2.1.1.9.1.2.2 = "1.3.6.1.6.3.15.2.1.1" [ASN_OBJECT_ID]
21/03/2017 07:42:05 (44 ms) : 1.3.6.1.2.1.1.9.1.2.3 = "1.3.6.1.6.3.10.3.1.1" [ASN_OBJECT_ID]
21/03/2017 07:42:05 (48 ms) : 1.3.6.1.2.1.1.9.1.2.4 = "1.3.6.1.6.3.1" [ASN_OBJECT_ID]
21/03/2017 07:42:05 (52 ms) : 1.3.6.1.2.1.1.9.1.2.5 = "1.3.6.1.2.1.49" [ASN_OBJECT_ID]
21/03/2017 07:42:05 (55 ms) : 1.3.6.1.2.1.1.9.1.2.6 = "1.3.6.1.2.1.4" [ASN_OBJECT_ID]
21/03/2017 07:42:05 (59 ms) : 1.3.6.1.2.1.1.9.1.2.7 = "1.3.6.1.2.1.50" [ASN_OBJECT_ID]
21/03/2017 07:42:05 (63 ms) : 1.3.6.1.2.1.1.9.1.2.8 = "1.3.6.1.6.3.16.2.2.1" [ASN_OBJECT_ID]
21/03/2017 07:42:05 (67 ms) : 1.3.6.1.2.1.1.9.1.3.1 = "The MIB for Message Processing and Dispatching." [ASN_OCTET_STR]
21/03/2017 07:42:05 (71 ms) : 1.3.6.1.2.1.1.9.1.3.2 = "The MIB for Message Processing and Dispatching." [ASN_OCTET_STR]
21/03/2017 07:42:05 (76 ms) : 1.3.6.1.2.1.1.9.1.3.3 = "The SNMP Management Architecture MIB." [ASN_OCTET_STR]
21/03/2017 07:42:05 (81 ms) : 1.3.6.1.2.1.1.9.1.3.4 = "The MIB module for SNMPv2 entities" [ASN_OCTET_STR]
21/03/2017 07:42:05 (86 ms) : 1.3.6.1.2.1.1.9.1.3.5 = "The MIB module for managing TCP implementations" [ASN_OCTET_STR]
21/03/2017 07:42:05 (91 ms) : 1.3.6.1.2.1.1.9.1.3.6 = "The MIB module for managing IP and ICMP implementations" [ASN_OCTET_STR]
21/03/2017 07:42:05 (96 ms) : 1.3.6.1.2.1.1.9.1.3.7 = "The MIB module for managing UDP implementations" [ASN_OCTET_STR]
21/03/2017 07:42:05 (102 ms) : 1.3.6.1.2.1.1.9.1.3.8 = "View-based Access Control Model for SNMP." [ASN_OCTET_STR]
21/03/2017 07:42:05 (107 ms) : 1.3.6.1.2.1.1.9.1.4.1 = "0" [ASN_TIMETICKS]
21/03/2017 07:42:05 (112 ms) : 1.3.6.1.2.1.1.9.1.4.2 = "0" [ASN_TIMETICKS]
21/03/2017 07:42:05 (117 ms) : 1.3.6.1.2.1.1.9.1.4.3 = "0" [ASN_TIMETICKS]
21/03/2017 07:42:05 (122 ms) : 1.3.6.1.2.1.1.9.1.4.4 = "0" [ASN_TIMETICKS]
21/03/2017 07:42:05 (131 ms) : 1.3.6.1.2.1.1.9.1.4.5 = "0" [ASN_TIMETICKS]
21/03/2017 07:42:05 (140 ms) : 1.3.6.1.2.1.1.9.1.4.6 = "0" [ASN_TIMETICKS]
21/03/2017 07:42:05 (147 ms) : 1.3.6.1.2.1.1.9.1.4.7 = "0" [ASN_TIMETICKS]
21/03/2017 07:42:05 (156 ms) : 1.3.6.1.2.1.1.9.1.4.8 = "0" [ASN_TIMETICKS]
21/03/2017 07:42:05 (164 ms) : --------
21/03/2017 07:42:05 (172 ms) : Sensor Specific Queries
21/03/2017 07:42:05 (179 ms) : ----
21/03/2017 07:42:05 (187 ms) : memory
21/03/2017 07:42:05 (194 ms) : walk 1.3.6.1.4.1.2021.4
21/03/2017 07:42:05 (203 ms) : 1.3.6.1.4.1.2021.4.1.0 = "0" [ASN_INTEGER]
21/03/2017 07:42:05 (210 ms) : 1.3.6.1.4.1.2021.4.2.0 = "swap" [ASN_OCTET_STR]
21/03/2017 07:42:05 (218 ms) : 1.3.6.1.4.1.2021.4.3.0 = "18180092" [ASN_INTEGER]
21/03/2017 07:42:05 (225 ms) : 1.3.6.1.4.1.2021.4.4.0 = "18180092" [ASN_INTEGER]
21/03/2017 07:42:05 (232 ms) : 1.3.6.1.4.1.2021.4.5.0 = "65966792" [ASN_INTEGER]
21/03/2017 07:42:05 (240 ms) : 1.3.6.1.4.1.2021.4.6.0 = "5693492" [ASN_INTEGER]
21/03/2017 07:42:05 (247 ms) : 1.3.6.1.4.1.2021.4.11.0 = "23873584" [ASN_INTEGER]
21/03/2017 07:42:05 (255 ms) : 1.3.6.1.4.1.2021.4.12.0 = "16000" [ASN_INTEGER]
21/03/2017 07:42:05 (262 ms) : 1.3.6.1.4.1.2021.4.13.0 = "0" [ASN_INTEGER]
21/03/2017 07:42:05 (269 ms) : 1.3.6.1.4.1.2021.4.14.0 = "1881544" [ASN_INTEGER]
21/03/2017 07:42:05 (277 ms) : 1.3.6.1.4.1.2021.4.15.0 = "19793056" [ASN_INTEGER]
21/03/2017 07:42:05 (284 ms) : 1.3.6.1.4.1.2021.4.100.0 = "0" [ASN_INTEGER]
21/03/2017 07:42:05 (291 ms) : 1.3.6.1.4.1.2021.4.101.0 = "" [ASN_OCTET_STR]
21/03/2017 07:42:05 (299 ms) : ----
21/03/2017 07:42:05 (304 ms) : dskTable
21/03/2017 07:42:05 (310 ms) : walk 1.3.6.1.4.1.2021.9
21/03/2017 07:42:05 (316 ms) : ----
21/03/2017 07:42:05 (322 ms) : laTable
21/03/2017 07:42:05 (327 ms) : walk 1.3.6.1.4.1.2021.10
21/03/2017 07:42:05 (333 ms) : 1.3.6.1.4.1.2021.10.1.1.1 = "1" [ASN_INTEGER]
21/03/2017 07:42:05 (339 ms) : 1.3.6.1.4.1.2021.10.1.1.2 = "2" [ASN_INTEGER]
21/03/2017 07:42:05 (345 ms) : 1.3.6.1.4.1.2021.10.1.1.3 = "3" [ASN_INTEGER]
21/03/2017 07:42:05 (351 ms) : 1.3.6.1.4.1.2021.10.1.2.1 = "Load-1" [ASN_OCTET_STR]
21/03/2017 07:42:05 (357 ms) : 1.3.6.1.4.1.2021.10.1.2.2 = "Load-5" [ASN_OCTET_STR]
21/03/2017 07:42:05 (362 ms) : 1.3.6.1.4.1.2021.10.1.2.3 = "Load-15" [ASN_OCTET_STR]
21/03/2017 07:42:05 (368 ms) : 1.3.6.1.4.1.2021.10.1.3.1 = "1.06" [ASN_OCTET_STR]
21/03/2017 07:42:05 (373 ms) : 1.3.6.1.4.1.2021.10.1.3.2 = "1.17" [ASN_OCTET_STR]
21/03/2017 07:42:05 (379 ms) : 1.3.6.1.4.1.2021.10.1.3.3 = "1.25" [ASN_OCTET_STR]
21/03/2017 07:42:05 (384 ms) : 1.3.6.1.4.1.2021.10.1.4.1 = "12.00" [ASN_OCTET_STR]
21/03/2017 07:42:05 (390 ms) : 1.3.6.1.4.1.2021.10.1.4.2 = "12.00" [ASN_OCTET_STR]
21/03/2017 07:42:05 (395 ms) : 1.3.6.1.4.1.2021.10.1.4.3 = "12.00" [ASN_OCTET_STR]
21/03/2017 07:42:05 (401 ms) : 1.3.6.1.4.1.2021.10.1.5.1 = "106" [ASN_INTEGER]
21/03/2017 07:42:05 (406 ms) : 1.3.6.1.4.1.2021.10.1.5.2 = "117" [ASN_INTEGER]
21/03/2017 07:42:05 (411 ms) : 1.3.6.1.4.1.2021.10.1.5.3 = "125" [ASN_INTEGER]
21/03/2017 07:42:05 (417 ms) : 1.3.6.1.4.1.2021.10.1.6.1 = "1.05999994277954" [ASN_OPAQUE_FLOAT]
21/03/2017 07:42:05 (422 ms) : 1.3.6.1.4.1.2021.10.1.6.2 = "1.16999995708466" [ASN_OPAQUE_FLOAT]
21/03/2017 07:42:05 (428 ms) : 1.3.6.1.4.1.2021.10.1.6.3 = "1.25" [ASN_OPAQUE_FLOAT]
21/03/2017 07:42:05 (433 ms) : 1.3.6.1.4.1.2021.10.1.100.1 = "0" [ASN_INTEGER]
21/03/2017 07:42:05 (439 ms) : 1.3.6.1.4.1.2021.10.1.100.2 = "0" [ASN_INTEGER]
21/03/2017 07:42:05 (445 ms) : 1.3.6.1.4.1.2021.10.1.100.3 = "0" [ASN_INTEGER]
21/03/2017 07:42:05 (451 ms) : 1.3.6.1.4.1.2021.10.1.101.1 = "" [ASN_OCTET_STR]
21/03/2017 07:42:05 (456 ms) : 1.3.6.1.4.1.2021.10.1.101.2 = "" [ASN_OCTET_STR]
21/03/2017 07:42:05 (462 ms) : 1.3.6.1.4.1.2021.10.1.101.3 = "" [ASN_OCTET_STR]
21/03/2017 07:42:05 (468 ms) : ----

Created on Mar 21, 2017 10:43:33 AM

Last change on Mar 22, 2017 8:40:32 AM by  Luciano Lingnau [Paessler]



Accepted Answer

Votes:

0

Dear lamorim,

Thank you for the provided result.

According to this, you should already be able to create the SNMP Linux Load Average sensor and SNMP Linux Meminfo sensor to that device. Do you receive valid data with these two sensors?

The strange thing is that the result does not contain any HP OIDs here. As for HP specific sensors, that will probably require specific HP software that may not be available for your OS. Please contact the vendor for further clarification here.

Alternatively, you might consider further monitoring the via the device's iLO interface instead. Make sure that SNMP is enabled on the interface and try to set-up a SNMP HP ProLiant System Health sensor. If this work, please check the other available SNMP HP Proliant sensors.

Kind regards,
Sebastian

Created on Mar 23, 2017 12:40:25 PM by  Sebastian Kniege [Paessler Support]



Votes:

0

Thank you a lot Sebastian,

Let you know what I did.

I installed HP System Health and HP SNMP Agents. After that I could get much more sensor but not temperature for example.

But I will try to do what you told, I hope it will work.

Thank you very much Sebastian for this help.

Created on Mar 23, 2017 12:50:09 PM




Disclaimer: The information in the Paessler Knowledge Base comes without warranty of any kind. Use at your own risk. Before applying any instructions please exercise proper system administrator housekeeping. You must make sure that a proper backup of all your data is available.