I want to monitor via SNMP but I am not sure which sensor will give me the information I need. Is there an overview to help me find the right sensor?
What SNMP sensors does PRTG offer?
Votes:
0
1 Reply
Votes:
0
This article applies as of PRTG 22
Important: The following article will no longer be updated. For up-to-date information, see the PRTG Manual: Available Sensor Types. |
SNMP sensors in PRTG
PRTG offers many built-in sensors to meet your monitoring needs. The following is an overview of the types of SNMP sensors in PRTG. It will help you decide which sensors are the best for your SNMP monitoring.
Vendor-specific SNMP sensors
APC
Sensor | Monitors | Shows |
---|---|---|
SNMP APC Hardware sensor | Performance counters | Battery voltage, capacity, temperature, remaining runtime, I/O |
Buffalo
Sensor | Monitors | Shows |
---|---|---|
SNMP Buffalo TS System Health sensor | System health | Number of errors/warnings, CPU usage, memory, uptime |
Cisco
Sensor | Monitors | Shows |
---|---|---|
SNMP Cisco ADSL sensor | Statistics | Speed, attenuation, SNR, power output |
SNMP Cisco ASA VPN Connections sensor | VPN connections | Active email, SVC, L2L, LB sessions |
SNMP Cisco ASA VPN Traffic sensor | IPsec VPN traffic | Incoming/outgoing traffic |
SNMP Cisco ASA VPN Users sensor | Account connections | Number of connected accounts, online/offline accounts |
SNMP Cisco CBQoS sensor | Network parameters | Current and max queue depth, drop packets and size |
SNMP Cisco System Health sensor | System health | CPU load in percent, available memory, temperature |
SNMP Cisco UCS Blade sensor | Health status | Operability, oper state, power state |
SNMP Cisco UCS Chassis sensor | Health status | Configuration, license, oper, power states |
SNMP Cisco UCS Physical Disk sensor | Health status | Operability & connection status |
SNMP Cisco UCS System Health sensor | System health | Number of operable/inoperable fans, power supplies |
Dell
Sensor | Monitors | Shows |
---|---|---|
SNMP Dell EqualLogic Logical Disk sensor | Volume | Availability, number of connections, operational status |
SNMP Dell EqualLogic Member Health sensor | Health | Member status, RAID status, free storage |
SNMP Dell EqualLogic Physical Disk sensor | Physical disk | Status, bytes read/written, failed transfers, health status |
SNMP Dell Hardware sensor | Performance counters | System management software data, system status data |
SNMP Dell PowerEdge Physical Disk sensor | Physical disk | Disk status, roll up status, component status |
SNMP Dell PowerEdge System Health sensor | System health | Global system, power supply, temperature |
Fujitsu
Sensor | Monitors | Shows |
---|---|---|
SNMP Fujitsu System Health v2 sensor | System health | Overall status, CPU status, Fan status, battery status, temperature |
HP
Sensor | Monitors | Shows |
---|---|---|
SNMP HP LaserJet Hardware sensor | Performance counters | Toner status, paper status, paper jam status |
HPE
Sensor | Monitors | Shows |
---|---|---|
SNMP HPE BladeSystem Blade sensor | Status | Blade status, power status |
SNMP HPE BladeSystem Enclosure Health sensor | System health | Enclosure condition |
SNMP HPE ProLiant Logical Disk sensor | Logical disk | disk status, completion in percent |
SNMP HPE ProLiant Memory Controller sensor | Memory controller | Error status, condition |
SNMP HPE ProLiant Network Interface sensor | Network interface | Traffic in/out, alignment errors, FCS errors |
SNMP HPE ProLiant Physical Disk sensor | Physical disk | Disk status, drive condition, S.M.A.R.T. status |
SNMP HPE ProLiant System Health sensor | System health | Overall status, CPU fan status, thermal status, power consumption |
IBM
Sensor | Monitors | Shows |
---|---|---|
SNMP IBM System X Logical Disk sensor* | Logical disk | Disk status |
SNMP IBM System X Physical Disk sensor | Physical disk | Disk status |
SNMP IBM System X Physical Memory sensor | Memory modules | Memory controller condition, power status |
SNMP IBM System X System Health sensor | System health | Power supplies status, planar voltage |
Jacarta
Sensor | Monitors | Shows |
---|---|---|
SNMP interSeptor Pro Environment sensor | Environment | Temperature, humidity |
Juniper
Sensor | Monitors | Shows |
---|---|---|
SNMP Juniper NS System Health sensor | System health | CPU utilization, fan status, system temperature |
LenovoEMC
Sensor | Monitors | Shows |
---|---|---|
SNMP LenovoEMC Physical Disk sensor | Physical disk | Disk status |
SNMP LenovoEMC System Health sensor | System health | RAID status |
NetApp
Sensor | Monitors | Shows |
---|---|---|
SNMP NetApp Disk Free sensor | Disk space | Free disk space in bytes/percent |
SNMP NetApp Enclosure sensor | Enclosure power supply and cooling | Temperatures, fan rotations per minute, currents in mA |
SNMP NetApp I/O sensor | I/O operations | Disk read/write speed, network received/sent bytes |
SNMP NetApp License sensor | Licenses | Time left to license expiration |
SNMP NetApp Logical Unit sensor | I/O operations | Data read/write speed, errors per second |
SNMP NetApp Network Interface sensor | Network card | Traffic in/out, errors per second (in/out) |
SNMP NetApp System Health sensor | System health | CPU load in percent, active/failed/spare disks |
Nutanix
Sensor | Monitors | Shows |
---|---|---|
SNMP Nutanix Cluster Health sensor | Cluster health | Overall status, input/output (I/O) bandwidth, I/O latency, I/O operations |
SNMP Nutanix Hypervisor sensor | Nutanix hypervisor | CPU usage, sent and received bytes, I/O read, write, latency, and bandwidth, package drop in and out, virtual machine (VM) count |
Poseidon
Sensor | Monitors | Shows |
---|---|---|
SNMP Poseidon Environment sensor | Performance counters | Humidity, temperature |
QNAP
Sensor | Monitors | Shows |
---|---|---|
SNMP QNAP Logical Disk sensor | Logical disk | Disk space in percent/bytes, volume status |
SNMP QNAP Physical Disk sensor | Physical disk | Temperature, disk status, S.M.A.R.T. status |
SNMP QNAP System Health sensor | System health | CPU usage in percent, memory in bytes, temperature of CPU/system |
Rittal
Sensor | Monitors | Shows |
---|---|---|
SNMP Rittal CMC III Hardware Status sensor | Data center hardware | Device status, external sensor status |
SonicWall
Sensor | Monitors | Shows |
---|---|---|
SNMP SonicWall System Health sensor | System health | CPU/memory usage in percent, connection cache usage in percent |
SNMP SonicWall VPN Traffic sensor | IPsec VPN traffic | Encrypted/decrypted packets per second |
Synology
Sensor | Monitors | Shows |
---|---|---|
SNMP Synology Logical Disk sensor | Logical disk | Volume status |
SNMP Synology Physical Disk sensor | Physical disk | Temperature, disk status |
SNMP Synology System Health sensor | System health | Temperature, system, power, fan status |
Generic SNMP sensors
Sensor | Monitors | Shows |
---|---|---|
SNMP CPU Load sensor | System load | Percent |
SNMP Disk Free sensor | Free disk space (logical disk) | Percent, bytes, total |
SNMP Hardware Status sensor | Server hardware status | Status, number of errors |
SNMP Library sensor | Device (+ MIB library file) | Depends on content of MIB |
SNMP Memory sensor | Memory usage | Bytes, percent, total |
SNMP Printer sensor | Printers | Status, cartridge levels, number of printed pages |
SNMP RMON sensor | Traffic | Transmitted kbit/s, packets, fragments, drop events |
SNMP System Uptime sensor | Runtime | Time (hh:mm) |
SNMP Traffic sensor | Traffic | In, out, total |
SNMP Trap Receiver sensor | Traps | Received, dropped, warning, error, actual trap message |
Operating system-based SNMP sensors
Sensor | Monitors | Shows |
---|---|---|
SNMP Linux Disk Free sensor | Disk space | Free space (not yet used) in bytes/percent |
SNMP Linux Load Average sensor | System load | Average system load in intervals |
SNMP Linux Meminfo sensor | Memory | Used/free physical memory in bytes/percent |
SNMP Linux Physical Disk sensor | I/O on disks | Read/written bytes per second |
SNMP Windows Service sensor | Windows service | Operating status |
Custom SNMP sensors
Not found what you need? Try our custom SNMP sensors, which are suitable for every vendor.
Sensor | Monitors | Shows |
---|---|---|
SNMP Custom sensor | Single parameter | Single numeric value |
SNMP Custom Advanced sensor | Numeric values | Numeric values (up to 10) |
SNMP Custom String sensor | String (+ keywords) or numeric value | Response time, value |
SNMP Custom String Lookup sensor | String (+ defined lookup file) | String value, status |
SNMP Custom Table sensor | Table entries | Numeric values (up to 10) |
More
Created on Aug 14, 2017 11:34:17 AM by
Brandy Greger [Paessler Support]
Last change on Apr 10, 2024 1:28:42 PM by
Jacqueline Conforti [Paessler Support]
Add comment