What is this?

This knowledgebase contains questions and answers about PRTG Network Monitor and network monitoring in general.

Learn more

PRTG Network Monitor

Intuitive to Use. Easy to manage.
More than 500,000 users rely on Paessler PRTG every day. Find out how you can reduce cost, increase QoS and ease planning, as well.

Free Download

Top Tags


View all Tags

Trying to monitor a Cisco Switch to see what interfaces are configured for a vlan

Votes:

0

I'm trying to monitor a cisco switch to notify if an interface in the switch gets assigned to a particular vlan.

cisco snmp vlan

Created on Nov 1, 2017 2:24:45 PM



5 Replies

Votes:

0

Hi 1putt1der,

From what I can tell, this should be possible via the OID 1.3.6.1.4.1.9.9.68.1.2.2.1.3. Could you provide me with a walk over this very OID against one of the switches? Preferrably some with mixed ports, i.e. some are within a VLAN and some are not.

You can use our SNMP Tester for this. Please provide me with the log so I can verify it. Thanks!


Kind regards,
Stephan Linke, Tech Support Team

Created on Nov 2, 2017 8:53:21 AM by  Stephan Linke [Paessler Support]



Votes:

0

This is the oid which I have found that will give me the results that I need but it can only be done via a walk. It is not an snmp table. 1.3.6.1.4.1.9.5.1.9.3.1.3.1 Below are the results the 1 and 2 are the vlans the interfaces currently reside in, but I would like to be notified if the interface gets put in a different vlan.

11/2/2017 7:19:09 AM (37 ms) : Walk 1.3.6.1.4.1.9.5.1.9.3.1.3.1
11/2/2017 7:19:09 AM (66 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.1 = "1" [ASN_INTEGER]
11/2/2017 7:19:09 AM (81 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.2 = "1" [ASN_INTEGER]
11/2/2017 7:19:09 AM (93 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.3 = "1" [ASN_INTEGER]
11/2/2017 7:19:09 AM (108 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.4 = "1" [ASN_INTEGER]
11/2/2017 7:19:09 AM (121 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.5 = "1" [ASN_INTEGER]
11/2/2017 7:19:09 AM (168 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.6 = "1" [ASN_INTEGER]
11/2/2017 7:19:09 AM (194 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.7 = "1" [ASN_INTEGER]
11/2/2017 7:19:09 AM (229 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.8 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (269 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.9 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (294 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.10 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (309 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.11 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (356 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.12 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (399 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.13 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (445 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.14 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (472 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.15 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (487 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.16 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (516 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.17 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (546 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.18 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (563 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.19 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (600 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.20 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (640 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.21 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (655 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.22 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (682 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.23 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (715 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.24 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (761 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.25 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (799 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.26 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (838 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.27 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (877 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.28 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (907 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.29 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (929 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.30 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (955 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.31 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (968 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.32 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (989 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.33 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (1026 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.34 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (1040 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.35 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (1064 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.36 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (1079 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.37 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (1105 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.38 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (1119 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.39 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (1131 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.40 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (1156 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.41 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (1206 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.42 = "1" [ASN_INTEGER]
11/2/2017 7:19:10 AM (1235 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.43 = "1" [ASN_INTEGER]
11/2/2017 7:19:11 AM (1276 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.44 = "1" [ASN_INTEGER]
11/2/2017 7:19:11 AM (1317 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.45 = "1" [ASN_INTEGER]
11/2/2017 7:19:11 AM (1331 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.46 = "1" [ASN_INTEGER]
11/2/2017 7:19:11 AM (1352 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.47 = "2" [ASN_INTEGER]
11/2/2017 7:19:11 AM (1365 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.48 = "2" [ASN_INTEGER]
11/2/2017 7:19:11 AM (1396 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.49 = "1" [ASN_INTEGER]
11/2/2017 7:19:11 AM (1428 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.50 = "1" [ASN_INTEGER]
11/2/2017 7:19:11 AM (1441 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.51 = "1" [ASN_INTEGER]
11/2/2017 7:19:11 AM (1471 ms) : 1.3.6.1.4.1.9.5.1.9.3.1.3.1.52 = "1" [ASN_INTEGER]

Created on Nov 2, 2017 2:21:16 PM

Last change on Nov 2, 2017 3:47:56 PM by  Stephan Linke [Paessler Support]



Votes:

0

Ah, well, the OID is plainly to monitor the membership of a port (VLAN or not), not changing the membership. You may need the CISCO-VLAN-MEMBERSHIP-MIB MIB file as it will generate SNMP Traps which are sent as soon as something changes about the VLAN. These can then be monitored using the SNMP Trap Receiver Sensor in PRTG.

However, this is for Catalyst OS, I'm not sure if it applies to or if there's something similar for IOS.
You may want to ask Cisco support about it :)


Kind regards,
Stephan Linke, Tech Support Team

Created on Nov 3, 2017 7:03:23 AM by  Stephan Linke [Paessler Support]

Last change on Nov 3, 2017 7:03:52 AM by  Stephan Linke [Paessler Support]



Votes:

0

Hello create snmpcustomtable sensor Table: 1.3.6.1.4.1.9.9.68.1.2.2 As result you will receive the ports and the vlan ID they use. 1.3.6.1.4.1.9.9.68.1.2.2.1.2.10001 = "666" 1.3.6.1.4.1.9.9.68.1.2.2.1.2.10002 = "1"

http://oidref.com/1.3.6.1.4.1.9.9.68.1.2.2

Created on Sep 5, 2019 7:39:23 AM



Votes:

0

Thanks for the help on this, although I'm not sure if they will read this :) Much appreciated!

Created on Sep 5, 2019 8:38:20 AM by  Stephan Linke [Paessler Support]




Disclaimer: The information in the Paessler Knowledge Base comes without warranty of any kind. Use at your own risk. Before applying any instructions please exercise proper system administrator housekeeping. You must make sure that a proper backup of all your data is available.