Sure,
/api/historicdata.xml?id=56709&max=1&sdate=2017-11-01-00-00-00&edate=2017-11-30-00-00-00 |
Returns the following, which is the correct time range however is showing 0 calls which is the average measurement not the max. We are providing line utilisation stats to a customer so need the maximum that they are using not the avg over a period.
Date Time Date Time(RAW) 100000 100000(RAW) 100001 100001(RAW) 100002 100002(RAW) 100003 100003(RAW) 100004 100004(RAW) 100005
11/1/2017 12:00:00 AM - 12:05:00 AM 43040.00347 0 calls 0 0 calls 0 0 calls 0 0 calls 0 0 calls 0 0 calls
11/1/2017 12:05:00 AM - 12:10:00 AM 43040.00694 0 calls 0 0 calls 0 0 calls 0 0 calls 0 0 calls 0 0 calls
11/1/2017 12:10:00 AM - 12:15:00 AM 43040.01042 0 calls 0 0 calls 0 0 calls 0 0 calls 0 0 calls 0 0 calls
/api/table.csv?content=channels&columns=name,objid,lastvalue_,minimum,maximum&id=56709 |
returns the table view with the min and max columns, however not over a time range and we need last 30d
Channel Channel(RAW) ID ID(RAW) Last Value Last Value(RAW) Minimum Minimum(RAW) Maximum Maximum(RAW)
100000 100000 2 2 0 calls 0 0 calls 0 11 calls 11
100001 100001 3 3 2 calls 2 0 calls 0 19 calls 19
100002 100002 4 4 0 calls 0 0 calls 0 10 calls 10
100003 100003 5 5 3 calls 3 0 calls 0 24 calls 24
I'm unable to find a way to add the start and end dates to the table query or to add the min/max to the historic output.
Add comment