What is this?

This knowledgebase contains questions and answers about PRTG Network Monitor and network monitoring in general.

Learn more

PRTG Network Monitor

Intuitive to Use. Easy to manage.
More than 500,000 users rely on Paessler PRTG every day. Find out how you can reduce cost, increase QoS and ease planning, as well.

Free Download

Top Tags


View all Tags

snmp sensor error

Votes:

0

Hi

I try to add sensor of OID dot1d tp fdb address I found it from Paeller MIB importer I got the below results dot1d tp fdb: #[1.3.6.1.2.1.17.4.3.1.1] OID : 1.3.6.1.2.1.17.4.3.1.1

But when I try to add this sensor with OID value 1.3.6.1.2.1.17.4.3.1.1 I get the below error

  1. N SNMP_EXCEPTION_NOSUCHINSTANCE223

I checked the BRIDGE-MIB exists on MIB file of PRTg

Any help please ?

error-messages oid snmp-sensor

Created on Feb 18, 2019 6:19:31 AM



3 Replies

Votes:

0

Hello Ahmed,

Thank you very much for your contact.

The error message shown indicates that the targeted device does not respond valid results on this particular OID. Please allow us to review the SNMP results provided by your device, for this we'll need you to download our latest SNMP Tester, run it on the PRTG Host (or host of the Remote Probe), and perform a "Walk" against the target device providing the following OID: 1.3.6.1.2.1.17.4

Kindly configure the Device's IP/Port and SNMP Credentials accordingly and post the resulting log file (Save Log to File) from the Tester.

Best regards,
Sebastian

Created on Feb 19, 2019 8:05:09 AM by  Sebastian Kniege [Paessler Support]



Votes:

0

Hi

kindly see the log file

----------------------- New Test -----------------------
Paessler SNMP Tester 5.2.3 Computername: LPTP-HRZN-AMC Interface: (192.168.56.1, 10.10.10.131)
2/19/2019 1:00:22 PM (1 ms) : Device: 192.168.198.4
2/19/2019 1:00:22 PM (1 ms) : SNMP V2c
2/19/2019 1:00:22 PM (2 ms) : Walk 1.3.6.1.2.1.17.4
2/19/2019 1:00:22 PM (7 ms) : 1.3.6.1.2.1.17.4.1.0 = "0" [ASN_COUNTER]
2/19/2019 1:00:22 PM (13 ms) : 1.3.6.1.2.1.17.4.2.0 = "300" [ASN_INTEGER]
2/19/2019 1:00:22 PM (20 ms) : 1.3.6.1.2.1.17.4.3.1.1.204.45.224.30.49.136 = "removed by Paessler" [ASN_OCTET_STR]
2/19/2019 1:00:22 PM (30 ms) : 1.3.6.1.2.1.17.4.3.1.1.204.239.72.2.126.3 = "removed by Paessler" [ASN_OCTET_STR]
2/19/2019 1:00:22 PM (40 ms) : 1.3.6.1.2.1.17.4.3.1.2.204.45.224.30.49.136 = "26" [ASN_INTEGER]
2/19/2019 1:00:22 PM (48 ms) : 1.3.6.1.2.1.17.4.3.1.2.204.239.72.2.126.3 = "26" [ASN_INTEGER]
2/19/2019 1:00:22 PM (54 ms) : 1.3.6.1.2.1.17.4.3.1.3.204.45.224.30.49.136 = "3" [ASN_INTEGER]
2/19/2019 1:00:22 PM (61 ms) : 1.3.6.1.2.1.17.4.3.1.3.204.239.72.2.126.3 = "3" [ASN_INTEGER]
2/19/2019 1:00:22 PM (69 ms) : 1.3.6.1.2.1.17.4.4.1.1.1 = "1" [ASN_INTEGER]
2/19/2019 1:00:22 PM (76 ms) : 1.3.6.1.2.1.17.4.4.1.1.2 = "2" [ASN_INTEGER]
2/19/2019 1:00:22 PM (83 ms) : 1.3.6.1.2.1.17.4.4.1.1.6 = "6" [ASN_INTEGER]
2/19/2019 1:00:22 PM (92 ms) : 1.3.6.1.2.1.17.4.4.1.1.7 = "7" [ASN_INTEGER]
2/19/2019 1:00:22 PM (100 ms) : 1.3.6.1.2.1.17.4.4.1.1.8 = "8" [ASN_INTEGER]
2/19/2019 1:00:22 PM (108 ms) : 1.3.6.1.2.1.17.4.4.1.1.9 = "9" [ASN_INTEGER]
2/19/2019 1:00:22 PM (119 ms) : 1.3.6.1.2.1.17.4.4.1.1.10 = "10" [ASN_INTEGER]
2/19/2019 1:00:22 PM (127 ms) : 1.3.6.1.2.1.17.4.4.1.1.15 = "15" [ASN_INTEGER]
2/19/2019 1:00:22 PM (136 ms) : 1.3.6.1.2.1.17.4.4.1.1.16 = "16" [ASN_INTEGER]
2/19/2019 1:00:22 PM (144 ms) : 1.3.6.1.2.1.17.4.4.1.1.17 = "17" [ASN_INTEGER]
2/19/2019 1:00:22 PM (153 ms) : 1.3.6.1.2.1.17.4.4.1.1.18 = "18" [ASN_INTEGER]
2/19/2019 1:00:22 PM (165 ms) : 1.3.6.1.2.1.17.4.4.1.1.19 = "19" [ASN_INTEGER]
2/19/2019 1:00:22 PM (176 ms) : 1.3.6.1.2.1.17.4.4.1.1.20 = "20" [ASN_INTEGER]
2/19/2019 1:00:22 PM (186 ms) : 1.3.6.1.2.1.17.4.4.1.1.21 = "21" [ASN_INTEGER]
2/19/2019 1:00:22 PM (194 ms) : 1.3.6.1.2.1.17.4.4.1.1.22 = "22" [ASN_INTEGER]
2/19/2019 1:00:22 PM (202 ms) : 1.3.6.1.2.1.17.4.4.1.1.23 = "23" [ASN_INTEGER]
2/19/2019 1:00:22 PM (209 ms) : 1.3.6.1.2.1.17.4.4.1.1.26 = "26" [ASN_INTEGER]
2/19/2019 1:00:22 PM (217 ms) : 1.3.6.1.2.1.17.4.4.1.2.1 = "1510" [ASN_INTEGER]
2/19/2019 1:00:22 PM (225 ms) : 1.3.6.1.2.1.17.4.4.1.2.2 = "1510" [ASN_INTEGER]
2/19/2019 1:00:22 PM (233 ms) : 1.3.6.1.2.1.17.4.4.1.2.6 = "1510" [ASN_INTEGER]
2/19/2019 1:00:22 PM (243 ms) : 1.3.6.1.2.1.17.4.4.1.2.7 = "1510" [ASN_INTEGER]
2/19/2019 1:00:22 PM (251 ms) : 1.3.6.1.2.1.17.4.4.1.2.8 = "1510" [ASN_INTEGER]
2/19/2019 1:00:22 PM (258 ms) : 1.3.6.1.2.1.17.4.4.1.2.9 = "1510" [ASN_INTEGER]
2/19/2019 1:00:22 PM (266 ms) : 1.3.6.1.2.1.17.4.4.1.2.10 = "1510" [ASN_INTEGER]
2/19/2019 1:00:22 PM (276 ms) : 1.3.6.1.2.1.17.4.4.1.2.15 = "1510" [ASN_INTEGER]
2/19/2019 1:00:22 PM (285 ms) : 1.3.6.1.2.1.17.4.4.1.2.16 = "1510" [ASN_INTEGER]
2/19/2019 1:00:22 PM (296 ms) : 1.3.6.1.2.1.17.4.4.1.2.17 = "1510" [ASN_INTEGER]
2/19/2019 1:00:22 PM (305 ms) : 1.3.6.1.2.1.17.4.4.1.2.18 = "1510" [ASN_INTEGER]
2/19/2019 1:00:22 PM (314 ms) : 1.3.6.1.2.1.17.4.4.1.2.19 = "1510" [ASN_INTEGER]
2/19/2019 1:00:22 PM (326 ms) : 1.3.6.1.2.1.17.4.4.1.2.20 = "1510" [ASN_INTEGER]
2/19/2019 1:00:22 PM (335 ms) : 1.3.6.1.2.1.17.4.4.1.2.21 = "1510" [ASN_INTEGER]
2/19/2019 1:00:22 PM (347 ms) : 1.3.6.1.2.1.17.4.4.1.2.22 = "1510" [ASN_INTEGER]
2/19/2019 1:00:22 PM (355 ms) : 1.3.6.1.2.1.17.4.4.1.2.23 = "1510" [ASN_INTEGER]
2/19/2019 1:00:22 PM (368 ms) : 1.3.6.1.2.1.17.4.4.1.2.26 = "1510" [ASN_INTEGER]
2/19/2019 1:00:22 PM (377 ms) : 1.3.6.1.2.1.17.4.4.1.3.1 = "0" [ASN_COUNTER]
2/19/2019 1:00:22 PM (386 ms) : 1.3.6.1.2.1.17.4.4.1.3.2 = "0" [ASN_COUNTER]
2/19/2019 1:00:22 PM (396 ms) : 1.3.6.1.2.1.17.4.4.1.3.6 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (405 ms) : 1.3.6.1.2.1.17.4.4.1.3.7 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (414 ms) : 1.3.6.1.2.1.17.4.4.1.3.8 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (423 ms) : 1.3.6.1.2.1.17.4.4.1.3.9 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (431 ms) : 1.3.6.1.2.1.17.4.4.1.3.10 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (439 ms) : 1.3.6.1.2.1.17.4.4.1.3.15 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (448 ms) : 1.3.6.1.2.1.17.4.4.1.3.16 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (458 ms) : 1.3.6.1.2.1.17.4.4.1.3.17 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (466 ms) : 1.3.6.1.2.1.17.4.4.1.3.18 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (475 ms) : 1.3.6.1.2.1.17.4.4.1.3.19 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (484 ms) : 1.3.6.1.2.1.17.4.4.1.3.20 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (495 ms) : 1.3.6.1.2.1.17.4.4.1.3.21 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (503 ms) : 1.3.6.1.2.1.17.4.4.1.3.22 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (513 ms) : 1.3.6.1.2.1.17.4.4.1.3.23 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (522 ms) : 1.3.6.1.2.1.17.4.4.1.3.26 = "3027014174" [ASN_COUNTER]
2/19/2019 1:00:23 PM (531 ms) : 1.3.6.1.2.1.17.4.4.1.4.1 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (539 ms) : 1.3.6.1.2.1.17.4.4.1.4.2 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (549 ms) : 1.3.6.1.2.1.17.4.4.1.4.6 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (558 ms) : 1.3.6.1.2.1.17.4.4.1.4.7 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (566 ms) : 1.3.6.1.2.1.17.4.4.1.4.8 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (579 ms) : 1.3.6.1.2.1.17.4.4.1.4.9 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (588 ms) : 1.3.6.1.2.1.17.4.4.1.4.10 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (598 ms) : 1.3.6.1.2.1.17.4.4.1.4.15 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (606 ms) : 1.3.6.1.2.1.17.4.4.1.4.16 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (620 ms) : 1.3.6.1.2.1.17.4.4.1.4.17 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (629 ms) : 1.3.6.1.2.1.17.4.4.1.4.18 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (637 ms) : 1.3.6.1.2.1.17.4.4.1.4.19 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (647 ms) : 1.3.6.1.2.1.17.4.4.1.4.20 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (655 ms) : 1.3.6.1.2.1.17.4.4.1.4.21 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (664 ms) : 1.3.6.1.2.1.17.4.4.1.4.22 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (672 ms) : 1.3.6.1.2.1.17.4.4.1.4.23 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (681 ms) : 1.3.6.1.2.1.17.4.4.1.4.26 = "838847821" [ASN_COUNTER]
2/19/2019 1:00:23 PM (690 ms) : 1.3.6.1.2.1.17.4.4.1.5.1 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (699 ms) : 1.3.6.1.2.1.17.4.4.1.5.2 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (707 ms) : 1.3.6.1.2.1.17.4.4.1.5.6 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (716 ms) : 1.3.6.1.2.1.17.4.4.1.5.7 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (725 ms) : 1.3.6.1.2.1.17.4.4.1.5.8 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (734 ms) : 1.3.6.1.2.1.17.4.4.1.5.9 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (745 ms) : 1.3.6.1.2.1.17.4.4.1.5.10 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (754 ms) : 1.3.6.1.2.1.17.4.4.1.5.15 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (763 ms) : 1.3.6.1.2.1.17.4.4.1.5.16 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (771 ms) : 1.3.6.1.2.1.17.4.4.1.5.17 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (780 ms) : 1.3.6.1.2.1.17.4.4.1.5.18 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (789 ms) : 1.3.6.1.2.1.17.4.4.1.5.19 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (798 ms) : 1.3.6.1.2.1.17.4.4.1.5.20 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (806 ms) : 1.3.6.1.2.1.17.4.4.1.5.21 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (814 ms) : 1.3.6.1.2.1.17.4.4.1.5.22 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (822 ms) : 1.3.6.1.2.1.17.4.4.1.5.23 = "0" [ASN_COUNTER]
2/19/2019 1:00:23 PM (831 ms) : 1.3.6.1.2.1.17.4.4.1.5.26 = "0" [ASN_COUNTER]

Created on Feb 19, 2019 10:04:13 AM

Last change on Feb 20, 2019 6:27:57 AM by  Sebastian Kniege [Paessler Support]



Votes:

0

Hello Ahmed,

The dot1dTpFdbTable of the EtcAgent-MIB.mib appears to be a table, but badly implemented though.

According to the device's SNMP results we see a cryptic result for
2/19/2019 1:00:22 PM (20 ms) : 1.3.6.1.2.1.17.4.3.1.1.204.45.224.30.49.136 = "removed by Paessler" [ASN_OCTET_STR] 2/19/2019 1:00:22 PM (30 ms) : 1.3.6.1.2.1.17.4.3.1.1.204.239.72.2.126.3 = "removed by Paessler" [ASN_OCTET_STR]
You could try to create a SNMP Custom String sensor with the OID's 1.3.6.1.2.1.17.4.3.1.1.204.45.224.30.49.136 and 1.3.6.1.2.1.17.4.3.1.1.204.239.72.2.126.3 and let the results process as hexadecimal bytes within the sensor's Extended Processing options, but whether this outputs a valid result or not, I am unable to tell.

Best regards,
Sebastian

Created on Feb 20, 2019 6:27:34 AM by  Sebastian Kniege [Paessler Support]




Disclaimer: The information in the Paessler Knowledge Base comes without warranty of any kind. Use at your own risk. Before applying any instructions please exercise proper system administrator housekeeping. You must make sure that a proper backup of all your data is available.