What is this?

This knowledgebase contains questions and answers about PRTG Network Monitor and network monitoring in general.

Learn more

PRTG Network Monitor

Intuitive to Use. Easy to manage.
More than 500,000 users rely on Paessler PRTG every day. Find out how you can reduce cost, increase QoS and ease planning, as well.

Free Download

Top Tags


View all Tags

Unable to add SNMP Sensor to Cisco Firewall 5508X

Votes:

0

Dear Team,

I am not able to add in the SNMP Sensor to the Cisco Firewall 5508X, I keep getting a message saying "I am very sure my credentials are correct"

Could not create the sensor SNMP Traffic on device 192.168.20.2 (INSTM-FW (India Firewall) [Cisco Device ASA Cisco IOS]) (192.168.20.2).

Sensor does not get response from device. SNMP credentials are wrong or device does not support the required uptime OID (1.3.6.1.2.1.1.3.0) for traffic sensors. This OID is mandatory by the SNMP RFC. Check SNMP access rights or contact device vendor. (code: PE244)

Please could you help with this asap

I have done some tests using the SNMP Tester, Results as below

------------------------------------------------------------------------------------------------------------------------------------------------


----------------------- New Test -----------------------
Paessler SNMP Tester 5.2.3 Computername: IND-DC03 Interface: (192.168.20.122)
2/28/2019 6:34:08 AM (24 ms) : Device: 192.168.20.2
2/28/2019 6:34:08 AM (34 ms) : SNMP V3
2/28/2019 6:34:08 AM (35 ms) : Custom OID 1.3.6.1.2.1.1.3.0
2/28/2019 6:34:08 AM (148 ms) : SNMP Datatype: ASN_TIMETICKS
2/28/2019 6:34:08 AM (149 ms) : -------
2/28/2019 6:34:08 AM (150 ms) : Value: 66214100
2/28/2019 6:34:08 AM (151 ms) : Done


----------------------- New Test -----------------------
Paessler SNMP Tester 5.2.3 Computername: IND-DC03 Interface: (192.168.20.122)
2/28/2019 6:34:39 AM (3 ms) : Device: 192.168.20.2
2/28/2019 6:34:39 AM (4 ms) : SNMP V3
2/28/2019 6:34:39 AM (6 ms) : Walk 1.3.6.1.2.1.1.3.0

----------------------- New Test -----------------------
Paessler SNMP Tester 5.2.3 Computername: IND-DC03 Interface: (192.168.20.122)
2/28/2019 6:35:02 AM (4 ms) : Device: 192.168.20.2
2/28/2019 6:35:02 AM (5 ms) : SNMP V3
2/28/2019 6:35:02 AM (7 ms) : Uptime
2/28/2019 6:35:02 AM (48 ms) : SNMP Datatype: ASN_TIMETICKS
2/28/2019 6:35:02 AM (50 ms) : -------
2/28/2019 6:35:02 AM (52 ms) : DISMAN-EVENT-MIB::sysUpTimeInstance = 66219400 ( 7 days 15 hours )
2/28/2019 6:35:02 AM (125 ms) : SNMP Datatype: SNMP_EXCEPTION_NOSUCHOBJECT
2/28/2019 6:35:02 AM (128 ms) : HOST-RESOURCES-MIB::hrSystemUptime.0 = No such object (SNMP error # 222) ( 0 seconds )
2/28/2019 6:35:02 AM (131 ms) : Done


----------------------- New Test -----------------------
Paessler SNMP Tester 5.2.3 Computername: IND-DC03 Interface: (192.168.20.122)
2/28/2019 6:35:12 AM (5 ms) : Device: 192.168.20.2
2/28/2019 6:35:12 AM (8 ms) : SNMP V3
2/28/2019 6:35:12 AM (12 ms) : 64Bit Counter
2/28/2019 6:35:12 AM (89 ms) : SNMP Datatype: SNMP_EXCEPTION_NOSUCHINSTANCE
2/28/2019 6:35:12 AM (92 ms) : -------
2/28/2019 6:35:12 AM (95 ms) : In: No such instance (SNMP error # 223)
2/28/2019 6:35:12 AM (171 ms) : SNMP Datatype: SNMP_EXCEPTION_NOSUCHINSTANCE
2/28/2019 6:35:12 AM (174 ms) : Out: No such instance (SNMP error # 223)
2/28/2019 6:35:12 AM (178 ms) : Done


----------------------- New Test -----------------------
Paessler SNMP Tester 5.2.3 Computername: IND-DC03 Interface: (192.168.20.122)
2/28/2019 6:35:35 AM (11 ms) : Device: 192.168.20.2
2/28/2019 6:35:35 AM (16 ms) : SNMP V3
2/28/2019 6:35:35 AM (22 ms) : Custom OID 1.3.6.1.2.1.1.3.0
2/28/2019 6:35:35 AM (67 ms) : SNMP Datatype: ASN_TIMETICKS
2/28/2019 6:35:35 AM (72 ms) : -------
2/28/2019 6:35:35 AM (77 ms) : Value: 66222800
2/28/2019 6:35:35 AM (83 ms) : Done


----------------------- New Test -----------------------
Paessler SNMP Tester 5.2.3 Computername: IND-DC03 Interface: (192.168.20.122)
2/28/2019 6:35:55 AM (11 ms) : Device: 192.168.20.2
2/28/2019 6:35:55 AM (17 ms) : SNMP V3
2/28/2019 6:35:55 AM (24 ms) : Custom OID 1.3.6.1.2.1.1.3.0
2/28/2019 6:35:56 AM (68 ms) : SNMP Datatype: ASN_TIMETICKS
2/28/2019 6:35:56 AM (73 ms) : -------
2/28/2019 6:35:56 AM (79 ms) : Value: 66224800 (OK)
2/28/2019 6:35:56 AM (86 ms) : Done


----------------------- New Test -----------------------
Paessler SNMP Tester 5.2.3 Computername: IND-DC03 Interface: (192.168.20.122)
2/28/2019 6:36:01 AM (11 ms) : Device: 192.168.20.2
2/28/2019 6:36:01 AM (17 ms) : SNMP V3
2/28/2019 6:36:01 AM (22 ms) : Custom OID 1.3.6.1.2.1.1.3.0
2/28/2019 6:36:01 AM (66 ms) : SNMP Datatype: ASN_TIMETICKS
2/28/2019 6:36:01 AM (72 ms) : -------
2/28/2019 6:36:01 AM (77 ms) : Value: 66225400
2/28/2019 6:36:01 AM (83 ms) : Done


----------------------- New Test -----------------------
Paessler SNMP Tester 5.2.3 Computername: IND-DC03 Interface: (192.168.20.122)
2/28/2019 6:39:02 AM (10 ms) : Device: 192.168.20.2
2/28/2019 6:39:02 AM (16 ms) : SNMP V3
2/28/2019 6:39:02 AM (21 ms) : Scan Script: Traffic_Walk.txt
2/28/2019 6:39:02 AM (26 ms) : --
2/28/2019 6:39:02 AM (32 ms) : Interfaces Table Query
2/28/2019 6:39:02 AM (38 ms) : --
2/28/2019 6:39:02 AM (43 ms) : System Uptime Check
2/28/2019 6:39:02 AM (48 ms) : walk 1.3.6.1.2.1.1.3
2/28/2019 6:39:02 AM (75 ms) : 1.3.6.1.2.1.1.3.0 = "66243500" [ASN_TIMETICKS]
2/28/2019 6:39:02 AM (107 ms) : walk 1.3.6.1.2.1.25.1.1
2/28/2019 6:39:02 AM (133 ms) : --
2/28/2019 6:39:02 AM (138 ms) : System Description
2/28/2019 6:39:02 AM (144 ms) : walk 1.3.6.1.2.1.1.1
2/28/2019 6:39:02 AM (169 ms) : 1.3.6.1.2.1.1.1.0 = "Cisco Adaptive Security Appliance Version 9.9(2)36" [ASN_OCTET_STR]
2/28/2019 6:39:02 AM (193 ms) : --
2/28/2019 6:39:02 AM (199 ms) : Sensor Specific Queries
2/28/2019 6:39:02 AM (204 ms) : --
2/28/2019 6:39:02 AM (210 ms) : ifTable(32bit)
2/28/2019 6:39:02 AM (215 ms) : walk 1.3.6.1.2.1.2.2
2/28/2019 6:39:02 AM (241 ms) : 1.3.6.1.2.1.2.2.1.1.2 = "2" [ASN_INTEGER]
2/28/2019 6:39:02 AM (266 ms) : 1.3.6.1.2.1.2.2.1.1.3 = "3" [ASN_INTEGER]
2/28/2019 6:39:02 AM (291 ms) : 1.3.6.1.2.1.2.2.1.1.4 = "4" [ASN_INTEGER]
2/28/2019 6:39:02 AM (316 ms) : 1.3.6.1.2.1.2.2.1.1.5 = "5" [ASN_INTEGER]
2/28/2019 6:39:02 AM (341 ms) : 1.3.6.1.2.1.2.2.1.1.6 = "6" [ASN_INTEGER]
2/28/2019 6:39:03 AM (366 ms) : 1.3.6.1.2.1.2.2.1.1.7 = "7" [ASN_INTEGER]
2/28/2019 6:39:03 AM (392 ms) : 1.3.6.1.2.1.2.2.1.1.8 = "8" [ASN_INTEGER]
2/28/2019 6:39:03 AM (418 ms) : 1.3.6.1.2.1.2.2.1.1.9 = "9" [ASN_INTEGER]
2/28/2019 6:39:03 AM (444 ms) : 1.3.6.1.2.1.2.2.1.1.12 = "12" [ASN_INTEGER]
2/28/2019 6:39:03 AM (469 ms) : 1.3.6.1.2.1.2.2.1.1.14 = "14" [ASN_INTEGER]
2/28/2019 6:39:03 AM (494 ms) : 1.3.6.1.2.1.2.2.1.1.16 = "16" [ASN_INTEGER]
2/28/2019 6:39:03 AM (521 ms) : 1.3.6.1.2.1.2.2.1.1.17 = "17" [ASN_INTEGER]
2/28/2019 6:39:03 AM (546 ms) : 1.3.6.1.2.1.2.2.1.1.18 = "18" [ASN_INTEGER]
2/28/2019 6:39:03 AM (572 ms) : 1.3.6.1.2.1.2.2.1.2.2 = "Adaptive Security Appliance 'outside' interface" [ASN_OCTET_STR]
2/28/2019 6:39:03 AM (598 ms) : 1.3.6.1.2.1.2.2.1.2.3 = "Adaptive Security Appliance 'inside' interface" [ASN_OCTET_STR]
2/28/2019 6:39:03 AM (624 ms) : 1.3.6.1.2.1.2.2.1.2.4 = "Adaptive Security Appliance 'outside-1' interface" [ASN_OCTET_STR]
2/28/2019 6:39:03 AM (650 ms) : 1.3.6.1.2.1.2.2.1.2.5 = "Adaptive Security Appliance 'GigabitEthernet1/4' interface" [ASN_OCTET_STR]
2/28/2019 6:39:03 AM (677 ms) : 1.3.6.1.2.1.2.2.1.2.6 = "Adaptive Security Appliance 'GigabitEthernet1/5' interface" [ASN_OCTET_STR]
2/28/2019 6:39:03 AM (703 ms) : 1.3.6.1.2.1.2.2.1.2.7 = "Adaptive Security Appliance 'GigabitEthernet1/6' interface" [ASN_OCTET_STR]
2/28/2019 6:39:03 AM (729 ms) : 1.3.6.1.2.1.2.2.1.2.8 = "Adaptive Security Appliance 'GigabitEthernet1/7' interface" [ASN_OCTET_STR]
2/28/2019 6:39:03 AM (755 ms) : 1.3.6.1.2.1.2.2.1.2.9 = "Adaptive Security Appliance 'GigabitEthernet1/8' interface" [ASN_OCTET_STR]
2/28/2019 6:39:03 AM (782 ms) : 1.3.6.1.2.1.2.2.1.2.12 = "Adaptive Security Appliance 'cplane' interface" [ASN_OCTET_STR]
2/28/2019 6:39:03 AM (808 ms) : 1.3.6.1.2.1.2.2.1.2.14 = "Adaptive Security Appliance 'Management1/1' interface" [ASN_OCTET_STR]
2/28/2019 6:39:03 AM (836 ms) : 1.3.6.1.2.1.2.2.1.2.16 = "Adaptive Security Appliance '_internal_loopback' interface" [ASN_OCTET_STR]
2/28/2019 6:39:03 AM (863 ms) : 1.3.6.1.2.1.2.2.1.2.17 = "Adaptive Security Appliance 'guest' interface" [ASN_OCTET_STR]
2/28/2019 6:39:03 AM (890 ms) : 1.3.6.1.2.1.2.2.1.2.18 = "Adaptive Security Appliance 'mobile-wireless' interface" [ASN_OCTET_STR]
2/28/2019 6:39:03 AM (916 ms) : 1.3.6.1.2.1.2.2.1.3.2 = "6" [ASN_INTEGER]
2/28/2019 6:39:03 AM (943 ms) : 1.3.6.1.2.1.2.2.1.3.3 = "6" [ASN_INTEGER]
2/28/2019 6:39:03 AM (970 ms) : 1.3.6.1.2.1.2.2.1.3.4 = "6" [ASN_INTEGER]
2/28/2019 6:39:03 AM (997 ms) : 1.3.6.1.2.1.2.2.1.3.5 = "6" [ASN_INTEGER]
2/28/2019 6:39:03 AM (1025 ms) : 1.3.6.1.2.1.2.2.1.3.6 = "6" [ASN_INTEGER]
2/28/2019 6:39:03 AM (1052 ms) : 1.3.6.1.2.1.2.2.1.3.7 = "6" [ASN_INTEGER]
2/28/2019 6:39:03 AM (1078 ms) : 1.3.6.1.2.1.2.2.1.3.8 = "6" [ASN_INTEGER]
2/28/2019 6:39:03 AM (1106 ms) : 1.3.6.1.2.1.2.2.1.3.9 = "6" [ASN_INTEGER]
2/28/2019 6:39:03 AM (1133 ms) : 1.3.6.1.2.1.2.2.1.3.12 = "6" [ASN_INTEGER]
2/28/2019 6:39:03 AM (1160 ms) : 1.3.6.1.2.1.2.2.1.3.14 = "6" [ASN_INTEGER]
2/28/2019 6:39:03 AM (1186 ms) : 1.3.6.1.2.1.2.2.1.3.16 = "1" [ASN_INTEGER]
2/28/2019 6:39:03 AM (1214 ms) : 1.3.6.1.2.1.2.2.1.3.17 = "135" [ASN_INTEGER]
2/28/2019 6:39:03 AM (1242 ms) : 1.3.6.1.2.1.2.2.1.3.18 = "135" [ASN_INTEGER]
2/28/2019 6:39:03 AM (1268 ms) : 1.3.6.1.2.1.2.2.1.4.2 = "1500" [ASN_INTEGER]
2/28/2019 6:39:03 AM (1296 ms) : 1.3.6.1.2.1.2.2.1.4.3 = "1500" [ASN_INTEGER]
2/28/2019 6:39:03 AM (1322 ms) : 1.3.6.1.2.1.2.2.1.4.4 = "1500" [ASN_INTEGER]
2/28/2019 6:39:03 AM (1350 ms) : 1.3.6.1.2.1.2.2.1.4.5 = "0" [ASN_INTEGER]
2/28/2019 6:39:04 AM (1377 ms) : 1.3.6.1.2.1.2.2.1.4.6 = "0" [ASN_INTEGER]
2/28/2019 6:39:04 AM (1404 ms) : 1.3.6.1.2.1.2.2.1.4.7 = "0" [ASN_INTEGER]
2/28/2019 6:39:04 AM (1432 ms) : 1.3.6.1.2.1.2.2.1.4.8 = "0" [ASN_INTEGER]
2/28/2019 6:39:04 AM (1459 ms) : 1.3.6.1.2.1.2.2.1.4.9 = "0" [ASN_INTEGER]
2/28/2019 6:39:04 AM (1486 ms) : 1.3.6.1.2.1.2.2.1.4.12 = "1500" [ASN_INTEGER]
2/28/2019 6:39:04 AM (1513 ms) : 1.3.6.1.2.1.2.2.1.4.14 = "0" [ASN_INTEGER]
2/28/2019 6:39:04 AM (1539 ms) : 1.3.6.1.2.1.2.2.1.4.16 = "1500" [ASN_INTEGER]
2/28/2019 6:39:04 AM (1566 ms) : 1.3.6.1.2.1.2.2.1.4.17 = "1500" [ASN_INTEGER]
2/28/2019 6:39:04 AM (1592 ms) : 1.3.6.1.2.1.2.2.1.4.18 = "1500" [ASN_INTEGER]
2/28/2019 6:39:04 AM (1620 ms) : 1.3.6.1.2.1.2.2.1.5.2 = "100000000" [ASN_UNSIGNED]
2/28/2019 6:39:04 AM (1647 ms) : 1.3.6.1.2.1.2.2.1.5.3 = "1000000000" [ASN_UNSIGNED]
2/28/2019 6:39:04 AM (1674 ms) : 1.3.6.1.2.1.2.2.1.5.4 = "1000000000" [ASN_UNSIGNED]
2/28/2019 6:39:04 AM (1701 ms) : 1.3.6.1.2.1.2.2.1.5.5 = "1000000000" [ASN_UNSIGNED]
2/28/2019 6:39:04 AM (1727 ms) : 1.3.6.1.2.1.2.2.1.5.6 = "1000000000" [ASN_UNSIGNED]
2/28/2019 6:39:04 AM (1754 ms) : 1.3.6.1.2.1.2.2.1.5.7 = "1000000000" [ASN_UNSIGNED]
2/28/2019 6:39:04 AM (1781 ms) : 1.3.6.1.2.1.2.2.1.5.8 = "1000000000" [ASN_UNSIGNED]
2/28/2019 6:39:04 AM (1808 ms) : 1.3.6.1.2.1.2.2.1.5.9 = "1000000000" [ASN_UNSIGNED]
2/28/2019 6:39:04 AM (1835 ms) : 1.3.6.1.2.1.2.2.1.5.12 = "1000000000" [ASN_UNSIGNED]
2/28/2019 6:39:04 AM (1861 ms) : 1.3.6.1.2.1.2.2.1.5.14 = "1000000000" [ASN_UNSIGNED]
2/28/2019 6:39:04 AM (1888 ms) : 1.3.6.1.2.1.2.2.1.5.16 = "0" [ASN_UNSIGNED]
2/28/2019 6:39:04 AM (1914 ms) : 1.3.6.1.2.1.2.2.1.5.17 = "1000000000" [ASN_UNSIGNED]
2/28/2019 6:39:04 AM (1940 ms) : 1.3.6.1.2.1.2.2.1.5.18 = "1000000000" [ASN_UNSIGNED]
2/28/2019 6:39:04 AM (1966 ms) : 1.3.6.1.2.1.2.2.1.6.2 = "
2/28/2019 6:39:04 AM (1989 ms) : 1.3.6.1.2.1.2.2.1.6.3 = "
2/28/2019 6:39:04 AM (2015 ms) : 1.3.6.1.2.1.2.2.1.6.4 = "
2/28/2019 6:39:04 AM (2040 ms) : 1.3.6.1.2.1.2.2.1.6.5 = "
2/28/2019 6:39:04 AM (2066 ms) : 1.3.6.1.2.1.2.2.1.6.6 = "
2/28/2019 6:39:04 AM (2091 ms) : 1.3.6.1.2.1.2.2.1.6.7 = "
2/28/2019 6:39:04 AM (2117 ms) : 1.3.6.1.2.1.2.2.1.6.8 = "
2/28/2019 6:39:04 AM (2143 ms) : 1.3.6.1.2.1.2.2.1.6.9 = "
2/28/2019 6:39:04 AM (2169 ms) : 1.3.6.1.2.1.2.2.1.6.12 = "
2/28/2019 6:39:04 AM (2193 ms) : 1.3.6.1.2.1.2.2.1.6.14 = "
2/28/2019 6:39:04 AM (2218 ms) : 1.3.6.1.2.1.2.2.1.6.16 = "
2/28/2019 6:39:04 AM (2243 ms) : 1.3.6.1.2.1.2.2.1.6.17 = "
2/28/2019 6:39:04 AM (2268 ms) : 1.3.6.1.2.1.2.2.1.6.18 = "
2/28/2019 6:39:04 AM (2293 ms) : 1.3.6.1.2.1.2.2.1.7.2 = "1" [ASN_INTEGER]
2/28/2019 6:39:04 AM (2318 ms) : 1.3.6.1.2.1.2.2.1.7.3 = "1" [ASN_INTEGER]
2/28/2019 6:39:04 AM (2344 ms) : 1.3.6.1.2.1.2.2.1.7.4 = "2" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2368 ms) : 1.3.6.1.2.1.2.2.1.7.5 = "1" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2393 ms) : 1.3.6.1.2.1.2.2.1.7.6 = "2" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2419 ms) : 1.3.6.1.2.1.2.2.1.7.7 = "2" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2444 ms) : 1.3.6.1.2.1.2.2.1.7.8 = "2" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2469 ms) : 1.3.6.1.2.1.2.2.1.7.9 = "2" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2495 ms) : 1.3.6.1.2.1.2.2.1.7.12 = "1" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2519 ms) : 1.3.6.1.2.1.2.2.1.7.14 = "1" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2543 ms) : 1.3.6.1.2.1.2.2.1.7.16 = "1" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2568 ms) : 1.3.6.1.2.1.2.2.1.7.17 = "1" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2593 ms) : 1.3.6.1.2.1.2.2.1.7.18 = "1" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2618 ms) : 1.3.6.1.2.1.2.2.1.8.2 = "1" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2643 ms) : 1.3.6.1.2.1.2.2.1.8.3 = "1" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2667 ms) : 1.3.6.1.2.1.2.2.1.8.4 = "2" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2692 ms) : 1.3.6.1.2.1.2.2.1.8.5 = "1" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2717 ms) : 1.3.6.1.2.1.2.2.1.8.6 = "2" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2742 ms) : 1.3.6.1.2.1.2.2.1.8.7 = "2" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2767 ms) : 1.3.6.1.2.1.2.2.1.8.8 = "2" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2792 ms) : 1.3.6.1.2.1.2.2.1.8.9 = "2" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2816 ms) : 1.3.6.1.2.1.2.2.1.8.12 = "1" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2840 ms) : 1.3.6.1.2.1.2.2.1.8.14 = "2" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2865 ms) : 1.3.6.1.2.1.2.2.1.8.16 = "1" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2890 ms) : 1.3.6.1.2.1.2.2.1.8.17 = "1" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2915 ms) : 1.3.6.1.2.1.2.2.1.8.18 = "1" [ASN_INTEGER]
2/28/2019 6:39:05 AM (2939 ms) : 1.3.6.1.2.1.2.2.1.9.2 = "39566000" [ASN_TIMETICKS]
2/28/2019 6:39:05 AM (2964 ms) : 1.3.6.1.2.1.2.2.1.9.3 = "461600" [ASN_TIMETICKS]
2/28/2019 6:39:05 AM (2989 ms) : 1.3.6.1.2.1.2.2.1.9.4 = "59104800" [ASN_TIMETICKS]
2/28/2019 6:39:05 AM (3014 ms) : 1.3.6.1.2.1.2.2.1.9.5 = "5300" [ASN_TIMETICKS]
2/28/2019 6:39:05 AM (3039 ms) : 1.3.6.1.2.1.2.2.1.9.6 = "5300" [ASN_TIMETICKS]
2/28/2019 6:39:05 AM (3063 ms) : 1.3.6.1.2.1.2.2.1.9.7 = "5300" [ASN_TIMETICKS]
2/28/2019 6:39:05 AM (3089 ms) : 1.3.6.1.2.1.2.2.1.9.8 = "5300" [ASN_TIMETICKS]
2/28/2019 6:39:05 AM (3114 ms) : 1.3.6.1.2.1.2.2.1.9.9 = "5300" [ASN_TIMETICKS]
2/28/2019 6:39:05 AM (3139 ms) : 1.3.6.1.2.1.2.2.1.9.12 = "5300" [ASN_TIMETICKS]
2/28/2019 6:39:05 AM (3163 ms) : 1.3.6.1.2.1.2.2.1.9.14 = "5300" [ASN_TIMETICKS]
2/28/2019 6:39:05 AM (3188 ms) : 1.3.6.1.2.1.2.2.1.9.16 = "5300" [ASN_TIMETICKS]
2/28/2019 6:39:05 AM (3212 ms) : 1.3.6.1.2.1.2.2.1.9.17 = "461200" [ASN_TIMETICKS]
2/28/2019 6:39:05 AM (3237 ms) : 1.3.6.1.2.1.2.2.1.9.18 = "461200" [ASN_TIMETICKS]
2/28/2019 6:39:05 AM (3262 ms) : 1.3.6.1.2.1.2.2.1.10.2 = "1053937467" [ASN_COUNTER]
2/28/2019 6:39:05 AM (3286 ms) : 1.3.6.1.2.1.2.2.1.10.3 = "2749033263" [ASN_COUNTER]
2/28/2019 6:39:05 AM (3313 ms) : 1.3.6.1.2.1.2.2.1.10.4 = "1998912061" [ASN_COUNTER]
2/28/2019 6:39:05 AM (3337 ms) : 1.3.6.1.2.1.2.2.1.10.5 = "1853871267" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3362 ms) : 1.3.6.1.2.1.2.2.1.10.6 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3387 ms) : 1.3.6.1.2.1.2.2.1.10.7 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3412 ms) : 1.3.6.1.2.1.2.2.1.10.8 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3437 ms) : 1.3.6.1.2.1.2.2.1.10.9 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3461 ms) : 1.3.6.1.2.1.2.2.1.10.12 = "32788346" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3486 ms) : 1.3.6.1.2.1.2.2.1.10.14 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3511 ms) : 1.3.6.1.2.1.2.2.1.10.16 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3535 ms) : 1.3.6.1.2.1.2.2.1.10.17 = "377634468" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3560 ms) : 1.3.6.1.2.1.2.2.1.10.18 = "1373479208" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3586 ms) : 1.3.6.1.2.1.2.2.1.11.2 = "364397995" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3611 ms) : 1.3.6.1.2.1.2.2.1.11.3 = "313810968" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3636 ms) : 1.3.6.1.2.1.2.2.1.11.4 = "83175865" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3662 ms) : 1.3.6.1.2.1.2.2.1.11.5 = "5421597" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3688 ms) : 1.3.6.1.2.1.2.2.1.11.6 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3713 ms) : 1.3.6.1.2.1.2.2.1.11.7 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3738 ms) : 1.3.6.1.2.1.2.2.1.11.8 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3764 ms) : 1.3.6.1.2.1.2.2.1.11.9 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3789 ms) : 1.3.6.1.2.1.2.2.1.11.12 = "496780" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3814 ms) : 1.3.6.1.2.1.2.2.1.11.14 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3839 ms) : 1.3.6.1.2.1.2.2.1.11.16 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3864 ms) : 1.3.6.1.2.1.2.2.1.11.17 = "1903739" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3889 ms) : 1.3.6.1.2.1.2.2.1.11.18 = "2729923" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3914 ms) : 1.3.6.1.2.1.2.2.1.12.2 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3940 ms) : 1.3.6.1.2.1.2.2.1.12.3 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3965 ms) : 1.3.6.1.2.1.2.2.1.12.4 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (3990 ms) : 1.3.6.1.2.1.2.2.1.12.5 = "6714" [ASN_COUNTER]
2/28/2019 6:39:06 AM (4015 ms) : 1.3.6.1.2.1.2.2.1.12.6 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (4041 ms) : 1.3.6.1.2.1.2.2.1.12.7 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (4067 ms) : 1.3.6.1.2.1.2.2.1.12.8 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (4092 ms) : 1.3.6.1.2.1.2.2.1.12.9 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (4117 ms) : 1.3.6.1.2.1.2.2.1.12.12 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (4141 ms) : 1.3.6.1.2.1.2.2.1.12.14 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (4167 ms) : 1.3.6.1.2.1.2.2.1.12.16 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (4192 ms) : 1.3.6.1.2.1.2.2.1.12.17 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (4217 ms) : 1.3.6.1.2.1.2.2.1.12.18 = "0" [ASN_COUNTER]
2/28/2019 6:39:06 AM (4242 ms) : 1.3.6.1.2.1.2.2.1.13.2 = "872102" [ASN_COUNTER]
2/28/2019 6:39:06 AM (4267 ms) : 1.3.6.1.2.1.2.2.1.13.3 = "2919454" [ASN_COUNTER]
2/28/2019 6:39:06 AM (4292 ms) : 1.3.6.1.2.1.2.2.1.13.4 = "270350" [ASN_COUNTER]
2/28/2019 6:39:06 AM (4317 ms) : 1.3.6.1.2.1.2.2.1.13.5 = "0" [ASN_COUNTER]
