Some sensors were deprecated and removed from PRTG over the last few years. Do you have a complete list of these deprecated sensors and their successors or alternatives, if available?
What sensors are deprecated and what are their successors or alternatives?
Votes:
0
2 Replies
Votes:
0
This article applies as of PRTG 22
List of deprecated sensors and their available successors or alternatives
Deprecated sensor | Deprecated in PRTG version | Successor or alternative |
---|---|---|
Active Directory Login | N/A | N/A |
Active Directory Replication Errors (v1) | 14.1.9 | Active Directory Replication Errors (v2) |
ADO SQL | 16.1.23 | ADO SQL v2 |
Amazon CloudWatch Alarm | 22.3.78 | AWS Alarm v2 |
Amazon CloudWatch EBS | 22.3.78 | AWS EBS v2 |
Amazon CloudWatch EC2 | 22.3.78 | AWS EC2 v2 |
Amazon CloudWatch ElastiCache | 22.3.78 | N/A |
Amazon CloudWatch ELB | 22.3.78 | AWS ELB v2 |
Amazon CloudWatch RDS | 22.3.78 | AWS RDS v2 |
Amazon CloudWatch SNS | 22.3.78 | N/A |
Amazon CloudWatch SQS | 22.3.78 | N/A |
AVM FRITZ!Box WAN Interface | 14.4.13 | N/A |
AVM FRITZ!Box WAN Interface v2 | 16.1.23 | N/A |
Cloud HTTP (v1) | 22.3.78 | Cloud HTTP v2 |
Cloud Ping (v1) | 22.3.78 | Cloud Ping v2 |
Core/Probe Health | N/A | • Core Health • Probe Health • System Health |
DNS | 21.3.69 | DNS v2 |
Dropbox | 22.3.78 | N/A |
GitLab Build Status | 21.1.65 | N/A |
Google Analytics (v2) | 22.3.78 | N/A |
Google Drive | 22.3.78 | N/A |
HDD Health | 12.3.1 | WMI HDD Health |
HTTP SSL Certificate Expiry | 15.3.19 | SSL Certificate |
INI File Content Check | 16.1.23 | INIFileValue (PRTG Tools Family) |
Logfile Content Check | N/A | LogfileReader (PRTG Tools Family) |
Microsoft OneDrive | 22.3.78 | N/A |
Microsoft SQL | 16.1.23 | Microsoft SQL v2 |
MongoDB System Health | 16.1.23 | N/A |
MQTT Round Trip (v1) | 20.2.59 | MQTT Round Trip (v2) |
MySQL | 16.1.23 | MySQL v2 |
NetApp cDOT Aggregate (SOAP) | 17.3.34 | NetApp Aggregate |
NetApp cDOT I/O (SOAP) | 17.3.34 | NetApp I/O |
NetApp cDOT Physical Disk (SOAP) | 17.3.34 | NetApp Physical Disk |
NetApp cDOT System Health (SOAP) | 17.3.34 | NetApp System Health |
Oracle SQL | 16.1.23 | Oracle SQL v2 |
Passive Application Performance | 16.1.23 | N/A |
PC CPU | N/A | N/A |
PerfCounter Memory | N/A | N/A |
Ping with Delayed Up | N/A | Ping (Ping Delay option) or PingDelayedUp (PRTG Tools Family) |
Pingdom | 16.2.23 | Cloud HTTP v2 |
POP3 Email Count | 16.1.23 | EmailCount (PRTG Tools Family) |
RADIUS | 15.2.16 | RADIUS v2 |
REST Dell EMC Capacity | 21.2.67 | Dell EMC Unity Storage Capacity v2 |
REST Dell EMC File System | 21.2.67 | Dell EMC Unity File System v2 |
REST Dell EMC LUN | 21.2.67 | Dell EMC Unity Storage LUN v2 |
REST Dell EMC Pool | 21.2.67 | Dell EMC Unity Storage Pool v2 |
REST Dell EMC System Health | 21.2.67 | Dell EMC Unity Enclosure Health v2 |
SCVMM Host | 16.1.23 | For more information, see How can I monitor SCVMM hosts and VMs with PRTG? |
SCVMM Virtual Machine | 16.1.23 | For more information, see How can I monitor SCVMM hosts and VMs with PRTG? |
SNMP Fujitsu System Health | 19.4.53 | SNMP Fujitsu System Health v2 |
SNMP GSA System Health | 16.1.23 | For more information, see How can I monitor my Google Search Appliance with PRTG? |
SNMP Informant | 7.1 | SNMP Library with MIB file from SNMP Informant |
SNMP Trap Receiver (v1) | 14.1.8 | SNMP Trap Receiver (v2) |
SSH VMWare ESX(i) Disk | 15.3.19 | VMware Datastore (SOAP) |
Syslog Receiver (v1) | 14.1.8 | Syslog Receiver (v2) |
Virtuozzo Container Disk | 16.1.23 | N/A |
Virtuozzo Container Network | 16.1.23 | N/A |
VMware Host Server (SOAP) | PRTG 12 | VMware Host Performance (SOAP) |
VMware Virtual Machine (SOAP) (v1) | PRTG 12 | VMware Virtual Machine (SOAP) (v2) |
WBEM Custom | 16.1.23 | N/A |
Windows Last Update (Remote Registry) | 16.1.23 | Windows Updates Status (PowerShell) |
Windows Logged In Users | 16.1.23 | UserLoggedin (PRTG Tools Family). For more information, see also How can I monitor the number of users logged in to Windows? |
Windows Physical Disk | 16.1.23 | Windows Physical Disk I/O |
Windows Registry | 16.1.23 | For more information, see How can I monitor the Windows registry with PRTG? |
Windows Scheduled Task | 16.1.23 | ScheduledTask2XML (PRTG Tools Family) |
WMI Exchange Server 2003 | 9.1 | WMI Exchange Server |
WMI Exchange Server 2007 | 9.1 | WMI Exchange Server |
WMI Logical Disk | 16.1.23 | WMI Logical Disk I/O |
WMI Vital System Data | 16.1.23 | WMI Vital System Data v2 |
WMI Volume Fragmentation | 16.1.23 | VolumeFragXML (PRTG Tools Family) |
WMI Windows Version | 16.1.23 | WinOSVersion (PRTG Tools Family) |
Xen Virtual Machine | PRTG 12 | Citrix XenServer Virtual Machine |
Created on Apr 23, 2021 11:34:45 AM by
Maike Guba [Paessler Support]
(2,404)
●2
●1
Last change on Jan 18, 2023 7:39:05 AM by
Brandy Greger [Paessler Support]
Votes:
0
Many of the Amazon CloudWatch sensors in the list above have been deprecated with V2 versions replacing them. However, the Amazon CloudWatch Elasticache Sensor was one of these recently deprecated sensors, but I cannot find a replacement for it.
Add comment