I would like to know if I can use the SSH sensors included in PRTG with my Linux or macOS distribution. On which systems have the sensors been tested? And what about the SNMP sensors for Linux?
Which Linux or macOS distributions are supported by the Linux/Unix sensors (SSH, SNMP)?
Votes:
0
9 Replies
Votes:
0
This article applies as of PRTG 24
Linux/macOS distributions supported by Linux/Unix sensors
We have successfully tested Linux/Unix sensors on the following OS versions. Other distributions might work well, but we have not specifically tested them.
SSH sensors in PRTG 24.x.102 and later
We tested the newest SSH sensors in our labs with both Linux distributions as the targeted monitoring device and as part of a multi-platform probe on a Linux system.
SSH sensors
Supported OS of endpoint systems
- Debian 12
- Ubuntu 18.04
- CentOS 7
Supported OS of multi-platform probe systems
- Debian 12
- Ubuntu 24.04
- RHEL 9.4
SSH sensors in PRTG 16.x.22 and later
In our labs, we have successfully tested SSH sensors on the following operating systems using PRTG 16.x.22 (and later).
Operating system | OpenSSH version |
---|---|
CentOS Linux release 7.2.1511 (Core) based on RedHat | OpenSSH_6.6.1 OpenSSL 1.0.1e-fips |
openSUSE 42.1 (x86_64) (Malachite) | OpenSSH_6.6.1 OpenSSL 1.0.1i-fips |
Ubuntu 16.04 LTS | OpenSSH_7.2p2 Ubuntu-4 OpenSSL 1.0.2g-fips |
Debian GNU/Linux 8 | OpenSSH_6.7p1 Debian-5 pat Open SSH* compat 0x04000000 |
Mac OS X 10.10.5 (Yosemite) not supported: SSH Meminfo sensor | OpenSSH_6.2p2 OSSLShim 0.9.8r |
Older tests
Previously, we tested the following sensors and operating systems.
SSH sensors
Linux OS | OpenSSH version(s) (if known) | Successfully tested with following SSH sensors | Since PRTG version |
---|---|---|---|
OpenSuse 11 Desktop | openssh-5.0p1-21.1 | SSH Disk Free SSH INodes Free SSH Load Average SSH Meminfo SSH Remote Ping | 8.1 |
Fedora 12 | openssh-server-5.2p1-31.fc12.i686 openssh-server-5.3p1-19.fc12.i686 | SSH Disk Free SSH INodes Free SSH Load Average SSH Meminfo | 8.1 |
Ubuntu 10 LTS (Karmic) | openssh-server-5.1p1-6ubuntu2 | SSH Disk Free SSH INodes Free SSH Load Average SSH Meminfo SSH Remote Ping | 8.1 |
Debian 5.0 | openssh-server-5.1p1-5 | SSH Disk Free SSH INodes Free SSH Load Average SSH Meminfo | 8.1 |
CentOS 5.2 Server | openssh-server-4.3p2-26.el5_2.1 openssh-server-4.3p2-41.el5_5.1 | SSH Disk Free SSH INodes Free SSH Load Average SSH Meminfo | 8.1 |
Gentoo | openssh-5.3_p1-r1 openssh-5.5_p1-r2 openssh-5.6_p1-r2 openssh-5.8_p1 | SSH Disk Free SSH INodes Free SSH Load Average SSH Meminfo | 8.1 |
Red Hat Enterprise 5 Linux | OpenSSH_4.3p2 | SSH Disk Free SSH INodes Free SSH Load Average SSH Meminfo | 8.1 |
CentOS 5.7 | openssh-4.3p2-72.el5_6.3 | SSH Disk Free SSH INodes Free SSH Load Average SSH Meminfo | 9 |
*nix | OpenSSH version (if known) | Successfully tested with following SSH sensors | Since PRTG version |
Mac OS X 10.6 (Snow Leopard) | OpenSSH_5.2p1 | Disk Free SSH INodes Free SSH Load Average not supported: SSH Meminfo | 8.1 |
Mac OS X 10.7 (Lion) | — | SSH Disk Free SSH INodes Free SSH Load Average SSH Remote Ping not supported: SSH Meminfo | 9 |
OpenSolaris 2010.05 | service/network/ssh 0.5.11-0.134.0.2 | SSH Disk Free SSH INodes Free SSH Load Average not supported: SSH Meminfo | 8.2 |
Solaris 9 | — | SSH Disk Free SSH INodes Free SSH Load Average SSH Meminfo | 12 |
Solaris 10 | — | SSH Disk Free SSH INodes Free SSH Load Average SSH Meminfo SSH Remote Ping | 12 |
VMware kernel | Build (if known) | Successfully tested with following SSH sensors | Since PRTG version |
VMkernel 5.0.0 | Release build-702118 Apr 29 2012 20:06:38 x86_64 | SSH Remote Ping | 12 |
SNMP Linux/Unix sensors
Linux OS | Packages tested (if known) | Supported by SNMP sensors? | Since PRTG version |
---|---|---|---|
OpenSuse 11 Desktop | net-snmp-5.4.1-77.6.i586.rpm | yes | 8.1 |
Fedora 12 | net-snmp-5.4.2.1-18.fc12.i686 | yes | 8.1 |
Ubuntu 10 LTS (Karmic) | snmp_5.4.1dfsg-12ubuntu7_i386 | yes | 8.1 |
Ubuntu 11.10 | snmp_5.4.3dfsg-2.2ubuntu1 | yes | 9 |
Ubuntu 12.04 LTS (Precise Pangolin) | 5.4.3dfsg-2.2ubuntu1 | yes | 9 |
Debian 5.0 | — | yes | 8.1 |
Gentoo | net-snmp-5.4.2.1-r1 and net-snmp-5.4.2.1-r4 | yes | 8.1 |
Red Hat Enterprise 5 Linux | net-snmp-5.3.2.2-9.el5_5.1.i386.rpm | yes | 8.1 |
CentOS 5.7 | net-snmp-5.3.2.2-14.el5_7.1 | yes | 9 |
SNMP Library sensor with Linux SNMP libraries
The four Linux SNMP libraries are delivered with PRTG and support several hundred counters. Add an SNMP Library sensor and select one of the Linux SNMP libraries.
Linux OS | Package (if known) | Supported by Linux SNMP libraries? | Since PRTG version |
---|---|---|---|
Open Suse 11 | — | yes | 8.1 |
Fedora 12 | — | yes | 8.1 |
Ubuntu 10 LTS (Karmic) | — | yes | 8.1 |
Ubuntu 11.10 | snmp_5.4.3dfsg-2.2ubuntu1 | yes | 9 |
Ubuntu 12.04 LTS (Precise Pangolin) | 5.4.3dfsg-2.2ubuntu1 | yes | 9 |
Debian 5.0 | — | yes | 8.1 |
Gentoo | net-snmp-5.4.2.1-r1 | yes | 8.1 |
CentOS 5.7 | net-snmp-5.3.2.2-14.el5_7.1 | yes | 9 |
More
Created on Jul 14, 2010 8:45:11 AM by
Daniel Zobel [Product Manager]
Last change on Nov 15, 2024 8:11:33 AM by
Jacqueline Conforti [Paessler Support]
Votes:
0
What about AIX and Sun Solaris Support?
Votes:
0
Do I see this right, that WBEM over SSH for all systems is postponed to the next version (8.1)?
Votes:
0
Hello, that might be a confusion here. PRTG 8 was release as initial version 8.1, so this is supported NOW.
Votes:
0
ok, i feel a bit silly here, but i just don't know how to access an ubuntu server with WBEM. Does ubuntu 10.4 lts has WBEM built in? is there a package which needs to be installed? Could you please update the compatibility table, so that i can stop searching? ;)
Votes:
0
It still is. What operating system are you after specifically?
@Perler Why would you use WBEM and not SNMP for monitoring? Given that our sensors only support SSH and SNMP for Linux systems :)
Votes:
0
I use Linux RedHat 7 and SNMP version 5.7.2. Is it compatible for SNMP? Unfortunately I can not use the Library for read the process. What I can do? How Can I read process in a Linux RedRat 7?
Votes:
0
Are the processes configured in the SNMP configuration and is PRTG allowed to access them? You probably don't see the processes in the list after adding the SNMP Library sensor, right?
Add comment